Local councils of Malta
Local councils of Malta Kunsilli lokali ta' Malta (Maltese) | |
---|---|
Category | Unitary state |
Location | Republic of Malta |
Number | 68 Local Councils |
Populations | 243 (Mdina) – 29,097 (St. Paul's Bay) |
Areas | 0.16 km2 (0.06 sq mi) (Senglea) – 26.6 km2 (10.27 sq mi) (Rabat) |
Government |
|
Subdivisions |
|
Since June 30, 1993, Malta has been subdivided into 68 localities, governed by local councils, Maltese: kunsilli lokali, meaning municipalities or borough, and the considered by the Maltese as the equivalent to a basic village or towns, where appropriate. These form the most basic type of local government and are subdivisions of the country's first-level regions.
According to the Local Councils Act (Chapter 363 of the Laws of Malta), Art. 3:[1]
(1) Every locality shall have a Council which shall have all such functions as are granted to it by this Act
...
(5) Each locality shall be referred to by the name as designated in the Second Schedule and any reference to that locality shall be by the name so designated.
List of Maltese local councils
[edit]Flag | English name | Maltese name | Island | Region | Statistical District |
Area (km2) |
Population (2021 census) |
---|---|---|---|---|---|---|---|
Attard | Ħ'Attard | Malta | Central | West | 6.6 | 12,268 | |
Balzan | Ħal Balzan | Malta | Central | West | 0.6 | 4,774 | |
Birgu | Birgu (Città Vittoriosa) | Malta | South East | South Harbour | 0.5 | 2,261 | |
Birkirkara | Birkirkara | Malta | Central | North Harbour | 2.7 | 25,807 | |
Birżebbuġa | Birżebbuġa | Malta | South | South East | 9.2 | 11,844 | |
Cospicua (Bormla) | Bormla (Città Cospicua) | Malta | South East | South Harbour | 0.9 | 4,654 | |
Dingli | Ħad-Dingli | Malta | North | West | 5.7 | 3,865 | |
Fgura | Fgura | Malta | South East | South Harbour | 1.1 | 13,066 | |
Floriana | Floriana | Malta | South East | South East | 0.94 | 1,985 | |
Fontana | Fontana (It-Triq tal-Għajn) | Gozo | Gozo | Gozo & Comino | 0.5 | 1,042 | |
Għajnsielem | Għajnsielem | Gozo, Comino | Gozo | Gozo & Comino | 7.2 | 3,523 | |
Għarb | Għarb | Gozo | Gozo | Gozo & Comino | 4.6 | 1,549 | |
Għargħur | Ħal Għargħur | Malta | North | North | 2 | 3,741 | |
Għasri | Għasri | Gozo | Gozo | Gozo & Comino | 5 | 518 | |
Għaxaq | Ħal Għaxaq | Malta | South | South East | 3.9 | 5,538 | |
Gudja | Gudja | Malta | South | South East | 2.3 | 3,229 | |
Gżira | Gżira | Malta | Central | North Harbour | 1.5 | 10,331 | |
Ħamrun | Ħamrun | Malta | South | North Harbour | 1.1 | 10,514 | |
Iklin | Iklin | Malta | Central | West | 1.7 | 3,399 | |
Kalkara | Kalkara | Malta | South East | South Harbour | 1.8 | 3,105 | |
Kerċem | Kerċem | Gozo | Gozo | Gozo & Comino | 5.5 | 1,881 | |
Kirkop | Ħal Kirkop | Malta | South | South East | 1.1 | 2,527 | |
Lija | Ħal Lija | Malta | Central | West | 1.1 | 3,162 | |
Luqa | Ħal Luqa | Malta | South | South Harbour | 6.7 | 7,249 | |
Marsa | Marsa | Malta | South East | South Harbour | 2.8 | 5,468 | |
Marsaskala | Marsaskala (Wied il-Għajn) | Malta | South East | South East | 5.4 | 16,804 | |
Marsaxlokk | Marsaxlokk | Malta | South East | South East | 4.7 | 3,988 | |
Mdina | Imdina (Città Notabile) | Malta | North | West | 0.9 | 193 | |
Mellieħa | Mellieħa | Malta | North | North | 22.6 | 12,738 | |
Mġarr | Imġarr | Malta | North | North | 16.1 | 4,840 | |
Mosta | Mosta | Malta | North | North | 6.8 | 23,482 | |
Mqabba | Imqabba | Malta | South | South East | 2.6 | 3,525 | |
Msida | Imsida | Malta | Central | North Harbour | 1.7 | 13,587 | |
Mtarfa | Imtarfa | Malta | North | West | 0.7 | 2,566 | |
Munxar | Munxar | Gozo | Gozo | Gozo & Comino | 2.8 | 1,707 | |
Nadur | Nadur | Gozo | Gozo | Gozo & Comino | 7.2 | 4,548 | |
Naxxar | Naxxar | Malta | North | North | 11.6 | 16,912 | |
Paola | Raħal Ġdid | Malta | South East | South Harbour | 2.5 | 9,339 | |
Pembroke | Pembroke | Malta | North | North Harbour | 2.3 | 3,545 | |
Pietà | Tal-Pietà | Malta | Central | North Harbour | 0.5 | 5,892 | |
Qala | Il-Qala | Gozo | Gozo | Gozo & Comino | 5.9 | 2,300 | |
Qormi | Ħal Qormi (Città Pinto) | Malta | South | North Harbour | 5 | 18,099 | |
Qrendi | Qrendi | Malta | South | South East | 4.9 | 3,148 | |
Rabat | Rabat | Malta | North | West | 26.6 | 11,936 | |
Safi | Ħal Safi | Malta | South | South East | 2.3 | 2,641 | |
St. Julian's | San Ġiljan | Malta | Central | North Harbour | 1.6 | 11,653 | |
St. Paul's Bay | San Pawl il-Baħar | Malta | North | North | 14.47 | 32,042 | |
San Ġwann | San Ġwann | Malta | Central | North Harbour | 2.6 | 14,244 | |
San Lawrenz | San Lawrenz | Gozo | Gozo | Gozo & Comino | 3.6 | 772 | |
Sannat | Ta' Sannat | Gozo | Gozo | Gozo & Comino | 3.8 | 2,186 | |
Santa Luċija | Santa Luċija | Malta | South | South Harbour | 0.7 | 2,617 | |
Santa Venera | Santa Venera | Malta | Central | North Harbour | 0.9 | 8,834 | |
Senglea | L-Isla (Città Senglea, Città Invicta) | Malta | South East | South Harbour | 0.2 | 2,304 | |
Siġġiewi | Is-Siġġiewi (Città Ferdinand) | Malta | South | West | 19.9 | 9,318 | |
Sliema | Tas-Sliema | Malta | Central | North Harbour | 1.3 | 19,655 | |
Swieqi | Swieqi | Malta | North | North Harbour | 3.1 | 13,044 | |
Tarxien | Ħal Tarxien | Malta | South East | South Harbour | 0.9 | 9,464 | |
Valletta | Il-Belt Valletta (Città Umillisima) | Malta | South East | South Harbour | 0.8 | 5,157 | |
Victoria (Rabat) | Il-Belt Victoria (Città Victoria) | Gozo | Gozo | Gozo & Comino | 2.9 | 7,242 | |
Ta' Xbiex | Ta' Xbiex | Malta | Central | North Harbour | 0.8 | 2,092 | |
Xagħra | Ix-Xagħra | Gozo | Gozo | Gozo & Comino | 7.6 | 5,161 | |
Xewkija | Ix-Xewkija | Gozo | Gozo | Gozo & Comino | 4.5 | 3,555 | |
Xgħajra | Ix-Xgħajra | Malta | South East | South Harbour | 1 | 2,192 | |
Żabbar | Ħaż-Żabbar (Città Hompesch) | Malta | South East | South Harbour | 5.3 | 17,148 | |
Żebbuġ | Ħaż-Żebbuġ (Città Rohan) | Malta | South | West | 8.7 | 13,785 | |
Żebbuġ | Iż-Żebbuġ, Għawdex | Gozo | Gozo | Gozo & Comino | 7.6 | 3,303 | |
Żejtun | Iż-Żejtun (Città Beland) | Malta | South East | South East | 7.4 | 12,409 | |
Żurrieq | Iż-Żurrieq | Malta | South | South East | 10.5 | 12,295 |
Political affiliation of mayors
[edit]Party | Localities | |
---|---|---|
Labour Party | 48 / 68
| |
Nationalist Party | 18 / 68
| |
Għarb First | 1 / 68
| |
Independent | 2 / 68
|
List of Maltese and Gozitan local communities councils
[edit]Elections for these administrative committees were first ever held 27 March 2010, in the first 8 hamlets listed in this list, the rest were held in later in June.
- Bubaqra Administrative Committee in Żurrieq
- Fleur-de-Lys Administrative Committee in Birkirkara
- Kappara Administrative Committee in San Ġwann
- Madliena Administrative Committee in Swieqi
- Marsalforn Administrative Committee in Żebbuġ (Gozo)
- Paceville Administrative Committee in San Ġiljan
- Santa Luċija Administrative Committee in Ta' Kerċem (Gozo)
- Xlendi Administrative Committee in Munxar (Gozo)
- Gwardmanġa Administrative Committee in Tal-Pietà, Malta
- Swatar Administrative Committee in Birkirkara and Imsida
- Baħrija Administrative Committee in Rabat, Malta
- Baħar iċ-Ċagħaq Administrative Committee in In-Naxxar
- San Pietru Administrative Committee in Ħaż-Żabbar
- Burmarrad u l-Wardija Administrative Committee in San Pawl il-Baħar
- Tal-Virtù Administrative Committee in Rabat
- Ħal Farruġ Administrative Committee in Luqa
Political affiliation of members administrative committees
[edit]2010 elections (March and June results merged)
[edit]Party | Committees Members | |
---|---|---|
Partit Nazzjonalista | 45 / 80
| |
Partit Laburista | 28 / 80
| |
Association for the Common Purpose | 5 / 80
| |
Better Environment for Bumarrad | 1 / 80
| |
Independents | 1 / 80
| |
Total: | 80 seats |
2014 election
[edit]Party | Committees Members | |
---|---|---|
Partit Nazzjonalista | 49 / 75
| |
Partit Laburista | 22 / 75
| |
Association for the Common Purpose | 4 / 75
| |
Total: | 75 seats |
Other recognised hamlets without a local community committee
[edit]- Albert Town in Il-Marsa, Malta
- Bengħisa in Birżebbuġa
- Il-Bidnija in Il-Mosta/L-Imġarr
- Bir id-Deheb in Iż-Żejtun/Ħal Għaxaq
- Il-Blata l-Bajda in Il-Ħamrun/Il-Marsa, Malta
- Tal-Blata l-Għolja in Il-Mosta
- Buġibba in San Pawl il-Baħar
- Bulebel iż-Żgħir in Ħaż-Żabbar
- Il-Buskett in Dingli/Is-Siġġiewi
- Ġebel San Martin in Iż-Żejtun
- L-Għadira in Il-Mellieħa
- Tal-Ibraġ in Is-Swieqi
- Il-Magħtab in In-Naxxar
- Il-Manikata in Il-Mellieħa
- Il-Pwales in San Pawl il-Baħar
- Il-Qajjenza in Birżebbuġa
- Il-Qawra in San Pawl il-Baħar
- Tar-Rabbat in Il-Ħamrun
- Salina in In-Naxxar
- San Martin in San Pawl il-Baħar
- Santa Margerita in Mosta
- Santa Maria Estate in Il-Mellieħa
- Ta' Ganza in Iż-Żejtun
- Ta' Giorni in San Ġiljan
- Ta' Kassja in Gozo
- Ta' Taħt iċ-Ċint in Iż-Żurrieq
- Tal-Barmil in Gozo
- Tal-Bebbux in Iż-Żurrieq
- Tal-Ħawli in Il-Birgu
- Tal-Millieri in Ħal Għaxaq
- Tal-Plier in Ħaż-Żabbar
- Tal-Qattus (Birkirkara) in Birkirkara
- Tal-Qattus (Għaxaq) in Ħal Għaxaq
- Tas-Salib in Il-Mellieħa
- Ta' Żwejt in San Ġwann
- Victoria Gardens in Is-Swieqi
- Wied iż-Żurrieq in Il-Qrendi
- Ix-Xemxija in San Pawl il-Baħar
- Ix-Xwieki in Ħal Għargħur
- Iż-Żebbiegħ in L-Imġarr
- Ta' Żokkrija in Il-Mosta
See also
[edit]- 2005 Maltese local council elections
- 2006 Maltese local council elections
- 2007 Maltese local council elections
- 2008 Maltese local council elections
- 2009 Maltese local council elections
- Maltese local council elections, 2010
- 2012 Maltese local council elections
- 2015 Maltese local council elections
- List of cities in Malta
- List of mayors of Malta
- ISO 3166-2:MT