Oxley railway station
Oxley | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Ardoyne Road, Oxley | ||||||||||||||
Coordinates | 27°33′08″S 152°58′25″E / 27.5523°S 152.9737°E | ||||||||||||||
Elevation | 20 metres | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 13.28 kilometres from Central | ||||||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||||||
Tracks | 4 (one has no platform) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Parking | 191 bays | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600318 (platform 1) 600319 (platform 2) 600320 (platform 3) | ||||||||||||||
Fare zone | go card 2 | ||||||||||||||
Website | Queensland Rail TransLink travel information | ||||||||||||||
History | |||||||||||||||
Opened | 1874 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Oxley railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Oxley.
History
[edit]Oxley station was first opened in 1874. During the 1890s, a brick structure was built that still survives today.[1]
In 2010, as part of the quadruplication of the Main line from Corinda to Darra to accommodate Springfield line services, a pair of tracks were built on either side of the existing two, with the western track receiving a new platform.[2]
Services
[edit]Oxley is served by Citytrain network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[3][4]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Ipswich & Rosewood | Ipswich & Rosewood* | [5] |
Springfield | Springfield Central | [5] | |
2 | Springfield | Bowen Hills, Doomben, Kippa-Ring, Caboolture & Nambour | 1 Monday to Thursday afternoon Doomben service only[6] |
Ipswich & Rosewood | Ipswich & Rosewood* | Evening peak only[6] | |
3 | Ipswich & Rosewood | Bowen Hills, Caboolture & Nambour | [7] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[3]
References
[edit]- ^ Fones, Ralph (2006). Oxley! A mind of its own:a history of a suburb with attitude. 1850–1950. Oxley-Chelmer History Group. p. 18. ISBN 0-9751466-2-9.
- ^ Corinda to Darra upgrade Queensland Rail November 2010
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ "Springfield Line timetable". Translink. 2 March 2020.
- ^ a b Oxley Platform 1 Translink
- ^ a b Oxley Platform 2 Translink
- ^ Oxley Platform 3 Translink
External links
[edit]- Media related to Oxley railway station at Wikimedia Commons
- Oxley station Queensland Rail
- Oxley station Queensland's Railways on the Internet
- Oxley station Translink travel information