Wikipedia:Multilingual ranking/May 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 257566 | 137646 | 19513 | +115% | +8% | 39.115% | 29.955% | 30.627% | -21.155 | -0.909 |
2. | - | - | German | 84434 | 69381 | 12295 | +461% | +17% | 12.823% | 15.099% | 19.298% | +5.257 | +0.694 |
3. | +4 | - | Japanese | 45396 | 39769 | 5525 | +707% | +14% | 6.894% | 8.655% | 8.672% | +4.066 | +0.190 |
4. | - | - | French | 34947 | 25378 | 2969 | +265% | +9% | 5.307% | 5.523% | 4.660% | +0.498 | -0.069 |
5. | -2 | - | Polish | 28967 | 19211 | 1933 | +197% | +7% | 4.399% | 4.181% | 3.034% | -0.504 | -0.146 |
6. | -1 | - | Swedish | 27823 | 19483 | 2601 | +234% | +10% | 4.225% | 4.240% | 4.082% | +0.034 | -0.015 |
7. | +2 | - | Dutch | 26645 | 21147 | 2393 | +385% | +10% | 4.046% | 4.602% | 3.756% | +1.283 | -0.031 |
8. | +2 | - | Spanish | 22362 | 18656 | 1637 | +503% | +8% | 3.396% | 4.060% | 2.569% | +1.533 | -0.089 |
9. | -1 | - | Danish | 18263 | 12656 | 828 | +226% | +5% | 2.774% | 2.754% | 1.300% | -0.044 | -0.158 |
10. | -4 | - | Esperanto | 12272 | 5808 | 416 | +90% | +4% | 1.864% | 1.264% | 0.653% | -1.385 | -0.130 |
11. | +1 | - | Italian | 9757 | 7889 | 1138 | +422% | +13% | 1.482% | 1.717% | 1.786% | +0.543 | +0.033 |
12. | +10 | - | Chinese | 9225 | 9054 | 1234 | +5295% | +15% | 1.401% | 1.970% | 1.937% | +1.315 | +0.057 |
13. | N | +1 | Hebrew | 6366 | 6366 | 718 | new | +13% | 0.967% | 1.385% | 1.127% | +0.967 | +0.017 |
14. | -3 | -1 | Catalan | 6149 | 3355 | 350 | +120% | +6% | 0.934% | 0.730% | 0.549% | -0.470 | -0.041 |
15. | N | - | Romanian | 5523 | 5523 | 727 | new | +15% | 0.839% | 1.202% | 1.141% | +0.839 | +0.032 |
16. | -1 | - | Finnish | 5403 | 4872 | 842 | +918% | +18% | 0.821% | 1.060% | 1.322% | +0.554 | +0.054 |
17. | -4 | +1 | Portuguese | 5268 | 4533 | 990 | +617% | +23% | 0.800% | 0.986% | 1.554% | +0.431 | +0.081 |
18. | +6 | -1 | Slovenian | 4548 | 4400 | 260 | +2973% | +6% | 0.691% | 0.958% | 0.408% | +0.616 | -0.030 |
19. | -2 | +2 | Norwegian | 4052 | 3568 | 795 | +737% | +24% | 0.615% | 0.776% | 1.248% | +0.372 | +0.068 |
20. | -2 | - | Estonian | 3804 | 3457 | 485 | +996% | +15% | 0.578% | 0.752% | 0.761% | +0.403 | +0.020 |
21. | +4 | +1 | Afrikaans | 3503 | 3360 | 406 | +2350% | +13% | 0.532% | 0.731% | 0.637% | +0.460 | +0.011 |
22. | N | -3 | Croatian | 3415 | 3415 | 63 | new | +2% | 0.519% | 0.743% | 0.099% | +0.519 | -0.045 |
23. | -9 | - | Interlingua | 2478 | 1830 | -94 | +282% | -3% | 0.376% | 0.398% | -0.148% | +0.051 | -0.056 |
24. | +5 | - | Basque | 2331 | 2309 | 12 | +10495% | +1% | 0.354% | 0.502% | 0.019% | +0.343 | -0.036 |
25. | -2 | +1 | Russian | 2296 | 2129 | 246 | +1275% | +12% | 0.349% | 0.463% | 0.386% | +0.265 | +0.004 |
26. | -10 | -1 | Latin | 2243 | 1735 | 192 | +342% | +9% | 0.341% | 0.378% | 0.301% | +0.085 | -0.004 |
27. | N | +5 | Ukrainian | 2038 | 2038 | 960 | new | +89% | 0.310% | 0.444% | 1.507% | +0.310 | +0.128 |
28. | N | - | Malay | 1986 | 1986 | 394 | new | +25% | 0.302% | 0.432% | 0.618% | +0.302 | +0.034 |
29. | N | +1 | Indonesian | 1895 | 1895 | 661 | new | +54% | 0.288% | 0.412% | 1.037% | +0.288 | +0.080 |
30. | -11 | -3 | Czech | 1810 | 1506 | 30 | +495% | +2% | 0.275% | 0.328% | 0.047% | +0.122 | -0.024 |
31. | N | -2 | Walloon | 1774 | 1774 | 309 | new | +21% | 0.269% | 0.386% | 0.485% | +0.269 | +0.023 |
32. | N | +2 | Bulgarian | 1429 | 1429 | 475 | new | +50% | 0.217% | 0.311% | 0.746% | +0.217 | +0.057 |
33. | -7 | - | Korean | 1281 | 1210 | 241 | +1704% | +23% | 0.195% | 0.263% | 0.378% | +0.159 | +0.020 |
34. | -13 | -3 | Galician | 1260 | 1084 | 114 | +616% | +10% | 0.191% | 0.236% | 0.179% | +0.103 | -0.001 |
35. | N | +1 | Welsh | 1156 | 1156 | 263 | new | +29% | 0.176% | 0.252% | 0.413% | +0.176 | +0.025 |
36. | N | -1 | Simple English | 1142 | 1142 | 200 | new | +21% | 0.173% | 0.249% | 0.314% | +0.173 | +0.015 |
37. | -9 | - | Frisian | 922 | 882 | 41 | +2205% | +5% | 0.140% | 0.192% | 0.064% | +0.120 | -0.008 |
38. | N | +1 | Greek | 892 | 892 | 135 | new | +18% | 0.135% | 0.194% | 0.212% | +0.135 | +0.008 |
39. | N | -1 | Serbian | 807 | 807 | 16 | new | +2% | 0.123% | 0.176% | 0.025% | +0.123 | -0.010 |
40. | N | - | Hungarian | 718 | 718 | 170 | new | +31% | 0.109% | 0.156% | 0.267% | +0.109 | +0.017 |
41. | -11 | +3 | Arabic | 553 | 540 | 310 | +4154% | +128% | 0.084% | 0.118% | 0.487% | +0.077 | +0.043 |
42. | N | -1 | Occitan | 493 | 493 | 0 | new | 0% | 0.075% | 0.107% | 0.000% | +0.075 | -0.008 |
43. | -23 | -1 | Low Saxon | 363 | 156 | 11 | +75% | +3% | 0.055% | 0.034% | 0.017% | -0.049 | -0.004 |
44. | N | -1 | Tamil | 325 | 325 | 44 | new | +16% | 0.049% | 0.071% | 0.069% | +0.049 | +0.002 |
45. | N | +1 | Icelandic | 281 | 281 | 74 | new | +36% | 0.043% | 0.061% | 0.116% | +0.043 | +0.008 |
46. | N | +1 | Turkish | 256 | 256 | 59 | new | +30% | 0.039% | 0.056% | 0.093% | +0.039 | +0.006 |
47. | N | -2 | Hindi | 226 | 226 | 1 | new | +0% | 0.034% | 0.049% | 0.002% | +0.034 | -0.004 |
48. | -17 | +3 | Lithuanian | 206 | 196 | 112 | +1960% | +119% | 0.031% | 0.043% | 0.176% | +0.026 | +0.015 |
49. | -22 | -1 | Bosnian | 171 | 127 | 15 | +289% | +10% | 0.026% | 0.028% | 0.024% | +0.004 | -0.000 |
50. | N | -1 | Kurdish | 161 | 161 | 53 | new | +49% | 0.024% | 0.035% | 0.083% | +0.024 | +0.006 |
51. | N | +9 | Thai | 157 | 157 | 131 | new | +504% | 0.024% | 0.034% | 0.206% | +0.024 | +0.019 |
52. | N | -2 | Vietnamese | 137 | 137 | 33 | new | +32% | 0.021% | 0.030% | 0.052% | +0.021 | +0.003 |
53. | N | +11 | Urdu | 108 | 108 | 91 | new | +535% | 0.016% | 0.024% | 0.143% | +0.016 | +0.014 |
54. | N | - | Farsi | 100 | 100 | 28 | new | +39% | 0.015% | 0.022% | 0.044% | +0.015 | +0.003 |
55. | N | N | Tokipona | 89 | 89 | 89 | new | new | 0.014% | 0.019% | 0.140% | +0.014 | +0.014 |
56. | N | -4 | Latvian | 78 | 78 | 0 | new | 0% | 0.012% | 0.017% | 0.000% | +0.012 | -0.001 |
57. | N | -4 | Swahili | 76 | 76 | 1 | new | +1% | 0.012% | 0.017% | 0.002% | +0.012 | -0.001 |
58. | N | -2 | Tatar | 71 | 71 | 25 | new | +54% | 0.011% | 0.015% | 0.039% | +0.011 | +0.003 |
59. | N | -4 | Irish | 65 | 65 | 3 | new | +5% | 0.010% | 0.014% | 0.005% | +0.010 | -0.001 |
60. | N | +2 | Nahuatl | 51 | 51 | 29 | new | +132% | 0.008% | 0.011% | 0.046% | +0.008 | +0.004 |
61. | N | +2 | Volapuk | 44 | 44 | 25 | new | +132% | 0.007% | 0.010% | 0.039% | +0.007 | +0.003 |
62. | N | N | Kashubian | 39 | 39 | 39 | new | new | 0.006% | 0.008% | 0.061% | +0.006 | +0.006 |
63. | N | -6 | Malayalam | 38 | 38 | 0 | new | 0% | 0.006% | 0.008% | 0.000% | +0.006 | -0.001 |
64. | N | -3 | Filipino | 32 | 32 | 8 | new | +33% | 0.005% | 0.007% | 0.013% | +0.005 | +0.001 |
65. | N | +6 | Maori | 31 | 31 | 23 | new | +288% | 0.005% | 0.007% | 0.036% | +0.005 | +0.003 |
66. | N | -8 | Albanian | 28 | 28 | 1 | new | +4% | 0.004% | 0.006% | 0.002% | +0.004 | -0.000 |
67. | N | -9 | Yoruba | 27 | 27 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
68. | N | N | Malagasy | 19 | 19 | 19 | new | new | 0.003% | 0.004% | 0.030% | +0.003 | +0.003 |
69. | N | -4 | Nauruan | 16 | 16 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
70. | N | -3 | Slovak | 15 | 15 | 2 | new | +15% | 0.002% | 0.003% | 0.003% | +0.002 | +0.000 |
71. | N | -5 | Corsican | 13 | 13 | -1 | new | -6% | 0.002% | 0.003% | -0.002% | +0.002 | -0.000 |
72. | N | -4 | Yiddish | 12 | 12 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
N | -4 | Alsatian | 12 | 12 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 | |
74. | N | -4 | Javanese | 11 | 11 | 1 | new | +10% | 0.002% | 0.002% | 0.002% | +0.002 | -0.000 |
75. | N | -4 | Azerbaijani | 8 | 8 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
76. | N | -3 | Georgian | 6 | 6 | 1 | new | +20% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
77. | N | -3 | Guarani | 4 | 4 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
78. | N | -2 | Sanskrit | 3 | 3 | 1 | new | +50% | 0.000% | 0.001% | 0.002% | +0.000 | +0.000 |
N | -3 | Macedonian | 3 | 3 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 | |
80. | N | -4 | Turkmen | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -4 | Sotho | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Bengali | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
- | - | - | All Wikipedias | 658480 | 459509 | 63711 | +231% | +11% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |