Ohio Glory
Founded | 1992 |
---|---|
Closed | 1992 |
Based in | Columbus, Ohio |
League | World League of American Football (NFL Europe) |
Colors | Blue, Red, White |
Franchise record | Regular Season: 1–9 |
The Ohio Glory were a professional American football team in NFL Europe. They played one season (1992) in the World League of American Football, which later became NFL Europe.
Columbus, Ohio, was awarded the WLAF franchise after the Raleigh-Durham Skyhawks posted an 0-10 season. Ohio did not do much better, posting a 1-9 record after one season of play. The sole win came at the expense of the Frankfurt Galaxy in week 7, a 20-17 victory in Columbus.
The Glory played their home games in Ohio Stadium on The Ohio State University's campus, which at the time had a seating capacity of 91,470 (now 102,082). Their head coach was Larry Little, and they participated in the North American East division. Their first draft pick was former NFL quarterback Babe Laufenberg. Their second pick was RB/LB Jason Palmer 1991 1st team from Ohio.
Season-by-season
[edit]Raleigh-Durham Skyhawks
[edit]Season | League | Regular season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
1991 | WLAF | 0 | 10 | 0 | .000 | 4th (North American East) | – | – | — | — |
Total | 0 | 10 | 0 | .000 | – | – | — |
Ohio Glory
[edit]Season | League | Regular season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
1992 | WLAF | 1 | 9 | 0 | .100 | 4th (North American East) | – | – | — | — |
Total | 1 | 9 | 0 | .100 | – | – | — |
Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
1 | March 22 | at Orlando Thunder | L 9–13 | 0–1 | Florida Citrus Bowl | 10,622 |
2 | March 29 | Sacramento Surge | L 6–17 | 0–2 | Ohio Stadium | 37,837[1] |
3 | April 5 | Orlando Thunder | L 3–28 | 0–3 | Ohio Stadium | 31,232 |
4 | April 12 | at Montreal Machine | L 20–31 | 0–4 | Olympic Stadium | 28,533 |
5 | April 19 | at San Antonio Riders | L 0–17 | 0–5 | Bobcat Stadium | 10,422 |
6 | April 26 | at Barcelona Dragons | L 10–20 | 0–6 | Montjuic Stadium | 49,657 |
7 | May 2 | Frankfurt Galaxy | W 20–17 | 1–6 | Ohio Stadium | 41,853 |
8 | May 10 | New York/New Jersey Knights | L 33–39 (OT) | 1–7 | Ohio Stadium | 20,513 |
9 | May 16 | at Sacramento Surge | L 7–21 | 1–8 | Hornet Stadium | 21,272 |
10 | May 24 | Birmingham Fire | L 24–27 | 1–9 | Ohio Stadium | 23,020 |
Personnel
[edit]Staff
[edit]Front office
Head coaches
Offensive coaches
|
Defensive coaches
Strength and conditioning
|
Roster
[edit]Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Operation Discovery
|
References
[edit]- ^ Gordon, Ken (March 30, 1992). "Sidelights highlight Glory's home debut". Mansfield News Journal. p. 23. Retrieved January 1, 2023 – via Newspapers.com.
- ^ 1992 WLAF Official Media Guide.
- ^ "1992 Ohio Glory team information". oocities.org. Retrieved May 7, 2019.