Jump to content

List of minor planets: 93001–94000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 93001 through 94000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

93001–93100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
93001 2000 RD84 September 2, 2000 Anderson Mesa LONEOS V 1.5 km MPC · JPL
93002 2000 RN85 September 2, 2000 Anderson Mesa LONEOS NYS 1.0 km MPC · JPL
93003 2000 RY85 September 2, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
93004 2000 RB86 September 2, 2000 Socorro LINEAR EUN 4.0 km MPC · JPL
93005 2000 RG86 September 2, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93006 2000 RH86 September 2, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93007 2000 RN86 September 2, 2000 Anderson Mesa LONEOS RAF 3.0 km MPC · JPL
93008 2000 RR86 September 2, 2000 Anderson Mesa LONEOS JUN 3.0 km MPC · JPL
93009 2000 RA87 September 2, 2000 Anderson Mesa LONEOS NYS 2.3 km MPC · JPL
93010 2000 RD87 September 2, 2000 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
93011 2000 RL87 September 2, 2000 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
93012 2000 RZ87 September 2, 2000 Anderson Mesa LONEOS V 1.9 km MPC · JPL
93013 2000 RG89 September 3, 2000 Socorro LINEAR MAR 2.3 km MPC · JPL
93014 2000 RY90 September 3, 2000 Socorro LINEAR EUN 2.4 km MPC · JPL
93015 2000 RY91 September 3, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93016 2000 RA92 September 3, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93017 2000 RK92 September 3, 2000 Socorro LINEAR EUN 2.6 km MPC · JPL
93018 2000 RT92 September 3, 2000 Socorro LINEAR V 1.7 km MPC · JPL
93019 2000 RE94 September 4, 2000 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
93020 2000 RY94 September 4, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
93021 2000 RG95 September 4, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
93022 2000 RM95 September 4, 2000 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
93023 2000 RP95 September 4, 2000 Anderson Mesa LONEOS NYS 4.8 km MPC · JPL
93024 2000 RX95 September 4, 2000 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
93025 2000 RD96 September 4, 2000 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
93026 2000 RT96 September 4, 2000 Haleakala NEAT  · 3.4 km MPC · JPL
93027 2000 RA97 September 5, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
93028 2000 RF98 September 5, 2000 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
93029 2000 RU98 September 5, 2000 Anderson Mesa LONEOS EUN 2.5 km MPC · JPL
93030 2000 RC99 September 5, 2000 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
93031 2000 RH100 September 5, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
93032 2000 RG101 September 5, 2000 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
93033 2000 RK102 September 5, 2000 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
93034 2000 RN102 September 5, 2000 Anderson Mesa LONEOS HNS 3.0 km MPC · JPL
93035 2000 RR103 September 6, 2000 Socorro LINEAR ADE · 2.9 km MPC · JPL
93036 2000 RW103 September 6, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
93037 2000 RF104 September 6, 2000 Socorro LINEAR EUN 3.2 km MPC · JPL
93038 2000 RL104 September 6, 2000 Socorro LINEAR PHO 3.1 km MPC · JPL
93039 2000 RL106 September 6, 2000 Socorro LINEAR MAR 2.3 km MPC · JPL
93040 2000 SG September 18, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
93041 2000 SU2 September 20, 2000 Haleakala NEAT PHO 2.6 km MPC · JPL
93042 2000 SD4 September 21, 2000 Haleakala NEAT NYS 1.9 km MPC · JPL
93043 2000 SF4 September 21, 2000 Haleakala NEAT  · 3.2 km MPC · JPL
93044 2000 SE6 September 20, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93045 2000 SF6 September 20, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93046 2000 SM6 September 20, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
93047 2000 ST6 September 21, 2000 Socorro LINEAR V 1.7 km MPC · JPL
93048 2000 SB7 September 22, 2000 Reedy Creek R. H. McNaught  · 2.6 km MPC · JPL
93049 2000 SL8 September 19, 2000 Haleakala NEAT  · 2.1 km MPC · JPL
93050 2000 SM8 September 19, 2000 Haleakala NEAT  · 1.6 km MPC · JPL
93051 2000 SP8 September 22, 2000 Prescott P. G. Comba  · 2.0 km MPC · JPL
93052 2000 SH9 September 23, 2000 Socorro LINEAR BAR 3.9 km MPC · JPL
93053 2000 SR12 September 20, 2000 Socorro LINEAR V 2.0 km MPC · JPL
93054 2000 SW12 September 21, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
93055 2000 SY12 September 21, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
93056 2000 SC13 September 21, 2000 Socorro LINEAR EUN 2.0 km MPC · JPL
93057 2000 SE14 September 23, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93058 2000 SL14 September 23, 2000 Socorro LINEAR CHL 4.3 km MPC · JPL
93059 2000 SO16 September 23, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93060 2000 SW20 September 21, 2000 Haleakala NEAT MAR 2.1 km MPC · JPL
93061 Barbagallo 2000 SX20 Barbagallo September 23, 2000 Bologna San Vittore Obs.  · 3.0 km MPC · JPL
93062 2000 SF22 September 19, 2000 Haleakala NEAT  · 1.8 km MPC · JPL
93063 2000 SJ22 September 20, 2000 Haleakala NEAT  · 1.7 km MPC · JPL
93064 2000 SN22 September 20, 2000 Haleakala NEAT  · 1.9 km MPC · JPL
93065 2000 ST22 September 20, 2000 Haleakala NEAT V 2.1 km MPC · JPL
93066 2000 SU22 September 20, 2000 Haleakala NEAT  · 2.9 km MPC · JPL
93067 2000 SB23 September 25, 2000 Višnjan Observatory K. Korlević MAS 2.1 km MPC · JPL
93068 2000 SR24 September 26, 2000 Bisei SG Center BATTeRS  · 7.5 km MPC · JPL
93069 2000 SX24 September 26, 2000 Bisei SG Center BATTeRS  · 2.2 km MPC · JPL
93070 2000 SE25 September 22, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
93071 2000 SD26 September 23, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93072 2000 SU26 September 23, 2000 Socorro LINEAR V 1.8 km MPC · JPL
93073 2000 SO27 September 23, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93074 2000 SR27 September 23, 2000 Socorro LINEAR V 1.4 km MPC · JPL
93075 2000 SE28 September 23, 2000 Socorro LINEAR POS 7.2 km MPC · JPL
93076 2000 SF28 September 23, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93077 2000 SM28 September 23, 2000 Socorro LINEAR ADE 5.1 km MPC · JPL
93078 2000 SW28 September 23, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
93079 2000 SX28 September 23, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
93080 2000 SK29 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93081 2000 SP29 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93082 2000 SL32 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93083 2000 SC33 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93084 2000 SD34 September 24, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
93085 2000 SE35 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93086 2000 SU35 September 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93087 2000 SK36 September 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
93088 2000 SO36 September 24, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
93089 2000 SX36 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93090 2000 SF37 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93091 2000 SG38 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93092 2000 SN38 September 24, 2000 Socorro LINEAR NYS 1.2 km MPC · JPL
93093 2000 SB39 September 24, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
93094 2000 SF39 September 24, 2000 Socorro LINEAR V 2.9 km MPC · JPL
93095 2000 SL39 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93096 2000 SN39 September 24, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
93097 2000 SP39 September 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93098 2000 ST39 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93099 2000 SY39 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93100 2000 SV41 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL

93101–93200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
93101 2000 SU42 September 26, 2000 Bisei SG Center BATTeRS  · 3.9 km MPC · JPL
93102 Leroy 2000 ST43 Leroy September 27, 2000 Sainte-Clotilde R. Chassagne, C. Demeautis V 2.0 km MPC · JPL
93103 2000 SA44 September 23, 2000 Socorro LINEAR HNS 2.2 km MPC · JPL
93104 2000 SK45 September 22, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93105 2000 SB47 September 23, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93106 2000 ST47 September 23, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
93107 2000 SA49 September 23, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93108 2000 SA50 September 23, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93109 2000 SN52 September 23, 2000 Socorro LINEAR HNS 3.5 km MPC · JPL
93110 2000 SA54 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93111 2000 SJ55 September 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
93112 2000 SP56 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93113 2000 SZ56 September 24, 2000 Socorro LINEAR HEN 2.1 km MPC · JPL
93114 2000 SE58 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93115 2000 SJ58 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93116 2000 SL58 September 24, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
93117 2000 SM58 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93118 2000 SY58 September 24, 2000 Socorro LINEAR NYS 2.0 km MPC · JPL
93119 2000 SJ59 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93120 2000 SK59 September 24, 2000 Socorro LINEAR ADE 4.1 km MPC · JPL
93121 2000 SY59 September 24, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
93122 2000 SB61 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93123 2000 SK61 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93124 2000 SU61 September 24, 2000 Socorro LINEAR MAS 2.3 km MPC · JPL
93125 2000 SJ62 September 24, 2000 Socorro LINEAR V 1.5 km MPC · JPL
93126 2000 SY62 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93127 2000 SW63 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
93128 2000 SN64 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93129 2000 ST65 September 24, 2000 Socorro LINEAR NYS 3.0 km MPC · JPL
93130 2000 SZ65 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93131 2000 SV67 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93132 2000 SJ69 September 24, 2000 Socorro LINEAR V 1.6 km MPC · JPL
93133 2000 SS69 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93134 2000 SB70 September 24, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
93135 2000 SX70 September 24, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
93136 2000 SZ70 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93137 2000 SC71 September 24, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
93138 2000 SK71 September 24, 2000 Socorro LINEAR MAR 2.2 km MPC · JPL
93139 2000 SZ71 September 24, 2000 Socorro LINEAR EUN 2.5 km MPC · JPL
93140 2000 SC72 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93141 2000 SY72 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93142 2000 SE73 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93143 2000 SE75 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93144 2000 SM78 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93145 2000 SS78 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93146 2000 SU78 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93147 2000 SA80 September 24, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
93148 2000 SC80 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93149 2000 SM80 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
93150 2000 SC81 September 24, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
93151 2000 SD82 September 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93152 2000 ST83 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93153 2000 SF84 September 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
93154 2000 SK84 September 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
93155 2000 SX84 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93156 2000 SB85 September 24, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
93157 2000 SD85 September 24, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
93158 2000 SK85 September 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93159 2000 SZ86 September 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
93160 2000 SU87 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
93161 2000 SX87 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93162 2000 SJ88 September 24, 2000 Socorro LINEAR EUN 3.7 km MPC · JPL
93163 2000 SC89 September 25, 2000 Socorro LINEAR MAR 2.5 km MPC · JPL
93164 Gordontelepun 2000 SR89 Gordontelepun September 29, 2000 Emerald Lane L. Ball  · 2.1 km MPC · JPL
93165 2000 SE93 September 23, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
93166 2000 SF95 September 23, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
93167 2000 SS95 September 23, 2000 Socorro LINEAR V 2.1 km MPC · JPL
93168 2000 SZ96 September 23, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93169 2000 SC98 September 23, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
93170 2000 SS98 September 23, 2000 Socorro LINEAR FLO 2.8 km MPC · JPL
93171 2000 SJ99 September 23, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93172 2000 SQ100 September 23, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
93173 2000 SQ101 September 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
93174 2000 SY101 September 24, 2000 Socorro LINEAR MAR 3.3 km MPC · JPL
93175 2000 SL102 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93176 2000 SA103 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93177 2000 SP103 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93178 2000 SW103 September 24, 2000 Socorro LINEAR V 1.8 km MPC · JPL
93179 2000 SH104 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93180 2000 SS104 September 24, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
93181 2000 ST104 September 24, 2000 Socorro LINEAR EUN 2.0 km MPC · JPL
93182 2000 SB105 September 24, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
93183 2000 SC106 September 24, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
93184 2000 SV107 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
93185 2000 SH108 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93186 2000 SR108 September 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93187 2000 SV109 September 24, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
93188 2000 SF110 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93189 2000 SZ110 September 24, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
93190 2000 SN111 September 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93191 2000 SO111 September 24, 2000 Socorro LINEAR MAS 2.9 km MPC · JPL
93192 2000 SV111 September 24, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
93193 2000 SC112 September 24, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
93194 2000 SD112 September 24, 2000 Socorro LINEAR NYS 2.3 km MPC · JPL
93195 2000 SV112 September 24, 2000 Socorro LINEAR fast? 2.8 km MPC · JPL
93196 2000 SU113 September 24, 2000 Socorro LINEAR MAS 1.7 km MPC · JPL
93197 2000 SO114 September 24, 2000 Socorro LINEAR MAR 2.8 km MPC · JPL
93198 2000 ST114 September 24, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
93199 2000 SF115 September 24, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
93200 2000 SS115 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL

93201–93300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
93201 2000 SZ115 September 24, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
93202 2000 SU116 September 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93203 2000 SN118 September 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93204 2000 SQ118 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93205 2000 ST119 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93206 2000 SS122 September 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
93207 2000 SY122 September 24, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
93208 2000 SQ123 September 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
93209 2000 SL125 September 24, 2000 Socorro LINEAR V 1.6 km MPC · JPL
93210 2000 SS126 September 24, 2000 Socorro LINEAR WIT 1.9 km MPC · JPL
93211 2000 SU126 September 24, 2000 Socorro LINEAR WIT 1.9 km MPC · JPL
93212 2000 SA127 September 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93213 2000 SA128 September 24, 2000 Socorro LINEAR  · 11 km MPC · JPL
93214 2000 SB128 September 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
93215 2000 SL128 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93216 2000 ST128 September 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
93217 2000 SR130 September 22, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93218 2000 SJ131 September 22, 2000 Socorro LINEAR EUN 2.2 km MPC · JPL
93219 2000 SG133 September 23, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93220 2000 SA135 September 23, 2000 Socorro LINEAR EUN 2.4 km MPC · JPL
93221 2000 SE140 September 23, 2000 Socorro LINEAR  · 9.0 km MPC · JPL
93222 2000 SL140 September 23, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93223 2000 SC141 September 23, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
93224 2000 SR141 September 23, 2000 Socorro LINEAR V 1.3 km MPC · JPL
93225 2000 SE142 September 23, 2000 Socorro LINEAR ADE 6.7 km MPC · JPL
93226 2000 SJ142 September 23, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93227 2000 SU142 September 23, 2000 Socorro LINEAR EUN 4.1 km MPC · JPL
93228 2000 SH144 September 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93229 2000 SJ144 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93230 2000 SW144 September 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93231 2000 SK146 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93232 2000 SE147 September 24, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
93233 2000 SN147 September 24, 2000 Socorro LINEAR HEN 2.4 km MPC · JPL
93234 2000 SS147 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
93235 2000 SE148 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93236 2000 SR149 September 24, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
93237 2000 SX149 September 24, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
93238 2000 SH150 September 24, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
93239 2000 SO150 September 24, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
93240 2000 SB152 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
93241 2000 SO152 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93242 2000 SF153 September 24, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
93243 2000 SA154 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
93244 2000 SE154 September 24, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
93245 2000 SH155 September 24, 2000 Socorro LINEAR EUN · 5.1 km MPC · JPL
93246 2000 SR156 September 24, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
93247 2000 ST156 September 24, 2000 Socorro LINEAR HNS 2.9 km MPC · JPL
93248 2000 SD157 September 26, 2000 Socorro LINEAR EUN 2.8 km MPC · JPL
93249 2000 SL157 September 27, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
93250 2000 SP157 September 27, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93251 2000 SZ157 September 27, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
93252 2000 SS160 September 27, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
93253 2000 SB161 September 27, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
93254 2000 SF161 September 27, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
93255 2000 SC163 September 29, 2000 Ondřejov P. Kušnirák, P. Pravec  · 2.0 km MPC · JPL
93256 Stach 2000 SD163 Stach September 29, 2000 Ondřejov P. Pravec, P. Kušnirák  · 4.8 km MPC · JPL
93257 2000 SQ165 September 23, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93258 2000 SX165 September 23, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
93259 2000 SD166 September 23, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93260 2000 SB168 September 23, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
93261 2000 SN168 September 23, 2000 Socorro LINEAR V 1.7 km MPC · JPL
93262 2000 SR168 September 23, 2000 Socorro LINEAR MIT 8.4 km MPC · JPL
93263 2000 ST170 September 24, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
93264 2000 SP171 September 25, 2000 Socorro LINEAR GEF 2.6 km MPC · JPL
93265 2000 SV171 September 26, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
93266 2000 SW171 September 26, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
93267 2000 SS173 September 28, 2000 Socorro LINEAR EUN 2.7 km MPC · JPL
93268 2000 SX173 September 28, 2000 Socorro LINEAR ADE 4.4 km MPC · JPL
93269 2000 SL175 September 28, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
93270 2000 SQ175 September 28, 2000 Socorro LINEAR GEF 3.2 km MPC · JPL
93271 2000 SS175 September 28, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
93272 2000 ST176 September 28, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
93273 2000 SE177 September 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93274 2000 SC178 September 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93275 2000 SO178 September 28, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
93276 2000 ST178 September 28, 2000 Socorro LINEAR WIT · 2.4 km MPC · JPL
93277 2000 SJ179 September 28, 2000 Socorro LINEAR EUN 3.0 km MPC · JPL
93278 2000 SS181 September 19, 2000 Haleakala NEAT  · 4.0 km MPC · JPL
93279 2000 SU181 September 19, 2000 Haleakala NEAT  · 2.8 km MPC · JPL
93280 2000 SW186 September 21, 2000 Haleakala NEAT  · 4.7 km MPC · JPL
93281 2000 SJ187 September 21, 2000 Haleakala NEAT  · 1.5 km MPC · JPL
93282 2000 SK187 September 21, 2000 Haleakala NEAT  · 2.0 km MPC · JPL
93283 2000 SP188 September 21, 2000 Haleakala NEAT EUN 3.2 km MPC · JPL
93284 2000 SY188 September 22, 2000 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
93285 2000 SQ189 September 22, 2000 Haleakala NEAT  · 5.4 km MPC · JPL
93286 2000 SV191 September 24, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
93287 2000 SG194 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93288 2000 SA196 September 24, 2000 Socorro LINEAR HNS 3.0 km MPC · JPL
93289 2000 SC196 September 24, 2000 Socorro LINEAR EUN 2.3 km MPC · JPL
93290 2000 SP196 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
93291 2000 SV196 September 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
93292 2000 SD198 September 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
93293 2000 SM199 September 24, 2000 Socorro LINEAR NEM 4.4 km MPC · JPL
93294 2000 SY199 September 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
93295 2000 SC201 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
93296 2000 SU202 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
93297 2000 ST203 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
93298 2000 SH205 September 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
93299 2000 SC206 September 24, 2000 Socorro LINEAR GEF 2.3 km MPC · JPL
93300 2000 SD206 September 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL

93301–93400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
