2004 Nokia Brier
2004 Nokia Brier | |
---|---|
Host city | Saskatoon, Saskatchewan |
Arena | Saskatchewan Place |
Dates | March 6–14 |
Attendance | 238,129 |
Winner | Nova Scotia |
Curling club | Mayflower CC, Halifax |
Skip | Mark Dacey |
Third | Bruce Lohnes |
Second | Rob Harris |
Lead | Andrew Gibson |
Alternate | Mathew Harris |
Coach | Peter Corkum |
Finalist | Alberta (Randy Ferbey) |
« 2003 2005 » |
The 2004 Nokia Brier, the Canadian men's curling championship was held from March 6 to 14, 2004 at Saskatchewan Place in Saskatoon, Saskatchewan.[1] A total of 238,129 attended the event.
Team Nova Scotia, who was skipped by Mark Dacey defeated Team Alberta skipped by Randy Ferbey in dramatic fashion in the championship game and preventing the Ferbey rink for capturing their fourth consecutive Brier title. Nova Scotia's title was their third and to date most recent Brier Tankard title and first title since 1951.
Teams
[edit]The teams were listed as follows:[2]
Map of teams
[edit]Round-robin standings
[edit]Final round-robin standings[2]
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
Locale | Skip | W | L | PF | PA | EW | EL | BE | SE | S% |
---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia | Mark Dacey | 10 | 1 | 81 | 53 | 45 | 39 | 11 | 12 | 83% |
Alberta | Randy Ferbey | 10 | 1 | 89 | 53 | 46 | 42 | 6 | 11 | 88% |
Newfoundland and Labrador | Brad Gushue | 8 | 3 | 85 | 62 | 51 | 34 | 1 | 18 | 85% |
British Columbia | Jay Peachey | 7 | 4 | 67 | 64 | 43 | 44 | 11 | 13 | 81% |
New Brunswick | Russ Howard | 7 | 4 | 74 | 66 | 51 | 45 | 3 | 10 | 86% |
Ontario | Mike Harris | 6 | 5 | 84 | 58 | 48 | 45 | 2 | 10 | 83% |
Saskatchewan | Bruce Korte | 5 | 6 | 80 | 69 | 46 | 47 | 10 | 13 | 82% |
Northern Ontario | Rob Gordon | 5 | 6 | 61 | 87 | 40 | 46 | 4 | 9 | 74% |
Manitoba | Brent Scales | 3 | 8 | 58 | 81 | 36 | 48 | 3 | 6 | 79% |
Quebec | Daniel Lafleur | 3 | 8 | 64 | 81 | 42 | 43 | 6 | 8 | 79% |
Prince Edward Island | Mike Gaudet | 2 | 9 | 66 | 83 | 46 | 48 | 1 | 12 | 79% |
Yukon/Northwest Territories | Brian Wasnea | 0 | 11 | 51 | 103 | 37 | 50 | 2 | 5 | 71% |
Round-robin results
[edit]All draw times are listed in Central Standard Time (UTC−6).[2]
Draw 1
[edit]Saturday, March 6, 1:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Gordon) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
British Columbia (Peachey) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | X | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lafleur) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | X | 9 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Harris) | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
New Brunswick (Howard) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Saskatchewan (Korte) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
Draw 2
[edit]Saturday, March 6, 6:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
Quebec (Lafleur) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | X | X | 7 |
Manitoba (Scales) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Wasnea) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Nova Scotia (Dacey) | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Harris) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 3
[edit]Sunday, March 7, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Korte) | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 10 |
Northern Ontario (Gordon) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
British Columbia (Peachey) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 4
[edit]Sunday, March 7, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Scales) | 2 | 0 | 3 | 3 | 0 | 2 | X | X | X | X | 10 |
Yukon/Northwest Territories (Wasnea) | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 6 |
New Brunswick (Howard) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lafleur) | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
Ontario (Harris) | 2 | 1 | 0 | 2 | 0 | 3 | X | X | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | X | 8 |
Nova Scotia (Dacey) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 5
[edit]Sunday, March 7, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Peachey) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Saskatchewan (Korte) | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | X | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Wasnea) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Newfoundland and Labrador (Gushue) | 0 | 3 | 3 | 2 | 0 | 0 | 1 | X | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | X | X | 10 |
Manitoba (Scales) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Gordon) | 0 | 0 | 0 | 1 | 1 | 1 | X | X | X | X | 3 |
Alberta (Ferbey) | 4 | 1 | 4 | 0 | 0 | 0 | X | X | X | X | 9 |
Draw 6
[edit]Monday, March 8, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Ontario (Harris) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Korte) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Quebec (Lafleur) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Gordon) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
New Brunswick (Howard) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Peachey) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 6 |
Prince Edward Island (Gaudet) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Draw 7
[edit]Monday, March 8, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lafleur) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Nova Scotia (Dacey) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Harris) | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | X | 9 |
Manitoba (Scales) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | X | 8 |
Yukon/Northwest Territories (Wasnea) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 8 |
Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Draw 8
[edit]Monday, March 8, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 4 | 0 | 1 | 0 | 4 | 0 | 2 | X | X | X | 11 |
Northern Ontario (Gordon) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Wasnea) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | X | 6 |
British Columbia (Peachey) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Scales) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Alberta (Ferbey) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
Saskatchewan (Korte) | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Draw 9
[edit]Tuesday, March 9, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Scales) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
British Columbia (Peachey) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | X | X | 9 |
Northern Ontario (Gordon) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Saskatchewan (Korte) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Wasnea) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 6 |
Alberta (Ferbey) | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 3 | X | X | 12 |
Draw 10
[edit]Tuesday, March 9, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Korte) | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 9 |
Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | X | 7 |
New Brunswick (Howard) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Peachey) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
Quebec (Lafleur) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Gordon) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Ontario (Harris) | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | X | X | 11 |
Draw 11
[edit]Tuesday, March 9, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | X | 9 |
Yukon/Northwest Territories (Wasnea) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | X | 10 |
Newfoundland and Labrador (Gushue) | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | X | 14 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Harris) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Nova Scotia (Dacey) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lafleur) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Manitoba (Scales) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Draw 12
[edit]Wednesday, March 10, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Harris) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | X | 10 |
Newfoundland and Labrador (Gushue) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lafleur) | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | X | X | 9 |
Yukon/Northwest Territories (Wasnea) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | X | 8 |
Manitoba (Scales) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Nova Scotia (Dacey) | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | X | 9 |
Draw 13
[edit]Wednesday, March 10, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 |
Alberta (Ferbey) | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Scales) | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | X | X | 11 |
Saskatchewan (Korte) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | X | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Wasnea) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
Northern Ontario (Gordon) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | X | X | 8 |
British Columbia (Peachey) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw 14
[edit]Wednesday, March 10, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Gordon) | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 9 |
Quebec (Lafleur) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Peachey) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 6 |
Ontario (Harris) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Prince Edward Island (Gaudet) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Korte) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
New Brunswick (Howard) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
Draw 15
[edit]Thursday, March 11, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 3 | 0 | 2 | 1 | 1 | 0 | 2 | X | X | X | 9 |
Manitoba (Scales) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Nova Scotia (Dacey) | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lafleur) | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
Newfoundland and Labrador (Gushue) | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Harris) | 3 | 0 | 2 | 1 | 1 | 0 | 3 | X | X | X | 10 |
Yukon/Northwest Territories (Wasnea) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Draw 16
[edit]Thursday, March 11, 1:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Peachey) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
New Brunswick (Howard) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Gordon) | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
Prince Edward Island (Gaudet) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Korte) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 10 |
Ontario (Harris) | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 6 | 0 | 1 | 0 | 0 | 2 | X | X | X | X | 9 |
Quebec (Lafleur) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Draw 17
[edit]Thursday, March 11, 6:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Wasnea) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Saskatchewan (Korte) | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
