Netball World Cup
Current season, competition or edition: 2023 Netball World Cup | |
Formerly | World Netball Championships (1963–2011) |
---|---|
Sport | Netball |
Founded | 1963 |
First season | 1963 |
Administrator | World Netball |
No. of teams | 16 teams (2023) |
Most recent champion(s) | Australia (12th title) |
Most titles | Australia (12 titles) |
Tournaments |
---|
The Netball World Cup is a quadrennial international netball world championship organised by World Netball, inaugurated in 1963. Since its inception the competition has been dominated primarily by the Australia national netball team and the New Zealand national netball team, Trinidad and Tobago is the only other team to have won a title (a three-way tie in the 1979 championship). The most recent tournament was the 2023 Netball World Cup in Cape Town, South Africa, which was won by Australia.
History
[edit]In 1960, representatives from Australia, England, New Zealand, South Africa and the West Indies met to discuss standardising the rules of the sport. This led to the establishment of the International Federation of Women's Basketball and Netball (which later became the International Federation of Netball Associations). Formal rules were established at this inaugural meeting and a decision to hold World Championship tournaments every four years was also made. The first World Netball Championship was held in 1963 and was hosted by England. The tournament was renamed to the World Cup as opposed to "Championships" in 2015. Since 1991 the tournament has maintained a format allowing semi-finals and finals matches to be played, where previously the tournament held no finals and instead utilised the round-robin system, which occasionally led to more than one nation being crowned world champions.[1][2]
Australia or New Zealand have won all of the titles, though emerging netball nations England, South Africa and Jamaica have come close to dislodging the top-tier nations on several occasions. In 1979 Australia, New Zealand and Trinidad and Tobago were all joint champions. South Africa finished runners-up in 1995, England too in 2023. Jamaica have contested several bronze medal matches and come up short in narrow semi-final defeats. The reigning world champions are Australia, who defeated England in the 2023 final. They will defend their title in Sydney, Australia in 2027.[2][3]
Results
[edit]Tournament history
[edit]Source: [2]
Performance of nations
[edit]Team | Champions | Runners-up | Third | Fourth | Apps in top six |
---|---|---|---|---|---|
Australia | 12 (1963, 1971, 1975, 1979, 1983, 1991, 1995, 1999, 2007, 2011, 2015, 2023) | 4 (1967, 1987, 2003, 2019) | — | — | 16 |
New Zealand | 5 (1967, 1979, 1987, 2003, 2019) | 8 (1963, 1971, 1983, 1991, 1999, 2007, 2011, 2015) | 2 (1975, 1991) | 1 (2023) | 16 |
Trinidad and Tobago | 1 (1979) | 1 (1987) | 1 (1983) | 3 (1963, 1971, 1975) | 8 |
England | — | 2 (1975, 2023) | 6 (1963, 1971, 1999, 2011, 2015, 2019) | 8 (1967, 1979, 1983, 1987, 1991, 1995) | 16 |
South Africa | — | 1 (1995) | 1 (1967) | 1 (2019) | 10 |
Jamaica | — | — | 4 (1991, 2003, 2007, 2023) | 4 (1971, 1999, 2011, 2015) | 16 |
Participating nations
[edit]Team | 1963 |
1967 |
1971 |
1975 |
1979 |
1983 |
1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2011 |
2015 |
2019 |
2023 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda | - | - | - | - | 12th | 9th | - | - | 12th | - | 17th | - | - | - | - | - | 4 |
Australia | 1st | 2nd | 1st | 1st | =1st | 1st | =2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 16 |
Bahamas | - | - | 9th | - | 18th | - | - | - | - | - | - | - | - | - | - | - | 2 |
Barbados | - | - | - | - | 6th | - | =6th | - | 11th | 10th | 7th | 13th | 11th | 13th | 12th | 14th | 10 |
Bermuda | - | - | - | - | 19th | - | =10th | - | 23rd | - | 22nd | - | - | - | - | - | 4 |
Botswana | - | - | - | - | - | - | - | - | - | - | - | 10th | 13th | - | - | - | 2 |
Canada | - | - | - | - | 11th | 12th | =10th | 6th | 13th | 13th | 21st | - | - | - | - | - | 7 |
Cayman Islands | - | - | - | - | - | - | - | 16th | 21st | 23rd | 24th | - | - | - | - | - | 4 |
Cook Islands | - | - | - | - | - | - | =6th | 5th | 7th | 7th | 11th | 7th | - | - | - | - | 6 |
England | 3rd | 4th | 3rd | 2nd | 4th | 4th | 4th | 4th | 4th | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 2nd | 16 |
Fiji | - | - | - | 8th | - | - | 8th | 11th | - | 6th | 8th | 9th | 10th | 11th | 14th | 11th | 10 |
Grenada | - | - | - | - | 15th | - | - | - | - | - | 20th | - | - | - | - | - | 2 |
Hong Kong | - | - | - | - | - | 13th | - | 17th | 23rd | 24th | 23rd | - | - | - | - | - | 5 |
Ireland | - | - | - | - | 10th | - | 15th | 10th | 25th | - | - | - | - | - | - | - | 4 |
Jamaica | 5th | 6th | =4th | 5th | 5th | 5th | 5th | 3rd | 5th | 4th | 3rd | 3rd | 4th | 4th | 5th | 3rd | 16 |
Malawi | - | - | - | - | - | - | - | - | 8th | 11th | - | 5th | 6th | 6th | 6th | 7th | 7 |
Malaysia | - | - | - | - | - | 12th | 17th | 19th | 26th | 19th | - | 16th | 16th | - | - | - | 7 |
Malta | - | - | - | - | - | - | - | - | 27th | - | - | - | - | - | - | - | 1 |
Namibia | - | - | - | - | - | - | - | 13th | 16th | - | - | - | - | - | - | - | 2 |
New Zealand | 2nd | 1st | 2nd | 3rd | =1st | 2nd | 1st | 2nd | 3rd | 2nd | 1st | 2nd | 2nd | 2nd | 1st | 4th | 16 |
Niue | - | - | - | - | - | - | - | - | - | 25th | 12th | - | - | - | - | - | 2 |
Northern Ireland | 11th | - | 8th | 9th | 17th | 7th | =10th | 12th | 18th | 16th | 19th | - | 8th | - | 10th | - | 12 |
Papua New Guinea | - | - | - | 11th | - | - | 14th | 14th | 15th | 18th | - | - | - | - | - | - | 5 |
Saint Christopher-Nevis-Anguilla | - | - | - | - | =6th | Does Not Exist | 1 | ||||||||||
Saint Lucia | - | - | - | - | =12th | - | - | - | - | - | 16th | - | - | - | - | - | 2 |
Saint Vincent and the Grenadines | - | - | - | - | 16th | - | - | - | 10th | - | 13th | - | - | - | - | - | 3 |
Samoa | - | - | - | - | - | - | - | 8th | 9th | 9th | 6th | 8th | 12th | 10th | 13th | - | 8 |
Scotland | 8th | 7th | 6th | 6th | 9th | 6th | 9th | 9th | 22nd | 20th | 15th | 14th | - | 12th | 11th | 10th | 15 |
Singapore | - | 8th | - | 10th | - | 10th | - | 18th | 20th | 12th | - | 15th | 15th | 15th | 16th | 15th | 11 |
South Africa | 6th | 3rd | - | - | - | - | - | - | 2nd | 5th | 5th | 6th | 5th | 5th | 4th | 6th | 10 |
Sri Lanka | 9th | - | - | - | - | 14th | 16th | 15th | 19th | 21st | 18th | - | 14th | 16th | 15th | 16th | 11 |
Tonga | - | - | - | - | - | - | - | - | - | 22nd | - | - | - | - | - | 8th | 2 |
Trinidad and Tobago | 4th | 5th | =4th | 4th | =1st | 3rd | =2nd | - | 6th | 8th | 10th | 11th | 7th | 9th | 9th | 12th | 15 |
Uganda | - | - | - | - | =12th | - | - | - | - | - | - | - | - | 8th | 7th | 5th | 4 |
United States | - | - | - | - | - | - | - | - | 14th | 15th | 9th | - | - | - | - | - | 3 |
Vanuatu | - | - | - | - | - | - | - | 20th | - | 26th | - | - | - | - | - | - | 2 |
Wales | 10th | - | 7th | 7th | =6th | 8th | 13th | 7th | 17th | 14th | 14th | 12th | 9th | 7th | - | 9th | 14 |
West Indies | 7th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Zambia | - | - | - | - | - | - | - | - | - | 17th | - | - | - | 14th | - | - | 2 |
Zimbabwe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | 13th | 2 |
See also
[edit]References
[edit]Netball Scoop - Team Lists (World Championships)
Bibliography
[edit]- Australian Women's Weekly (5 September 1979). "SPOT THE BALL and win a trip to Disneyland". The Australian Women's Weekly. National Library of Australia. p. 78. Retrieved 1 March 2011.
- International Federation of Netball Associations (15 June 2008). "History of Netball". Archived from the original on 6 March 2011. Retrieved 2 March 2011.
- Netball Singapore (2011). "About Us". Archived from the original on 1 March 2011. Retrieved 1 March 2011.
- Netball Singapore (2011b). "Milestones". Archived from the original on 18 February 2011. Retrieved 1 March 2011.
- Sri Lanka Netball (30 September 2010). "THE HISTORY OF NETBALL IN SRI LANKA". Archived from the original on 6 March 2011. Retrieved 3 March 2011.
- Thompson, Shona M. (December 2002). "Women and sport in New Zealand". In Pfister, Gertrud; Hartmann-Tews, Ilse (eds.). Sport and Women: Social Issues in International Perspective. International Society for Comparative Physical Education & Sport. Routledge. ISBN 0-415-24628-8.
- World Netball Championships 2011 Singapore (2011). "History". Archived from the original on 14 March 2011. Retrieved 3 March 2011.
{{cite web}}
: CS1 maint: numeric names: authors list (link)
References
[edit]- ^ "History of Netball". World Netball. Retrieved 3 February 2024.
- ^ a b c "Netball World Cup". World Netball. Retrieved 3 February 2024.
- ^ "Netball World Cup 2027: Everything you need to know". Netball Australia. Retrieved 3 February 2024.
Notes
[edit]- ^ a b Fourth place was shared because there were no finals: both teams won four of their eight matches, losing three times and drawing against each other. The tournament rules of the time did not provide any way of determining an outright winner.
- ^ a b c The title was shared because there were no finals: the top 10 teams played off in a round robin. Each of the top three teams won eight out of nine matches, losing once to one of the other two. The tournament rules of the time did not provide any way of determining an outright winner.
- ^ a b There were no finals: the top 4 teams played a round-robin tournament. Australia and Trinidad & Tobago ended the tournament with one win (against England), one loss (to New Zealand) and one draw (with each other). The tournament rules of the time did not provide any way to break this tie.
- ^ Suva, Fiji was scheduled to host the 2007 competition but was stripped of hosting rights following the December 2006 coup. The hosting rights were subsequently awarded to Auckland, New Zealand, and the competition date moved from July to November 2007.