Town Centre stop
Appearance
(Redirected from Town Centre (KCR))
This article needs additional citations for verification. (October 2021) |
MTR Light Rail stop | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | Tuen Mun Town Centre Tuen Mun District Hong Kong | |||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||
Line(s) | 505 507 614 614P 751 | |||||||||||||||||||||||||||||
Platforms | 4 side platforms | |||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||
Connections | Bus, minibus | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||
Station code | TOC (English code) 280 (Digital code) | |||||||||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | 18 September 1988 | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Town Centre (Chinese: 市中心) is a major MTR Light Rail stop. It is located at ground level at Tuen Mun Heung Sze Wui Road in Tuen Mun Town Centre, Tuen Mun District, Hong Kong. It began service on 18 September 1988 and belongs to Zone 2.[1]
Unlike other intermediate stops in the Light Rail system, a total of four platforms were constructed at Town Centre stop, due to the high level of passenger demand associated with its location within the Tuen Mun town centre proper. It has footbridges linking Tuen Mun Park, Trend Plaza, Tuen Mun Town Plaza and a bus terminus.
References
[edit]- ^ "Town Centre Stop" (PDF). MTR Corporation. Retrieved 12 October 2021.
Wikimedia Commons has media related to Town Centre Stop.
22°23′28″N 113°58′30″E / 22.39111°N 113.97500°E