1984 Italian Grand Prix
1984 Italian Grand Prix | |||
---|---|---|---|
Race 14 of 16 in the 1984 Formula One World Championship | |||
Race details | |||
Date | 9 September 1984 | ||
Official name | 55º Gran Premio d'Italia[1] | ||
Location |
Autodromo Nazionale di Monza Monza, Lombardy, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.800 km (3.604 miles) | ||
Distance | 51 laps, 295.800 km (183.802 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Brabham-BMW | ||
Time | 1:26.584 | ||
Fastest lap | |||
Driver | Niki Lauda | McLaren-TAG | |
Time | 1:31.912 on lap 42 | ||
Podium | |||
First | McLaren-TAG | ||
Second | Ferrari | ||
Third | Alfa Romeo | ||
Lap leaders |
The 1984 Italian Grand Prix was a Formula One motor race held at Monza on 9 September 1984. It was the fourteenth race of the 1984 Formula One World Championship.
The 51-lap race was won by Austrian Niki Lauda, driving a McLaren-TAG, with local drivers Michele Alboreto and Riccardo Patrese second and third in a Ferrari and an Alfa Romeo respectively. With teammate Alain Prost retiring, Lauda opened up a 10.5-point lead over the Frenchman in the Drivers' Championship with two races remaining.
Pre-race
[edit]In the fortnight between the Dutch and Italian Grands Prix, the FIA Court of Appeal upheld the exclusion of the Tyrrell team from the championship for alleged technical infringements, and the team were duly banned from the final three races of the season. The Italian Grand Prix would thus be the first all-turbo Formula One race in history.[2]
Meanwhile, the Toleman team had suspended Ayrton Senna for not informing them of his signing for Lotus for 1985 before the deal was announced at Zandvoort.[3] Stefan Johansson, out of a drive as a result of Tyrrell's ban, was drafted in to replace the Brazilian at Monza; he would be joined by newcomer Pierluigi Martini.
Qualifying
[edit]Qualifying report
[edit]Nelson Piquet took his seventh pole position of the season in his Brabham, with Alain Prost alongside him on the front row in his McLaren. The second row was made up of Elio de Angelis in the Lotus and Niki Lauda in the second McLaren, while the third row consisted of Teo Fabi in the second Brabham and Keke Rosberg in the Williams. The second Lotus of Nigel Mansell, the Renault of Patrick Tambay and the two Alfa Romeos of Riccardo Patrese and Eddie Cheever completed the top ten. Johansson was 17th in the Toleman while Martini, unfamiliar with the car, came 27th and last and thus failed to qualify.
Qualifying classification
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |
---|---|---|---|---|---|---|---|
1 | 1 | Nelson Piquet | Brabham-BMW | 1:28.709 | 1:26.584 | ||
2 | 7 | Alain Prost | McLaren-TAG | 1:29.854 | 1:26.671 | +0.087 | |
3 | 11 | Elio de Angelis | Lotus-Renault | 1:28.014 | 1:27.538 | +0.954 | |
4 | 8 | Niki Lauda | McLaren-TAG | 1:30.142 | 1:28.533 | +1.949 | |
5 | 2 | Teo Fabi | Brabham-BMW | 1:29.383 | 1:28.587 | +2.003 | |
6 | 6 | Keke Rosberg | Williams-Honda | 1:33.386 | 1:28.818 | +2.234 | |
7 | 12 | Nigel Mansell | Lotus-Renault | 1:31.715 | 1:28.969 | +2.385 | |
8 | 15 | Patrick Tambay | Renault | 1:31.532 | 1:29.253 | +2.669 | |
9 | 22 | Riccardo Patrese | Alfa Romeo | 1:30.710 | 1:29.382 | +2.798 | |
10 | 23 | Eddie Cheever | Alfa Romeo | 1:32.365 | 1:29.797 | +3.213 | |
11 | 27 | Michele Alboreto | Ferrari | 1:29.810 | 1:30.069 | +3.226 | |
12 | 16 | Derek Warwick | Renault | 1:30.113 | 1:30.569 | +3.529 | |
13 | 5 | Jacques Laffite | Williams-Honda | 1:32.091 | 1:30.578 | +3.994 | |
14 | 28 | René Arnoux | Ferrari | 1:31.495 | 1:30.695 | +4.111 | |
15 | 17 | Marc Surer | Arrows-BMW | 1:31.108 | 1:31.513 | +4.524 | |
16 | 26 | Andrea de Cesaris | Ligier-Renault | 1:32.014 | 1:31.198 | +4.614 | |
17 | 19 | Stefan Johansson | Toleman-Hart | 1:31.207 | 1:31.203 | +4.619 | |
18 | 25 | François Hesnault | Ligier-Renault | 1:32.779 | 1:31.274 | +4.690 | |
19 | 18 | Thierry Boutsen | Arrows-BMW | 1:32.636 | 1:31.342 | +4.758 | |
20 | 31 | Gerhard Berger | ATS-BMW | 1:33.161 | 1:31.549 | +4.965 | |
21 | 14 | Manfred Winkelhock | ATS-BMW | 2:00.593 | 1:32.866 | +6.282 | |
22 | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:33.456 | 1:33.562 | +6.872 | |
23 | 9 | Philippe Alliot | RAM-Hart | 1:37.186 | 1:34.120 | +7.536 | |
24 | 30 | Jo Gartner | Osella-Alfa Romeo | 1:37.123 | 1:34.472 | +7.888 | |
25 | 21 | Huub Rothengatter | Spirit-Hart | 1:38.255 | 1:34.719 | +8.135 | |
26 | 10 | Jonathan Palmer | RAM-Hart | 1:36.876 | 1:35.412 | +8.828 | |
DNQ | 20 | Pierluigi Martini | Toleman-Hart | 1:38.312 | 1:35.840 | +9.256 | |
Source:[4][5][6] |
Race
[edit]Race report
[edit]Manfred Winkelhock, who had qualified 21st in his ATS, suffered a gearbox failure on the formation lap for the second time in three races. Frustrated, he subsequently quit the team.
At the start, de Angelis passed Prost and Piquet, though the Brabham driver retook the lead into the first chicane. Tambay also made a fast start to run fourth, while Lauda fell to seventh behind Mansell and Fabi. While Piquet set about building a lead, Prost and Tambay overtook de Angelis, only for Prost's engine to fail on the fourth lap. In the meantime, Fabi and Lauda passed both Lotuses, and were thus up to third and fourth.
On lap 8, Fabi spun at the Roggia chicane, dropping to eighth; a charge put him back up to fourth by lap 12. By this point, Michele Alboreto in the Ferrari had also passed both Lotuses and was now fifth. While this was going on, a high attrition rate was building: the second Ferrari of René Arnoux suffered a gearbox failure on lap 6, while the two Ligiers of Andrea de Cesaris and François Hesnault dropped out on lap 8, followed shortly afterwards by the two Williams of Rosberg and Jacques Laffite. By lap 15 the two Lotuses had also retired, Mansell spinning off and de Angelis' gearbox failing.
Piquet continued to lead from Tambay, both clear of Lauda. On lap 16, Piquet's engine failed; at around the same time Fabi, continuing his charge, overtook Lauda to run second. Fabi then started to catch up to Tambay and by half-distance was on the Renault's tail, with Lauda keeping close behind; all three were clear of Alboreto, with Derek Warwick in the second Renault up to fifth and Cheever sixth. On lap 32, Warwick suffered an oil pressure problem, moving Johansson into the top six.
On lap 40, Lauda overtook Fabi at the Parabolica, before passing Tambay for the lead at the Roggia three laps later. Then, on lap 44, Fabi and Tambay suffered engine and throttle failures respectively. This left Lauda with a lead of 20 seconds over Alboreto, with Cheever up to third followed by Johansson, Patrese and the Osella of Piercarlo Ghinzani. On lap 46 Cheever ran out of fuel, followed three laps later by Ghinzani; meanwhile, Patrese passed Johansson for third. At the chequered flag, only Lauda and Alboreto were on the lead lap, with Patrese one lap behind Lauda and Johansson a further lap back. Completing the top six were Jo Gartner in the second Osella and Gerhard Berger in the second ATS, though neither driver would receive points as both their teams had officially entered only one car for the championship.
The win, Lauda's fifth of the season, put him 10.5 points clear of Prost at the top of the Drivers' Championship with two races remaining. In the Constructors' Championship, Alboreto's result enabled Ferrari to move ahead of Lotus into second behind McLaren. As of 2024, Riccardo Patrese's third place was the final Formula One podium for Alfa Romeo.
Race classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Niki Lauda | McLaren-TAG | 51 | 1:20:29.065 | 4 | 9 |
2 | 27 | Michele Alboreto | Ferrari | 51 | + 24.249 | 11 | 6 |
3 | 22 | Riccardo Patrese | Alfa Romeo | 50 | + 1 Lap | 9 | 4 |
4 | 19 | Stefan Johansson | Toleman-Hart | 49 | + 2 Laps | 17 | 3 |
5 | 30 | Jo Gartner | Osella-Alfa Romeo | 49 | + 2 Laps | 24 | 0* |
6 | 31 | Gerhard Berger | ATS-BMW | 49 | + 2 Laps | 20 | 0* |
7 | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 48 | Out of fuel | 22 | |
8 | 21 | Huub Rothengatter | Spirit-Hart | 48 | + 3 Laps | 25 | |
9 | 23 | Eddie Cheever | Alfa Romeo | 45 | Out of fuel | 10 | |
10 | 18 | Thierry Boutsen | Arrows-BMW | 45 | + 6 Laps | 19 | |
Ret | 15 | Patrick Tambay | Renault | 43 | Throttle | 8 | |
Ret | 2 | Teo Fabi | Brabham-BMW | 43 | Engine | 5 | |
Ret | 17 | Marc Surer | Arrows-BMW | 43 | Engine | 15 | |
Ret | 16 | Derek Warwick | Renault | 31 | Oil pressure | 12 | |
Ret | 10 | Jonathan Palmer | RAM-Hart | 20 | Oil pressure | 26 | |
Ret | 1 | Nelson Piquet | Brabham-BMW | 15 | Engine | 1 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | 14 | Gearbox | 3 | |
Ret | 12 | Nigel Mansell | Lotus-Renault | 13 | Spun off | 7 | |
Ret | 5 | Jacques Laffite | Williams-Honda | 10 | Turbo | 13 | |
Ret | 6 | Keke Rosberg | Williams-Honda | 8 | Turbo | 6 | |
Ret | 26 | Andrea de Cesaris | Ligier-Renault | 7 | Engine | 16 | |
Ret | 25 | François Hesnault | Ligier-Renault | 7 | Spun off | 18 | |
Ret | 9 | Philippe Alliot | RAM-Hart | 6 | Electrical | 23 | |
Ret | 28 | René Arnoux | Ferrari | 5 | Gearbox | 14 | |
Ret | 7 | Alain Prost | McLaren-TAG | 3 | Engine | 2 | |
DNS | 14 | Manfred Winkelhock | ATS-BMW | 0 | Gearbox | 21 | |
Source:[7]
|
* Neither Gartner nor Berger were eligible for points, as they were driving the respective "second entries" of Osella and ATS and both teams had officially entered only one car for the entire championship.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings. Points accurate at final declaration of results. Tyrrell's points were subsequently reallocated.
References
[edit]- ^ "Motor Racing Programme Covers: 1984". The Programme Covers Project. Retrieved 10 November 2017.
- ^ "Grand Prix Results: Italian GP, 1984". Grandprix.com. Retrieved 2 July 2017.
- ^ Rubython, Tom (2005). The Life of Senna: The Biography of Ayrton Senna. BusinessF1 Books. p. 98. ISBN 9780954685737.
- ^ "55. Gran Premio d'Italia - QUALIFYING 1". formula1.com. Retrieved 13 May 2018.
- ^ "55. Gran Premio d'Italia - QUALIFYING 2". formula1.com. Retrieved 13 May 2018.
- ^ "55. Gran Premio d'Italia - OVERALL QUALIFYING". formula1.com. Retrieved 13 May 2018.
- ^ "1984 Italian Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ a b "Italy 1984 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.