Guéron
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Guéron | |
---|---|
Coordinates: 49°15′00″N 0°42′41″W / 49.25°N 0.7114°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Bayeux |
Intercommunality | Bayeux Intercom |
Government | |
• Mayor (2020–2026) | Marie-Claude Simonet[1] |
Area 1 | 5.27 km2 (2.03 sq mi) |
Population (2021)[2] | 246 |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14322 /14400 |
Elevation | 38–84 m (125–276 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Guéron (French pronunciation: [ɡeʁɔ̃] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 226 | — |
1968 | 224 | −0.9% |
1975 | 197 | −12.1% |
1982 | 238 | +20.8% |
1990 | 239 | +0.4% |
1999 | 236 | −1.3% |
2008 | 223 | −5.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Guéron.