That's Life (2000 TV series)
This article needs additional citations for verification. (June 2014) |
That's Life | |
---|---|
Genre | Comedy drama |
Created by | Diane Ruggiero |
Starring | |
Composer | Jay Gruska |
Country of origin | United States |
Original language | English |
No. of series | 2 |
No. of episodes | 36 (4 unaired) |
Production | |
Executive producers |
|
Producers |
|
Running time | 42 minutes |
Production companies |
|
Original release | |
Network | CBS |
Release | October 1, 2000 January 26, 2002 | –
That's Life is an American comedy-drama television series created by Diane Ruggiero, that was broadcast on CBS from October 1, 2000 to January 26, 2002.
Synopsis
[edit]The hour-long series follows the life of a young Italian-American woman (Lydia DeLucca, played by Heather Paige Kent), loosely based on Ms. Ruggiero's life, and her family in suburban New Jersey. The show was set in fictional Bellefield, ostensibly a play on the combination of Belleville and Bloomfield, two adjacent older working class suburbs on the north side of Newark, New Jersey.
In the first season, Frank DeLucca works as a toll collector on the New Jersey Turnpike, while Dolly is a housewife. In the second season, Frank retires after suffering a heart attack on the job, and he and Dolly open a restaurant. Kevin Dillon played Paulie, Lydia's younger brother who was a young officer on the Bellefield Police Department who still lived at home. Debi Mazar played Jackie, Lydia's wise-cracking friend who owned a hair salon. The show mixed family situations with situations focusing on Lydia's life as a young single woman looking for both love and stable career, and for more out of life than simply raising children.
The first season revolved around the fallout from Lydia's breaking off her engagement to Lou (Sonny Marinelli, who was written out after a few episodes), enrolling at Montville State University, a local university somewhat resembling nearby Montclair State University, and moving away from home for the first time. Most of the situations were light-hearted, but plots occasionally delved into darker subjects, including Paulie's struggle to resist the temptation to fall into corruption as a police officer. In the second season, Lydia finally selects a major to pursue a career in sports medicine. Her mother Dolly successfully ran for city council of Bellefield. Paulie started dating Plum (Danielle Harris), a classmate whom Lydia befriends in the first season, and marries her.
The show developed a small fan base and received generally positive critical response, but languished in the ratings, despite the presence of well-known names in its cast, in part because it aired during the Friday night death slot for much of its run. It was cancelled at the end of the second season with numerous unresolved plot lines, including the budding romance between Lydia and one of her professors.
Cast
[edit]- Heather Paige Kent as Lydia DeLucca
- Debi Mazar as Jackie O'Grady
- Ellen Burstyn as Dolly DeLucca
- Paul Sorvino as Frank DeLucca
- Kevin Dillon as Paulie DeLucca
- Danielle Harris as Plum Wilkinson (later: DeLucca)
- Titus Welliver as Eric Hackett (Season 2)
- Gregory Jbara as Jo Jo Regosi
Episodes
[edit]Season 1 (2000–01)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
1 | 1 | "Pilot" | Mick Jackson | Diane Ruggiero | October 1, 2000 |
2 | 2 | "The Screw-Up" | Jim Frawley | Diane Ruggiero | October 7, 2000 |
3 | 3 | "Whadda You Want from Life" | Unknown | Unknown | October 14, 2000 |
4 | 4 | "He's Very Heavy, He's My Brother" | Rob Thompson | Story by : Anne McGrail Teleplay by : Bill Grundfest & Diane Ruggiero | October 21, 2000 |
5 | 5 | "Bad Hair Week" | Jack Bender | Anne McGrail | October 28, 2000 |
6 | 6 | "The Tell-Tale Uterus" | David Semel | Anne McGrail | November 4, 2000 |
7 | 7 | "Lydia and the Professor" | Christopher Monger | Bill Grundfest | November 11, 2000 |
8 | 8 | "The Tutor" | Unknown | Unknown | November 18, 2000 |
9 | 9 | "Saint Bernadette" | Unknown | Unknown | November 25, 2000 |
10 | 10 | "When Good Ideas Go Bad" | Unknown | Unknown | December 16, 2000 |
11 | 11 | "Photographs" | Paul Sorvino | Diane Ruggiero | January 6, 2001 |
12 | 12 | "Nomads" | Unknown | Unknown | January 13, 2001 |
13 | 13 | "Heart Problems" | Unknown | Unknown | January 20, 2001 |
14 | 14 | "Touched by a Biker" | Unknown | Unknown | February 3, 2001 |
15 | 15 | "Mr. Wrong" | Unknown | Unknown | February 10, 2001 |
16 | 16 | "Or What's a Heaven For?" | Unknown | Unknown | February 17, 2001 |
17 | 17 | "Banister Head" | Unknown | Unknown | February 24, 2001 |
18 | 18 | "Miracle at the Cucina" | Unknown | Unknown | March 10, 2001 |
19 | 19 | "No Good Deed" | Unknown | Unknown | April 7, 2001 |
Season 2 (2001–02)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
20 | 1 | "Larva" | Michael Switzer | Diane Ruggiero | September 28, 2001 |
21 | 2 | "Something Battered, Something Blue" | Joanna Kerns | James Stanley | October 5, 2001 |
22 | 3 | "The Devil and Miss DeLucca" | Michael Switzer | Anne McGrail | October 12, 2001 |
23 | 4 | "M.Y.O.B." | Unknown | Unknown | October 19, 2001 |
24 | 5 | "Bad Chemistry" | Unknown | Unknown | October 26, 2001 |
25 | 6 | "Boo!" | Unknown | Unknown | November 2, 2001 |
26 | 7 | "Plus One" | Unknown | Unknown | November 9, 2001 |
27 | 8 | "Idiots" | Unknown | Unknown | November 16, 2001 |
28 | 9 | "Oh, Baby" | Unknown | Unknown | December 7, 2001 |
29 | 10 | "Sex in the Suburbs" | Unknown | Unknown | December 21, 2001 |
30 | 11 | "All About Lydia" | Unknown | Unknown | January 11, 2002 |
31 | 12 | "What's Family Got to Do With It?" | Unknown | Unknown | January 12, 2002 |
32 | 13 | "Momento" | Unknown | Unknown | January 26, 2002 |
33 | 14 | "Behind Closed Doors" | TBD | TBD | UNAIRED |
34 | 15 | "Love's Labor" | TBD | TBD | UNAIRED |
35 | 16 | "Baum's Thesis" | TBD | TBD | UNAIRED |
36 | 17 | "Gutterball" | TBD | TBD | UNAIRED |
TV ratings
[edit]- Highest rated: 12.1 million/9.1 household rating [series debut against Summer Olympics Closing Ceremony]
- 2000 to 2001:
- 2001 to 2002: 6.9 million viewers[1]
Awards and nominations
[edit]Year | Award | Category | Recipient | Result |
---|---|---|---|---|
2001 | Artios Award | Best Casting for TV, Dramatic Pilot | Mary V. Buck and Susan Edelman | Nominated |
2002 | Golden Reel Award | Best Sound Editing in Television – Music, Episodic Live Action | Lisa A. Arpino (for episode "Touched by a Biker") |
Nominated |
References
[edit]- ^ "How did your favorite show rate?". USA Today. May 28, 2002.