2002 French presidential election
| |||||||||||||||||
Turnout | 71.60% (first round) 6.78 pp 79.71% (second round) 0.05 pp | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
Presidential elections were held in France on 21 April 2002, with a runoff election between the top two candidates, incumbent Jacques Chirac of the Rally for the Republic and Jean-Marie Le Pen of the National Front, on 5 May. This presidential contest attracted a greater than usual amount of international attention because of far-right candidate Le Pen's unexpected appearance in the runoff election.
Chirac ran for a second term, reduced to five years instead of seven previously by a 2000 referendum, emphasising a strong economy (mostly unaffected by downturns in Germany and the United States). It was widely expected that Chirac and Lionel Jospin, the outgoing cohabitation Prime Minister and nominee of the Socialist Party, would be the most popular candidates in the first round, thus going on to face each other in the runoff, with opinion polls showing a hypothetical Chirac versus Jospin second round too close to call. However, Jospin unexpectedly finished in third place behind Le Pen. Journalists and politicians claimed polls had failed to predict Le Pen's second-place finish in the general election, though his strong stance could be seen in the week prior to the election.[citation needed] This led to serious discussions about polling techniques and the climate of French politics.
Although Le Pen's political party, the National Front, described itself as mainstream conservative, non-partisan observers largely agreed in defining it as a far-right and nationalist party. As a protest, almost all French political parties called for their supporters to vote against Le Pen, most notably the Socialists, who were traditionally billed as the archrivals to Chirac's party. Chirac thus went on to win in the largest landslide in a presidential election in French history (greater even than that of Louis-Napoléon Bonaparte in 1848, the first by direct ballot), winning over 82% of the vote.
The National Front would not appear again in the second round of the presidential election until 2017. After Chirac's victory, no French president would win a second term until Emmanuel Macron in 2022.
Background
[edit]The 2002 election was the first for which the president would be elected to a five-year, instead of a seven-year, term.
In the months before the election, the campaign had increasingly focused on questions of law and order, with a particular focus on crimes committed by young people, especially those of foreign origin. Lionel Jospin was, at the time, Prime Minister of France; the Jospin government was criticised for its "softness" on crime by its political opponents. Reporting on the TF1 and France2 television channel and other media also emphasized the alleged crime wave.[1]
-
A response to the first round of elections, this spray-painted sign was seen on the streets of Paris. Translation: "April 21: I feel heartbroken".
-
The 1 May 2002 Labour Day demonstrations for workers' rights included protests against Jean-Marie Le Pen.
Opinion polls
[edit]- First round
- Second round (Chirac–Jospin)
Results
[edit]The first round of the election (on 21 April), which saw an exceptional number of 16 candidates, came as a shock to many commentators, almost all of whom had expected the second ballot to be between Jacques Chirac and Lionel Jospin. Indeed, it was this very expectation[citation needed] that led to Jospin's downfall, with a plethora of "small party" left candidates (independent socialists and republicans, Green, Communist, Trotskyist, radical etc.) all intending to support him in the second round, but to raise their profile in the first, like Jean-Pierre Chevènement and Christiane Taubira. They cumulatively took enough votes away from Jospin to (unintentionally) prevent him from reaching the second round, which he could have won. Instead Jean-Marie Le Pen faced Chirac in the second ballot. The election brought the opinion polls and two-round voting system into question as well as raising many concerns about apathy and the way in which the left had become so divided as a result of the over democratical refusal of Jospin to strategically ask the nearest small parties of his own government coalition to withdraw, like the preceding leaders of the left had done for such an election.
There was a widespread stirring of national public opinion, and more than one million people in France took part in street rallies, in an expression of fierce opposition to Le Pen's ideas. Some held up protest signs stating "I'm ashamed to be French," which parodied Le Pen's party slogan, "Proud to be French." Spontaneous street protests began in the night from 21 to 22 April, then on 22 April and 23, then as follows:
- 24 April: 60,000 people in the streets protesting against Le Pen's success
- 25 April: 250,000 people in the streets protesting against Le Pen's success
- 27 April: 200,000 people in the streets protesting against Le Pen's success (including 45,000 in Paris)
- 1 May:
- Approximately 20,000 people turned out for the National Front's yearly demonstration in Paris in honor of Joan of Arc and in support of Le Pen.
- Between 900,000 (according to the Ministry of the Interior) and 1,300,000 people (according to syndicates)[2] turned up to the Labor Day demonstrations and against the National Front. Hundreds of thousands of people who normally did not take part in such demonstrations came, in addition to the usual unions. In Paris, 500,000 people were seen in the streets, one of the greatest protest since the Liberation of Paris; the march was so big it had to be divided in three parts to reach the place de la Bastille.[3] In another unusual sight for 1 May demonstrations, French tricolour flags were commonplace.
The choice between Chirac, who was under suspicion for actions carried out whilst he was mayor of Paris but benefited from presidential immunity as long as he stayed president, and Le Pen, a nationalist often accused of racism and antisemitism, was one that many found tough. Some people suggested going to vote with a clothes peg on their noses to express disgust when voting for Chirac, but this may have been illegal, because it is prohibited to advertise one's vote inside the voting precinct. In the days before the second ballot, a memorable poster was put up of Chirac with the slogan "Vote for the Crook, not the Fascist".[4] Chirac defeated Le Pen by a landslide.
First round
[edit]By department
[edit]Department | Jacques Chirac | Jean-Marie Le Pen | Lionel Jospin | François Bayrou | Arlette Laguiller | Jean-Pierre Chevènement | Noël Mamère | Olivier Besancenot | Jean Saint-Josse | Alain Madelin | Robert Hue | Bruno Mégret | Christiane Taubira | Corinne Lepage | Christine Boutin | Daniel Gluckstein | Electorate | Votes | Valid votes | Invalid votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris | 178,841 | 69,658 | 148,624 | 58,924 | 22,714 | 49,342 | 55,050 | 25,476 | 3,905 | 48,403 | 16,299 | 7,616 | 28,189 | 18,285 | 11,119 | 2,498 | 1,081,420 | 759,030 | 744,943 | 14,087 |
Seine-et-Marne | 93,472 | 89,719 | 70,566 | 30,955 | 26,786 | 30,142 | 25,654 | 18,294 | 10,402 | 19,105 | 14,323 | 14,738 | 13,895 | 10,094 | 4,400 | 2,414 | 721,818 | 488,201 | 474,959 | 13,242 |
Yvelines | 125,635 | 81,906 | 83,305 | 49,163 | 23,116 | 35,850 | 32,022 | 17,194 | 8,809 | 30,074 | 12,861 | 11,127 | 14,324 | 15,050 | 12,977 | 1,965 | 825,397 | 567,885 | 555,378 | 12,507 |
Essonne | 86,563 | 72,286 | 76,215 | 32,319 | 24,612 | 33,059 | 28,029 | 17,139 | 7,194 | 17,702 | 15,562 | 9,556 | 15,555 | 10,627 | 4,517 | 1,986 | 681,706 | 464,854 | 452,921 | 11,933 |
Hauts-de-Seine | 129,297 | 64,204 | 89,958 | 47,834 | 20,572 | 35,165 | 31,570 | 16,209 | 4,290 | 31,962 | 18,086 | 9,040 | 18,432 | 13,633 | 7,996 | 1,749 | 814,866 | 551,789 | 539,997 | 11,792 |
Seine-Saint-Denis | 63,920 | 70,326 | 70,757 | 20,734 | 23,699 | 25,383 | 24,325 | 14,965 | 3,129 | 13,988 | 24,856 | 9,780 | 20,790 | 5,562 | 2,431 | 1,831 | 630,897 | 406,465 | 396,476 | 9,989 |
Val-de Marne | 85,658 | 63,397 | 75,838 | 31,862 | 20,764 | 30,332 | 27,748 | 15,854 | 3,889 | 21,640 | 23,964 | 8,634 | 18,190 | 8,957 | 3,412 | 1,926 | 676,285 | 452,910 | 442,065 | 10,845 |
Val-de Oise | 74,994 | 72,177 | 64,903 | 27,250 | 20,860 | 26,409 | 22,217 | 13,876 | 5,427 | 17,401 | 16,063 | 8,836 | 14,981 | 8,016 | 3,340 | 1,802 | 604,309 | 408,658 | 398,552 | 10,106 |
Ardennes | 24,038 | 30,826 | 21,767 | 7,551 | 9,799 | 5,637 | 5,207 | 5,863 | 5,283 | 3,914 | 4,548 | 4,848 | 1,490 | 1,817 | 1,246 | 664 | 192,422 | 138,608 | 134,498 | 4,110 |
Aube | 28,915 | 30,009 | 18,882 | 8,608 | 7,731 | 6,485 | 5,072 | 4,990 | 6,906 | 5,661 | 4,417 | 3,693 | 2,071 | 2,490 | 1,476 | 734 | 193,701 | 142,924 | 138,140 | 4,784 |
Marne | 52,510 | 49,349 | 35,287 | 19,663 | 17,682 | 12,119 | 11,973 | 10,072 | 8,872 | 10,848 | 6,867 | 7,275 | 3,778 | 4,932 | 2,724 | 1,180 | 372,077 | 262,980 | 255,131 | 7,849 |
Haute-Marne | 19,862 | 22,355 | 13,057 | 5,647 | 6,195 | 4,467 | 4,320 | 4,751 | 5,094 | 3,817 | 2,470 | 2,921 | 1,487 | 1,683 | 1,046 | 549 | 143,635 | 103,704 | 99,721 | 3,983 |
Aisne | 49,280 | 55,562 | 40,209 | 13,972 | 21,369 | 12,230 | 9,379 | 12,412 | 10,646 | 8,462 | 10,286 | 6,831 | 3,228 | 3,727 | 2,333 | 1,877 | 366,934 | 270,651 | 261,803 | 8,848 |
Oise | 66,362 | 82,589 | 49,549 | 21,596 | 25,167 | 18,736 | 16,142 | 14,719 | 11,776 | 12,920 | 12,029 | 11,654 | 7,028 | 6,513 | 4,064 | 2,004 | 506,844 | 373,919 | 362,848 | 11,071 |
Somme | 51,488 | 47,729 | 40,764 | 18,730 | 23,372 | 12,240 | 10,704 | 12,864 | 35,413 | 7,570 | 13,109 | 6,351 | 3,609 | 4,643 | 2,451 | 1,598 | 400,012 | 302,856 | 292,635 | 10,221 |
Eure | 52,432 | 53,120 | 37,737 | 17,574 | 18,640 | 12,672 | 11,909 | 12,634 | 14,104 | 10,126 | 8,007 | 7,990 | 5,217 | 5,100 | 2,555 | 1,523 | 378,410 | 280,875 | 271,340 | 9,535 |
Seine-Maritime | 113,654 | 96,671 | 100,010 | 35,963 | 46,966 | 27,872 | 29,290 | 30,415 | 22,320 | 19,315 | 27,170 | 15,861 | 11,256 | 10,297 | 5,478 | 3,316 | 837,659 | 616,057 | 595,854 | 20,203 |
Cher | 33,276 | 25,449 | 23,688 | 9,493 | 11,121 | 7,950 | 6,500 | 6,887 | 8,891 | 5,549 | 10,377 | 3,597 | 2,838 | 2,608 | 1,728 | 906 | 228,120 | 167,310 | 160,858 | 6,452 |
Eure-et-Loir | 40,167 | 37,905 | 28,635 | 13,511 | 11,773 | 9,792 | 8,588 | 7,731 | 10,420 | 8,510 | 4,619 | 5,412 | 4,030 | 3,676 | 2,688 | 1,076 | 278,123 | 205,306 | 198,533 | 6,773 |
Indre | 26,714 | 19,331 | 20,876 | 6,631 | 8,267 | 5,489 | 4,613 | 5,959 | 9,455 | 3,985 | 5,614 | 2,601 | 2,041 | 2,140 | 1,635 | 747 | 176,678 | 132,708 | 126,098 | 6,610 |
Indre-et-Loire | 53,504 | 39,359 | 44,624 | 19,009 | 17,796 | 15,263 | 14,367 | 12,143 | 12,738 | 12,688 | 7,600 | 5,503 | 5,763 | 5,764 | 3,836 | 1,579 | 381,130 | 281,686 | 271,536 | 10,150 |
Loir-et-Cher | 32,004 | 30,818 | 24,494 | 12,587 | 10,191 | 8,131 | 7,154 | 7,095 | 11,085 | 6,163 | 5,624 | 4,038 | 2,853 | 3,003 | 1,772 | 874 | 232,656 | 174,623 | 167,886 | 6,737 |
Loiret | 58,575 | 57,523 | 41,857 | 21,184 | 15,286 | 15,858 | 13,876 | 10,780 | 14,546 | 12,342 | 8,963 | 8,973 | 6,017 | 6,164 | 3,542 | 1,330 | 409,309 | 306,712 | 296,816 | 9,896 |
Calvados | 63,580 | 46,258 | 51,516 | 22,631 | 24,204 | 15,556 | 17,279 | 15,698 | 22,468 | 12,511 | 7,593 | 6,497 | 6,902 | 7,256 | 3,822 | 1,801 | 458,071 | 336,490 | 325,572 | 10,918 |
Manche | 64,961 | 34,069 | 34,993 | 17,001 | 17,002 | 12,233 | 10,161 | 12,192 | 20,300 | 9,851 | 4,949 | 4,567 | 4,338 | 4,919 | 3,090 | 1,304 | 358,965 | 265,401 | 255,930 | 9,471 |
Orne | 35,949 | 28,076 | 20,344 | 10,813 | 9,816 | 5,685 | 6,719 | 6,839 | 8,617 | 6,164 | 3,023 | 3,229 | 2,541 | 3,077 | 2,190 | 828 | 214,215 | 159,377 | 153,910 | 5,467 |
Côte-d'Or | 45,983 | 43,391 | 36,933 | 18,264 | 14,009 | 16,664 | 12,195 | 10,545 | 7,999 | 9,962 | 5,258 | 6,294 | 4,649 | 5,026 | 3,013 | 1,350 | 330,318 | 249,448 | 241,535 | 7,913 |
Nièvre | 20,421 | 19,138 | 23,775 | 6,205 | 7,656 | 6,253 | 4,627 | 5,742 | 5,869 | 3,649 | 6,978 | 2,510 | 1,821 | 1,718 | 1,137 | 693 | 170,396 | 123,135 | 118,192 | 4,943 |
Saône-et-Loire | 53,346 | 49,446 | 46,968 | 17,735 | 16,167 | 14,362 | 11,589 | 13,282 | 11,573 | 12,976 | 9,604 | 7,482 | 4,515 | 4,308 | 3,490 | 1,479 | 398,818 | 291,043 | 278,322 | 12,721 |
Yonne | 33,444 | 35,071 | 22,805 | 10,651 | 9,287 | 8,774 | 7,102 | 6,945 | 7,035 | 6,551 | 5,254 | 5,821 | 2,852 | 3,010 | 1,752 | 955 | 235,687 | 173,279 | 167,309 | 5,970 |
Nord | 209,977 | 230,015 | 199,036 | 78,071 | 85,680 | 54,733 | 56,414 | 50,131 | 41,881 | 40,684 | 57,639 | 30,415 | 15,119 | 16,528 | 12,232 | 5,631 | 1,721,267 | 1,224,201 | 1,184,186 | 40,015 |
Pas-de-Calais | 121,943 | 135,330 | 128,435 | 36,146 | 61,395 | 39,066 | 27,992 | 34,291 | 47,113 | 21,247 | 39,553 | 16,219 | 7,837 | 8,023 | 6,580 | 3,974 | 1,047,845 | 766,539 | 735,144 | 31,395 |
Meurthe-et-Moselle | 59,478 | 58,515 | 52,222 | 20,540 | 24,407 | 18,505 | 17,307 | 15,604 | 6,821 | 11,316 | 11,979 | 8,892 | 6,211 | 6,035 | 3,542 | 1,770 | 469,462 | 333,211 | 323,144 | 10,067 |
Meuse | 19,302 | 19,943 | 13,987 | 7,126 | 6,475 | 4,376 | 4,458 | 4,441 | 4,427 | 3,479 | 2,254 | 2,764 | 1,509 | 1,865 | 1,129 | 490 | 138,972 | 101,751 | 98,025 | 3,726 |
Moselle | 89,936 | 112,092 | 68,611 | 30,906 | 33,421 | 21,671 | 24,762 | 20,379 | 6,261 | 15,504 | 10,061 | 16,022 | 7,271 | 8,047 | 5,739 | 2,823 | 712,299 | 491,118 | 473,506 | 17,612 |
Vosges | 37,939 | 41,379 | 28,119 | 12,555 | 13,378 | 10,860 | 8,941 | 10,051 | 6,268 | 7,798 | 4,133 | 5,533 | 3,194 | 3,681 | 2,665 | 1,070 | 283,175 | 207,178 | 197,564 | 9,614 |
Bas-Rhin | 89,176 | 112,555 | 53,772 | 57,496 | 22,459 | 21,717 | 28,968 | 16,416 | 4,973 | 22,249 | 4,320 | 18,690 | 8,734 | 10,196 | 7,416 | 2,202 | 674,812 | 498,750 | 481,339 | 17,411 |
Haut-Rhin | 61,642 | 80,030 | 36,722 | 31,033 | 17,710 | 21,452 | 20,443 | 12,027 | 3,430 | 14,015 | 3,709 | 16,971 | 5,766 | 7,619 | 6,080 | 1,536 | 478,443 | 353,004 | 340,185 | 12,819 |
Doubs | 46,190 | 46,988 | 35,993 | 15,519 | 13,667 | 22,406 | 12,862 | 11,238 | 7,203 | 9,147 | 4,305 | 7,655 | 4,256 | 4,747 | 3,528 | 1,180 | 334,718 | 256,375 | 246,884 | 9,491 |
Jura | 22,837 | 24,134 | 17,756 | 9,332 | 7,605 | 9,623 | 7,315 | 6,952 | 5,256 | 5,533 | 3,873 | 4,127 | 2,253 | 2,586 | 2,034 | 838 | 181,347 | 137,575 | 132,054 | 5,521 |
Haute-Saône | 22,908 | 28,418 | 17,091 | 6,768 | 7,047 | 11,055 | 4,957 | 5,970 | 5,963 | 4,353 | 2,725 | 4,354 | 1,878 | 1,955 | 1,286 | 634 | 174,508 | 133,163 | 127,362 | 5,801 |
Territoire de Belfort | 9,393 | 14,837 | 6,548 | 3,366 | 3,667 | 12,826 | 2,819 | 2,644 | 1,427 | 1,621 | 1,179 | 2,644 | 909 | 1,064 | 777 | 330 | 89,644 | 68,467 | 66,051 | 2,416 |
Loire-Atlantique | 109,247 | 67,214 | 104,631 | 46,017 | 36,753 | 29,602 | 41,111 | 31,914 | 26,267 | 24,310 | 14,466 | 8,776 | 13,072 | 14,597 | 10,884 | 3,305 | 814,585 | 603,023 | 582,166 | 20,857 |
Maine-et-Loire | 80,628 | 42,583 | 54,721 | 36,297 | 21,853 | 15,866 | 22,621 | 17,258 | 16,536 | 16,761 | 6,975 | 6,638 | 7,584 | 8,337 | 8,109 | 1,986 | 510,019 | 382,953 | 364,753 | 18,200 |
Mayenne | 39,198 | 18,020 | 21,860 | 12,792 | 8,344 | 5,965 | 8,676 | 8,047 | 5,758 | 7,377 | 2,368 | 2,427 | 2,804 | 3,364 | 3,939 | 861 | 214,016 | 160,097 | 151,800 | 8,297 |
Sarthe | 56,362 | 39,762 | 44,115 | 16,546 | 19,496 | 12,428 | 14,120 | 13,626 | 9,688 | 9,605 | 8,730 | 5,463 | 4,643 | 5,367 | 3,362 | 1,633 | 385,397 | 278,476 | 264,946 | 13,530 |
Vendée | 77,311 | 36,437 | 45,770 | 25,890 | 17,559 | 11,941 | 15,943 | 13,664 | 19,990 | 14,323 | 5,663 | 4,973 | 5,670 | 7,044 | 6,385 | 1,496 | 427,889 | 325,448 | 310,059 | 15,389 |
Côtes-d'Armor | 64,332 | 37,049 | 61,040 | 20,172 | 21,324 | 13,918 | 19,495 | 18,142 | 12,516 | 12,379 | 15,329 | 3,514 | 6,341 | 6,263 | 3,764 | 1,534 | 428,856 | 327,955 | 317,112 | 10,843 |
Finistère | 101,792 | 50,028 | 85,911 | 34,930 | 29,702 | 22,132 | 30,395 | 27,352 | 16,411 | 18,988 | 13,479 | 4,427 | 10,579 | 9,399 | 5,467 | 2,108 | 635,751 | 476,554 | 463,100 | 13,454 |
Ille-et-Vilaine | 94,703 | 46,449 | 79,142 | 34,958 | 29,955 | 20,231 | 31,346 | 23,863 | 15,251 | 22,559 | 9,373 | 5,047 | 11,137 | 10,878 | 7,112 | 2,253 | 618,329 | 460,065 | 444,257 | 15,808 |
Morbihan | 81,711 | 53,797 | 60,422 | 23,860 | 20,519 | 15,097 | 20,898 | 18,577 | 14,208 | 16,371 | 9,791 | 3,925 | 7,189 | 8,162 | 5,168 | 1,605 | 498,938 | 373,926 | 361,300 | 12,626 |
Charente | 35,396 | 24,735 | 31,870 | 10,501 | 12,415 | 8,017 | 8,981 | 9,650 | 13,257 | 5,909 | 6,810 | 3,445 | 3,194 | 3,167 | 1,857 | 972 | 255,110 | 187,788 | 180,176 | 7,612 |
Charente Maritime | 59,749 | 39,427 | 47,399 | 18,238 | 17,534 | 13,372 | 15,162 | 13,453 | 27,130 | 11,697 | 9,266 | 5,531 | 6,404 | 5,411 | 2,679 | 1,550 | 417,856 | 305,202 | 294,002 | 11,200 |
Deux-Sèvres | 41,890 | 17,367 | 33,998 | 15,008 | 12,960 | 7,639 | 11,134 | 10,108 | 12,516 | 6,758 | 3,819 | 2,416 | 3,900 | 3,587 | 3,135 | 1,094 | 260,937 | 197,203 | 187,329 | 9,874 |
Vienne | 44,459 | 22,968 | 35,860 | 13,613 | 14,804 | 9,383 | 11,890 | 10,668 | 15,066 | 6,646 | 6,523 | 3,019 | 4,327 | 3,935 | 2,621 | 1,185 | 286,933 | 215,991 | 206,967 | 9,024 |
Dordogne | 47,864 | 27,014 | 38,526 | 11,412 | 12,494 | 9,862 | 10,228 | 11,407 | 17,245 | 6,233 | 13,750 | 4,573 | 3,851 | 3,649 | 1,895 | 1,060 | 303,991 | 231,846 | 221,063 | 10,783 |
Gironde | 113,648 | 85,813 | 109,017 | 40,358 | 35,582 | 29,080 | 37,641 | 26,856 | 47,635 | 18,128 | 20,193 | 8,906 | 11,752 | 10,660 | 5,432 | 2,555 | 867,452 | 621,759 | 603,256 | 18,503 |
Landes | 35,769 | 19,516 | 40,798 | 13,101 | 8,938 | 7,223 | 7,768 | 8,064 | 22,563 | 4,714 | 8,351 | 2,166 | 2,601 | 2,416 | 1,682 | 666 | 258,936 | 193,898 | 186,336 | 7,562 |
Lot-et-Garonne | 28,802 | 31,184 | 25,955 | 11,065 | 7,993 | 6,708 | 7,482 | 7,043 | 15,281 | 4,972 | 6,704 | 4,347 | 2,766 | 2,396 | 1,646 | 602 | 229,022 | 171,351 | 164,946 | 6,405 |
Pyrénées-Atlantiques | 58,976 | 32,644 | 55,996 | 41,432 | 16,291 | 12,118 | 18,087 | 15,865 | 29,303 | 7,700 | 9,313 | 3,280 | 5,566 | 4,675 | 2,851 | 1,154 | 450,504 | 327,615 | 315,251 | 12,364 |
Ariège | 11,394 | 12,027 | 18,890 | 3,236 | 4,388 | 3,703 | 4,207 | 4,442 | 6,684 | 1,629 | 4,162 | 1,256 | 1,476 | 1,076 | 687 | 349 | 109,027 | 82,873 | 79,606 | 3,267 |
Aveyron | 35,438 | 19,344 | 26,062 | 11,435 | 7,903 | 7,994 | 7,611 | 7,780 | 13,115 | 6,705 | 4,702 | 2,502 | 3,029 | 2,999 | 2,538 | 641 | 214,595 | 167,871 | 159,798 | 8,073 |
Haute-Garonne | 79,080 | 86,395 | 110,550 | 33,291 | 28,887 | 30,276 | 35,867 | 24,285 | 20,062 | 16,422 | 16,024 | 9,284 | 12,391 | 10,582 | 4,985 | 2,166 | 709,805 | 539,821 | 520,547 | 19,274 |
Gers | 17,961 | 13,331 | 19,902 | 6,459 | 4,946 | 4,404 | 4,574 | 4,566 | 10,828 | 2,757 | 3,471 | 1,663 | 2,202 | 1,569 | 1,098 | 368 | 135,423 | 104,683 | 100,099 | 4,584 |
Lot | 18,283 | 10,263 | 16,789 | 4,771 | 5,439 | 5,278 | 5,175 | 5,200 | 9,680 | 2,749 | 4,357 | 1,432 | 2,833 | 1,789 | 981 | 482 | 128,177 | 99,961 | 95,501 | 4,460 |
Hautes-Pyrénées | 19,852 | 14,965 | 24,355 | 9,385 | 6,799 | 5,365 | 5,712 | 6,553 | 11,012 | 2,752 | 6,643 | 1,680 | 2,774 | 2,035 | 1,227 | 524 | 169,135 | 126,983 | 121,633 | 5,350 |
Tarn | 35,064 | 32,617 | 36,275 | 11,712 | 11,122 | 9,416 | 9,595 | 8,957 | 12,826 | 5,693 | 6,720 | 4,608 | 3,431 | 3,057 | 2,327 | 772 | 261,605 | 203,705 | 194,192 | 9,513 |
Tarn-et-Garonne | 20,325 | 23,160 | 18,004 | 6,685 | 5,961 | 5,232 | 5,251 | 4,796 | 9,690 | 3,373 | 3,364 | 3,065 | 2,751 | 1,762 | 1,236 | 452 | 153,826 | 119,619 | 115,107 | 4,512 |
Corrèze | 48,170 | 12,463 | 23,130 | 4,613 | 7,836 | 5,461 | 4,572 | 6,169 | 8,808 | 2,813 | 9,685 | 1,675 | 1,918 | 1,931 | 936 | 556 | 184,267 | 146,745 | 140,736 | 6,009 |
Creuse | 18,378 | 7,831 | 12,798 | 3,143 | 4,207 | 3,325 | 2,406 | 3,531 | 4,890 | 1,832 | 3,827 | 1,155 | 1,025 | 909 | 555 | 330 | 101,812 | 73,871 | 70,142 | 3,729 |
Haute-Vienne | 41,677 | 21,393 | 37,587 | 8,788 | 14,233 | 10,049 | 8,436 | 10,431 | 10,000 | 5,012 | 10,764 | 3,332 | 3,389 | 3,127 | 1,750 | 1,001 | 261,252 | 201,251 | 190,9
69||10,282 | |
Ain | 41,348 | 52,617 | 30,418 | 18,614 | 11,562 | 14,665 | 12,339 | 9,404 | 9,718 | 12,580 | 5,134 | 8,425 | 4,527 | 5,258 | 2,966 | 1,077 | 338,220 | 249,217 | 240,652 | 8,565 |
Ardèche | 27,861 | 27,043 | 22,946 | 10,984 | 8,613 | 9,072 | 8,467 | 8,287 | 12,391 | 5,289 | 6,717 | 4,244 | 3,086 | 3,039 | 2,536 | 870 | 219,897 | 167,677 | 161,445 | 6,232 |
Drôme | 35,553 | 46,484 | 31,172 | 15,518 | 10,947 | 13,353 | 12,859 | 10,005 | 11,289 | 8,399 | 6,963 | 6,577 | 4,787 | 4,499 | 4,149 | 955 | 309,557 | 231,154 | 223,509 | 7,645 |
Isère | 77,215 | 92,576 | 80,852 | 34,650 | 29,345 | 34,192 | 35,248 | 22,930 | 13,660 | 22,132 | 17,988 | 13,649 | 10,856 | 11,855 | 6,339 | 2,563 | 708,265 | 522,650 | 506,050 | 16,600 |
Loire | 57,378 | 73,638 | 45,519 | 27,300 | 19,208 | 20,567 | 17,096 | 14,887 | 10,882 | 13,951 | 11,404 | 9,808 | 5,449 | 6,154 | 4,823 | 1,681 | 483,976 | 352,329 | 339,745 | 12,584 |
Rhône | 121,703 | 130,367 | 94,101 | 59,622 | 30,042 | 44,823 | 40,908 | 24,135 | 11,073 | 38,039 | 17,013 | 17,005 | 15,923 | 16,208 | 10,025 | 2,633 | 932,406 | 691,830 | 673,620 | 18,210 |
Savoie | 33,958 | 37,312 | 24,688 | 13,352 | 9,213 | 11,936 | 11,923 | 8,326 | 5,604 | 9,186 | 5,886 | 5,197 | 3,831 | 4,738 | 2,339 | 1,090 | 265,061 | 195,013 | 188,579 | 6,434 |
Haute-Savoie | 55,175 | 61,547 | 33,776 | 24,573 | 13,380 | 16,785 | 21,431 | 11,268 | 6,705 | 18,182 | 5,105 | 6,929 | 6,325 | 9,400 | 4,250 | 1,221 | 421,449 | 306,394 | 296,052 | 10,342 |
Allier | 37,533 | 25,387 | 28,814 | 11,576 | 11,241 | 9,337 | 6,961 | 8,467 | 7,936 | 6,018 | 14,616 | 3,268 | 2,669 | 2,597 | 2,375 | 973 | 256,113 | 189,047 | 179,768 | 9,279 |
Cantal | 27,351 | 9,848 | 12,737 | 4,885 | 4,456 | 3,918 | 2,935 | 3,839 | 8,257 | 2,453 | 2,455 | 1,542 | 1,227 | 1,423 | 812 | 457 | 123,827 | 92,562 | 88,595 | 3,967 |
Haute-Loire | 24,631 | 22,171 | 15,435 | 10,287 | 6,982 | 6,514 | 5,529 | 6,259 | 5,876 | 4,167 | 2,903 | 3,131 | 1,995 | 1,972 | 1,952 | 675 | 166,347 | 126,480 | 120,479 | 6,001 |
Puy-de-Dôme | 57,551 | 41,307 | 51,571 | 21,691 | 23,363 | 19,203 | 15,345 | 17,695 | 11,490 | 10,482 | 11,123 | 6,027 | 5,991 | 5,576 | 3,326 | 1,742 | 425,502 | 317,550 | 303,483 | 14,067 |
Aude | 26,021 | 34,357 | 37,021 | 7,521 | 9,344 | 8,707 | 6,999 | 7,700 | 12,050 | 4,151 | 8,365 | 4,316 | 2,619 | 2,113 | 1,405 | 745 | 236,852 | 179,992 | 173,434 | 6,558 |
Gard | 48,342 | 79,743 | 44,406 | 19,577 | 16,332 | 16,563 | 13,901 | 12,556 | 17,158 | 10,718 | 16,868 | 9,969 | 5,471 | 4,753 | 3,046 | 1,452 | 445,560 | 331,084 | 320,855 | 10,229 |
Hérault | 68,502 | 104,841 | 73,208 | 25,452 | 22,552 | 24,362 | 25,245 | 18,369 | 26,303 | 15,696 | 18,669 | 11,120 | 9,185 | 6,950 | 3,890 | 1,910 | 632,459 | 470,172 | 456,254 | 13,918 |
Lozère | 10,838 | 5,958 | 5,637 | 3,277 | 2,035 | 2,091 | 1,944 | 2,040 | 3,644 | 1,875 | 1,464 | 749 | 822 | 690 | 633 | 176 | 58,864 | 45,517 | 43,873 | 1,644 |
