Northern Sun Intercollegiate Conference
Formerly | Northern Teachers Athletic Conference (1932–1942) State Teacher's College Conference of Minnesota (1942–1962) Northern Intercollegiate Conference (1962–1992) Northern Sun Conference (women's, 1979–1992) |
---|---|
Association | NCAA |
Founded | 1932 |
Commissioner | Erin Lind (since July 1, 2014) |
Sports fielded |
|
Division | Division II |
No. of teams | 15 (16 in 2025) |
Headquarters | Saint Paul, Minnesota |
Region | West North Central States |
Official website | northernsun.org |
Locations | |
The Northern Sun Intercollegiate Conference (NSIC) is a college athletic conference affiliated with the National Collegiate Athletic Association (NCAA) at the Division II level, which operates in the Upper Midwest of the United States. Nine of its members are in Minnesota, with three members in South Dakota, two members in North Dakota, and one member in Nebraska.[1] It was founded in 1932.[2] With the recent NSIC expansion, the original six member schools have been reunited.[3]
The conference sponsors 18 sports;[4] ten for women and eight for men. Both men and women compete in basketball, cross country, golf, and indoor and outdoor track and field. Men compete in baseball, football, and wrestling. Women compete in soccer, softball, swimming & diving, tennis, and volleyball. The NSIC is the only Division II conference that sponsors soccer for women but not men (two other D-II conferences do not sponsor soccer for either sex).
History
[edit]The Northern Sun Intercollegiate Conference was founded in 1932 as the Northern Teachers Athletic Conference. Charter members included Bemidji State Teachers College (Bemidji State University), Duluth State Teachers College (University of Minnesota Duluth), Mankato State Teachers College (Minnesota State University, Mankato), Moorhead State Teachers College (Minnesota State University Moorhead), St. Cloud State Teachers College (St. Cloud State University), and Winona State Teachers College (Winona State University). In 1942 the conference name was changed to the State Teacher's College Conference of Minnesota. The conference switched its name to the Northern Intercollegiate Conference (NIC) in 1962. In the spring of 1992 the NSIC was formed out of the merger of the NIC, the men's conference, and the women's Northern Sun Conference (NSC).
In 1992, the NSIC joined NCAA Division II after being long time members of the National Association of Intercollegiate Athletics (NAIA).[5]
In the 1998–99 academic year, the NSIC became an expanded eight-team league from a previous seven-member conference by adding Wayne State College, and in 1999–2000 became a 10-member conference by adding Concordia University, St. Paul, and the University of Minnesota Crookston. The conference existed as an eight-member league from 2004–05 until 2005–06 with the departure of Minnesota–Duluth to the now defunct North Central Conference, and the University of Minnesota Morris to NCAA Division III. The University of Mary and Upper Iowa University were admitted in the fall of 2006 to again expand the NSIC to 10 members.
In 2007 the NSIC Board of Directors voted to expand the conference to 14 schools. League presidents voted to accept into membership Augustana College (now Augustana University), St. Cloud State, Minnesota–Duluth, and Minnesota State. These four schools were members of the North Central Conference which disbanded after the 2007–2008 academic year. They became official members of the NSIC on July 1, 2008.
On January 20, 2010, the NSIC Board of Directors voted to expand the conference again, this time to 16 members. The league accepted into membership the University of Sioux Falls and Minot State University. Both schools moved from the NAIA, with USF leaving the Great Plains Athletic Conference, and Minot State leaving the Dakota Athletic Conference. The two schools became active members in the 2012–13 academic year.
The NSIC and its member institutions have been members of the National Association of Intercollegiate Athletics (NAIA). Mankato State won the NAIA wrestling national titles in 1958 and 1959, while Moorhead State won a wrestling national title in 1964.[6] Forty-one wrestlers have claimed individual national titles in wrestling. Nine individuals have won national titles in Men's Swimming and Diving.[7] Northern State claimed national titles in women's basketball in 1992 and 1994.[8] Seven individuals have won individual titles in men's indoor track and field.[9] Four individuals have won national titles in women's indoor track and field. Eleven athletes have won national titles in men's outdoor track and field.[10] Six female athletes have won individual titles in outdoor track and field.[11] Winona State won two team titles in women's gymnastics. In 1992, the NSIC entered the National Collegiate Athletic Association (NCAA). In the Fall of 1995, the NSIC and its member institutions became eligible for championship competition in the NCAA Division II ranks. The Northern Sun earned its first Division II national championship in a team sport sponsored by the conference when Winona State won the men's basketball championship in 2005–06.[12]
Since becoming affiliated with NCAA Division II, NSIC members have won 23 team national championships and has also crowned 77 individual national champions.
Chronological timeline
[edit]Since 1932, 18 institutions have competed in the NSIC. Although all six charter members are in the conference today, only three of them have remained in the conference for the 80 years of its existence: Bemidji State, Minnesota State–Moorhead, and Winona State.
- 1932: The Northern Teacher's Athletic Conference was founded with six charter members: Bemidji State Teachers College (now Bemidji State University), Duluth State Teachers College (now the University of Minnesota Duluth), Mankato State Teachers College (now Minnesota State University, Mankato), Moorhead State Teachers College (now Minnesota State University Moorhead), St. Cloud State Teachers College (now St. Cloud State University) and Winona State Teachers College (now Winona State University).
- 1942: The conference changed its name to the State Teacher's College Conference of Minnesota.
- 1947: Duluth State Teachers College was renamed the University of Minnesota Duluth.
- 1951: Minnesota–Duluth left for the Minnesota Intercollegiate Athletic Conference (MIAC). The conference was left with five teams.[13]
- 1957: The Michigan College of Mining and Technology (now Michigan Technological University) joined the STCCM to give the league six members. Bemidji State Teachers College was renamed Bemidji State College. Mankato State Teachers College was renamed Mankato State College. Moorhead State Teachers College becomes known as Moorhead State College. St. Cloud State Teachers College becomes St. Cloud State College and Winona State Teachers College becomes Winona State College.
- 1962: The conference changed its name to the Northern Intercollegiate Conference (NIC).
- 1964: The Michigan College of Mining and Technology renamed itself to Michigan Technological University.
- 1966: The University of Minnesota Morris joined the NIC, membership stands at seven schools.
- 1968: Mankato State left the NIC to join the North Central Conference (NCC), leaving the conference with six members.
- 1969: Southwest Minnesota State College joined the NIC as the seventh member.
- 1975: Minnesota–Duluth re-joined the NIC, giving the NIC eight teams. Bemidji State College was renamed Bemidji State University. Mankato State College was renamed Mankato State University and Moorhead State College was renamed Moorhead State University. Also, St. Cloud State College was renamed to St. Cloud State University and Winona State College was renamed to Winona State University. Southwest Minnesota State College also underwent a name change, becoming Southwest State University.
- 1978: Mankato State re-joined the NIC and Northern State College (now Northern State University) joined the league as the ninth and tenth teams, respectively.
- 1979: The Northern Sun Conference (NSC) was created for women's athletics.
- 1980: Michigan Tech left for the Great Lakes Intercollegiate Athletic Conference (GLIAC), leaving the NIC with nine teams.
- 1981: St. Cloud State and Mankato State left for the NCC. The NIC was left with seven members.
- 1989: Northern State College was renamed to Northern State University.
- 1992: The Northern Intercollegiate Conference (men's conference) and the Northern Sun Conference (women's conference) merged to form the Northern Sun Intercollegiate Conference (NSIC). The NSIC joins NCAA Division II.
- 1995: The NSIC became eligible for NCAA Division II championship competition, moving from the National Association of Intercollegiate Athletics.
- 1998: Mankato State University was renamed Minnesota State University, Mankato.
- 1998: Wayne State College joined as the NSIC's eighth member.
- 1999: Concordia University, St. Paul and the University of Minnesota Crookston joined to give the NSIC 10 teams.
- 2000: Moorhead State University was renamed Minnesota State University Moorhead.
- 2003: Minnesota–Morris left the NSIC and drops down to the NCAA Division III level and the Upper Midwest Athletic Conference (UMAC), dropping NSIC membership to nine teams. Also, Southwest State University changed its name to Southwest Minnesota State University.[14]
- 2004: Minnesota–Duluth left the NSIC to join the NCC, leaving the NSIC with eight schools.
- 2006: The University of Mary and Upper Iowa University joined the NSIC to bring membership back up to 10 schools.[15]
- 2008: The North Central Conference disbanded as various members in that league make a move to NCAA Division I. Former NSIC members Minnesota–Duluth, Minnesota State, and St. Cloud State re-joined the Northern Sun. Another NCC refugee, Augustana College (now Augustana University) joined the NSIC for the first time, increasing membership to 14 schools.
- 2012: Minot State University and the University of Sioux Falls begin full membership after joining NCAA Division II from the NAIA. This gave the league its largest membership at 16 schools.
- 2012: Lindenwood University and the University of Nebraska at Kearney, both members of the Mid-America Intercollegiate Athletics Association became associate members of the NSIC in the sport of women's swimming & diving. Following the end of the 2013–14 season, both schools left the NSIC to join the Rocky Mountain Athletic Conference (RMAC) for that sport.
- 2019: Minnesota–Crookston and St. Cloud State discontinued their football programs at the end of the 2019–20 academic year.
- 2021: The University of Wisconsin–Parkside, athletically branded as Parkside, joined as an affiliate member for wrestling.
- 2023: Upper Iowa left for the Great Lakes Valley Conference (GLVC) for the 2023–24 athletic season, leaving the NSIC with 15 teams.
- 2025: The University of Jamestown will join the NSIC, bringing the membership total back to 16 schools.
Member schools
[edit]Current members
[edit]The NSIC currently has 15 full members, all but four are public schools:
- Notes
- ^ Minnesota State–Mankato left the NSIC after the 1967–68 school year, then re-joined from 1978–79 to 1980–81 and again effective in the 2008–09 school year.
- ^ Minnesota–Duluth left the NSIC after the 1950–51 school year, then re-joined from 1975–76 to 2003–04 and again effective in the 2008–09 school year.
- ^ St. Cloud State left the NSIC after the 1980–81 school year, before re-joining effective the 2008–09 school year.
Future member
[edit]The NSIC will have one new member, a private school:[16]
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joining | Colors | Current Conference |
---|---|---|---|---|---|---|---|---|
University of Jamestown | Jamestown, North Dakota | 1883 | Presbyterian (PCUSA) |
1,256 | Jimmies | 2025 | North Star (NSAA)[a] |
- Notes
Affiliate members
[edit]The NSIC currently has one affiliate member, which is also a public school:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joined | NSIC sport |
Primary conference |
---|---|---|---|---|---|---|---|---|
University of Wisconsin–Parkside | Somers, Wisconsin | 1968 | Public | 4,464 | Rangers | 2021–22 | men's wrestling | Great Lakes (GLIAC) |
Former members
[edit]The NSIC had three former full members, two were public schools and one was a private school:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joined | Left | Subsequent conference(s) |
Current conference |
---|---|---|---|---|---|---|---|---|---|
Michigan Technological University | Houghton, Michigan | 1885 | Public | 7,009 | Huskies | 1957 | 1980 | Great Lakes Intercollegiate (GLIAC) (1980–present) | |
University of Minnesota Morris | Morris, Minnesota | 1960 | 1,900 | Cougars | 1966 | 2003 | Upper Midwest (UMAC)[a] (2003–present) | ||
Upper Iowa University | Fayette, Iowa | 1857 | Nonsectarian | 3,661 | Peacocks | 2006 | 2023 | Great Lakes Valley (GLVC) (2023–present) |
- Notes
- ^ Currently an NCAA Division III athletic conference.
Former affiliate members
[edit]The NSIC had two former affiliate members, one was a public school and the other was a private school:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joined | Left | NSIC sport |
Primary conference |
---|---|---|---|---|---|---|---|---|---|
Lindenwood University | St. Charles, Missouri | 1827 | Presbyterian | 4,822 | Lady Lions | 2012–13 | 2013–14 | women's swimming & diving | Ohio Valley (OVC)[a] |
University of Nebraska at Kearney | Kearney, Nebraska | 1905 | Public | 7,504 | Lopers | Mid-America (MIAA) |
- Notes
- ^ Currently an NCAA Division I athletic conference.
Membership timeline
[edit]Full member (all sports) Full member (non-football) Associate member (football-only) Associate member (sport)
Sports
[edit]A divisional format is used for basketball (M / W) and football (with Concordia–St. Paul in the North as Minnesota–Crookston and St. Cloud State no longer sponsor football after the 2019 fall season). | |
North
|
South
|
Sport | Men's | Women's |
---|---|---|
Baseball | ||
Basketball | ||
Cross Country | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming & Diving | ||
Tennis | ||
Track & Field Indoor | ||
Track & Field Outdoor | ||
Volleyball | ||
Wrestling |
Men's sponsored sports by school
[edit]School | Baseball | Basketball | Cross Country |
Football | Golf | Track & Field Indoor |
Track & Field Outdoor |
Wrestling | Total NSIC Sports |
---|---|---|---|---|---|---|---|---|---|
Augustana | 8 | ||||||||
Bemidji State | 4 | ||||||||
Concordia–St. Paul | 7 | ||||||||
Mary | 7 | ||||||||
Minnesota State | 8 | ||||||||
MSU–Moorhead | 6 | ||||||||
Minnesota–Crookston | 4 | ||||||||
Minnesota–Duluth | 6 | ||||||||
Minot State | 8 | ||||||||
Northern State | 7 | ||||||||
St. Cloud State | 3 | ||||||||
Sioux Falls | 8 | ||||||||
Southwest Minnesota State | 7 | ||||||||
Wayne State | 6 | ||||||||
Winona State | 5 | ||||||||
Totals | 14 | 15 | 13 | 13 | 8 | 11 | 11 | 10 | 95 |
Affiliate members | |||||||||
Parkside | 1 | ||||||||
Future members | |||||||||
Jamestown | 8 |
Women's sponsored sports by school
[edit]School | Basketball | Cross Country |
Golf | Soccer | Softball | Swimming & Diving |
Tennis | Track & Field Indoor |
Track & Field Outdoor |
Volleyball | Total NSIC Sports |
---|---|---|---|---|---|---|---|---|---|---|---|
Augustana | 10 | ||||||||||
Bemidji State | 9 | ||||||||||
Concordia–St. Paul | 9 | ||||||||||
Mary | 9 | ||||||||||
Minnesota State | 10 | ||||||||||
MSU–Moorhead | 10 | ||||||||||
Minnesota–Crookston | 7 | ||||||||||
Minnesota–Duluth | 8 | ||||||||||
Minot State | 8 | ||||||||||
Northern State | 8 | ||||||||||
St. Cloud State | 9 | ||||||||||
Sioux Falls | 10 | ||||||||||
Southwest Minnesota State | 10 | ||||||||||
Wayne State | 7 | ||||||||||
Winona State | 9 | ||||||||||
Totals | 15 | 15 | 11 | 15 | 15 | 7 | 11 | 14 | 14 | 15 | 131 |
Future members | |||||||||||
Jamestown | 9 |
Other sponsored sports by school
[edit]School | Men | Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hockey[a] |
Soccer | Swimming & Diving |
Tennis | Volleyball | Acrobatics & Tumbling[b] |
Gymnastics[a] | Ice Hockey[a] |
Lacrosse | Skiing[a] | Wrestling[b] | ||||
Augustana | CCHA | GLIAC | MIAA | IND | ||||||||||
Bemidji State | CCHA | WCHA | ||||||||||||
Concordia–St. Paul | GLIAC | |||||||||||||
Jamestown | TBA | TBA | TBA | |||||||||||
Minnesota State | CCHA | WCHA | ||||||||||||
Minnesota–Duluth | NCHC | WCHA | ||||||||||||
St. Cloud State | NCHC | GLIAC | GLIAC | WCHA | CCSA[c] | |||||||||
Winona State | WIAC |
- Notes
- ^ a b c d De facto Division I sport. The NCAA championships in bowling, women's gymnastics and the coeducational sport of skiing are open to members of all three divisions. In men's and women's ice hockey, the NCAA championship tournaments are open to members of Divisions I and II.
- ^ a b Recognized by the NCAA as part of its Emerging Sports for Women program. The national championship is currently organized by the National Collegiate Acrobatics & Tumbling Association.
- ^ While the NCAA-sponsored sport of skiing has coeducational teams with men's and women's squads, and covers both Alpine and Nordic disciplines, St. Cloud State fields only a women's Nordic team.
In addition to the above teams, at least two conference schools are now sponsoring esports: SMSU and Concordia-St Paul.
Conference stadiums
[edit]School | Football stadium | Capacity | Basketball arena | Capacity | Baseball Fields | Capacity |
---|---|---|---|---|---|---|
Augustana | Kirkeby–Over Stadium | 6,500 | Sanford Pentagon | 3,250 | Ronken Field | 500 |
Bemidji State | Chet Anderson Stadium | 4,000 | BSU Gymnasium | 2,500 | BSU Field | 250 |
Concordia–St. Paul | Sea Foam Stadium | 3,500 | Gangelhoff Center | 3,200 | Barnes Field | 2,500 |
Jamestown | Rollie Greeno Field at Charlotte and Gordon Hansen Stadium | Harold Newman Arena | 2,000 | Jack Brown Stadium | ||
Mary | Bismarck Community Bowl | 7,000 | McDowell Activity Center | 2,500 | Bismarck Municipal Ball Park | 2,000 |
Minnesota State | Blakeslee Stadium | 7,500[17] | Taylor Center | 4,800[18] | Bowyer Field | 450 |
MSU–Moorhead | Alex Nemzek Stadium | 5,000 | Alex Nemzek Fieldhouse | 3,500 | Non-baseball school | |
Minnesota–Crookston | Non-football school | Lysaker Gymnasium | 3,500 | UMC Baseball Field | 300 | |
Minnesota–Duluth | Griggs Field at James S. Malosky Stadium | 4,000 | Romano Gymnasium | 2,759 | Wade Stadium | 4,200 |
Minot State | Herb Parker Stadium | 4,500 | MSU Dome | 10,000 | Corbett Field | 2,000 |
Northern State | Dacotah Bank Stadium | 4,500 | Wachs Arena | 8,057 | Fossum Field | 2,500 |
Sioux Falls | Bob Young Field | 5,400 | Stewart Center | 2,000 | Sioux Falls Stadium | 4,500 |
St. Cloud State | Non-football school | Halenbeck Hall | 6,927 | Joe Faber Field | 2,000 | |
Southwest Minnesota State | Mattke Field at the Regional Events Center | 3,500 | R/A Facility | 4,000 | Legion Field | |
Wayne State | Memorial Stadium | 3,500 | Rice Auditorium | 2,500 | Pete Chapman Baseball Complex | |
Winona State | Maxwell Field at Warrior Stadium | 3,500 | McCown Gymnasium | 3,500 | Loughrey Field | 500 |
National champions
[edit]NCAA Division II
[edit]The NSIC has had 27 national championship teams in NCAA Division II play:
NCAA Division II National Champions
Year | School | Sport |
---|---|---|
2006 | Winona State | Men's Basketball |
2007 | Concordia–St. Paul | Volleyball |
2008 | Minnesota–Duluth | Football |
2008 | Concordia–St. Paul | Volleyball |
2008 | Winona State | Men's Basketball |
2009 | Concordia–St. Paul | Volleyball |
2009 | Minnesota State | Women's Basketball |
2010 | Concordia–St. Paul | Volleyball |
2010 | Minnesota–Duluth | Football |
2011 | Augustana | Women's Cross Country |
2011 | Concordia–St. Paul | Volleyball |
2012 | Concordia–St. Paul | Volleyball |
2013 | Concordia–St. Paul | Volleyball |
2015 | St. Cloud State | Wrestling |
2016 | St. Cloud State | Wrestling |
2016 | Augustana | Men's Basketball |
2016 | Concordia–St. Paul | Volleyball |
2017 | Minnesota State | Softball |
2017 | Concordia–St. Paul | Volleyball |
2018 | St. Cloud State | Wrestling |
2018 | Augustana | Baseball |
2019 | St. Cloud State | Wrestling |
2019 | Augustana | Softball |
2021 | St. Cloud State | Wrestling |
2022 | Minnesota State | Women's Indoor Track & Field |
2024 | Minnesota State | Women's Basketball |
2024 | Minnesota State | Men's Basketball |
NAIA
[edit]NAIA National Champions
Year | School | Sport |
---|---|---|
1958 | Mankato State | Wrestling |
1959 | Mankato State | Wrestling |
1964 | Moorhead State | Wrestling |
1985 | Winona State | Women's Gymnastics |
1987 | Winona State | Women's Gymnastics |
1992 | Northern State | Women's Basketball |
1994 | Northern State | Women's Basketball |
Commissioners
[edit]The NSIC has had five full-time commissioners in its history.
- Tom Wistrcill (1993–1997)
- Kurt Patberg (1997–2000)
- Mike Lockrem (2000–2003)
- Butch Raymond (2004–2014)
- Erin Lind (2014–present)
Conference championships
[edit]Last updated November 25, 2023
Includes Regular Season and Tournament Championships
School | Total Championships |
Men's Championships |
Women's Championships |
---|---|---|---|
Minnesota–Duluth | 212 | 94 | 118 |
Minnesota State | 179 | 141 | 38 |
Winona State | 131 | 81 | 50 |
MSU-Moorhead | 126 | 99 | 27 |
St. Cloud State | 86 | 69 | 17 |
Augustana | 75 | 26 | 49 |
Southwest Minnesota State | 59 | 20 | 39 |
Bemidji State | 52 | 39 | 13 |
Northern State | 47 | 31 | 16 |
Concordia–St. Paul | 42 | 5 | 37 |
Wayne State | 31 | 17 | 14 |
Mary | 26 | 1 | 25 |
Minnesota–Morris | 16 | 15 | 1 |
Michigan Tech | 9 | 9 | 0 |
Upper Iowa | 7 | 3 | 4 |
Sioux Falls | 3 | 2 | 1 |
Minot State | 3 | 1 | 2 |
Minnesota–Crookston | 1 | 1 | 0 |
Wisconsin–Parkside | 1 | 1 | 0 |
Football
[edit]- NSIC Championships Won or Shared Per School
School | Conference | Division | ||
---|---|---|---|---|
Titles | Last Title |
Titles | Last Title | |
Minnesota State | 22 | 2022 | 10 | 2022 |
Minnesota–Duluth | 20 | 2021 | 12 | 2019 |
Winona State | 18 | 2007 | 3 | 2022 |
St. Cloud State | 15 | 2011 | 1 | 2011 |
MSU-Moorhead | 14 | 1995 | 0 | N/A |
Bemidji State | 7 | 2022 | 4 | 2022 |
Michigan Tech | 7 | 1974 | — | — |
Minnesota–Morris | 6 | 1984 | — | — |
Northern State | 3 | 1999 | 1 | 2015 |
Concordia–St. Paul | 2 | 2005 | 0 | N/A |
Augustana | 2 | 2023 | 3 | 2021 |
Sioux Falls | 1 | 2016 | 2 | 2021 |
Southwest Minnesota State | 1 | 1990 | 0 | N/A |
Wayne State | 1 | 2022 | 1 | 2008 |
Mary | 0 | N/A | 0 | N/A |
Upper Iowa | 0 | N/A | 0 | N/A |
|
|
- NSIC Champions
|
|
|
|
North Division | South Division | NSIC Overall | ||||
---|---|---|---|---|---|---|
Year | School | Record | School | Record | School | Record |
2008 | Minnesota–Duluth | 6-0 | Minnesota State Wayne State |
5-1 5-1 |
Minnesota–Duluth | 10-0 |
2009 | Minnesota–Duluth | 6-0 | Minnesota State | 6-0 | Minnesota–Duluth | 10-0 |
2010 | Minnesota–Duluth | 6-0 | Augustana Winona State |
5-1 5-1 |
Minnesota–Duluth | 10-0 |
2011 | Minnesota–Duluth St. Cloud State |
5-1 5-1 |
Minnesota State | 6-0 | Minnesota State Minnesota–Duluth St. Cloud State |
8-2 8-2 8-2 |
2012 * | Bemidji State Minnesota–Duluth |
6-1 6-1 |
Winona State | 6-1 | Minnesota–Duluth | 10-1 |
2013 | Minnesota–Duluth | 7-0 | Minnesota State | 7-0 | Minnesota State | 11-0 |
2014 | Minnesota–Duluth | 7-0 | Minnesota State | 7-0 | Minnesota–Duluth Minnesota State |
11-0 |
2015 | Minnesota-Duluth Northern State Bemidji State |
6-1 | Minnesota State Augustana |
6-1 | Minnesota State | 10-1 |
2016 | Minnesota-Duluth | 7-0 | Sioux Falls | 7-0 | Sioux Falls | 11-0 |
2017 | Minnesota-Duluth | 7-0 | Minnesota State | 7-0 | Minnesota State | 11-0 |
2018 | Minnesota-Duluth | 7-0 | Minnesota State | 7-0 | Minnesota–Duluth Minnesota State |
11-0 |
2019 | Minnesota-Duluth | 7-0 | Minnesota State | 7-0 | Minnesota State | 11-0 |
2020 | n/a | n/a | n/a | |||
2021 | Bemidji State | 6-0 | Augustana Sioux Falls |
5-1 | Bemidji State Minnesota Duluth Augustana |
9-2 |
2022 | Bemidji State | 6-0 | Minnesota State Winona State |
5-1 | Bemidji State Minnesota State Wayne State |
9-2 |
Year | School | Record |
---|---|---|
2023 ** | Augustana | 9-1-0 |
*Minnesota State finished 2012 with an 11-0 overall conference record and 7-0 division record, however the conference and division titles were stripped after Mankato was found to have played with two ineligible players. Minnesota–Duluth (overall) and Winona State (South Division) were granted the 2012 titles retroactively. Mankato's win–loss record, however, remains the same.
**Following the 2022 season Upper Iowa left the conference. This led to a removal of the North and South divisions during the 2023 season.
Volleyball
[edit]
The NSIC Tournament was only held from 2004 to 2007, then resumed in 2012. |
|
- NSIC Regular Season Champions
|
|
|
|
|
- NSIC Tournament Champions
Year | School |
---|---|
2004 | Concordia–St. Paul |
2005 | Concordia–St. Paul |
2006 | Concordia–St. Paul |
2007 | Wayne State |
2008-2011 (Not Held) | |
2012 | Southwest Minnesota State |
2013 | Minnesota–Duluth |
2014 | Minnesota–Duluth |
2015 | Concordia-St. Paul |
2016 | Concordia-St. Paul |
2017 | Southwest Minnesota State |
2018 | Minnesota-Duluth |
2019 | Concordia-St. Paul |
2020 | Cancelled due to COVID-19 |
2021 | St. Cloud State |
2022 | St. Cloud State |
2023 | Concordia-St. Paul |
Men's Basketball
[edit]- NSIC championships won per school
School | Conference | Division | Tournament | |||
---|---|---|---|---|---|---|
Titles | Last Title |
Titles | Last Title |
Titles | Last Title | |
Minnesota State | 17 | 2013-14 | 3 | 2018-19 | 2 | 2014 |
Minnesota–Duluth | 16 | 2001-02 | 1 | 2021-22 | 2 | 2003 |
St. Cloud State | 16 | 1975-76 | 2 | 2013-14 | 2 | 2010 |
Winona State | 14 | 2007-08 | 0 | N/A | 5 | 2011 |
Northern State | 14 | 2022-23 | 5 | 2022-23 | 6 | 2021 |
Bemidji State | 9 | 2011-12 | 1 | 2013-14 | 0 | N/A |
MSU-Moorhead | 6 | 2016-17 | 3 | 2016-17 | 2 | 2023 |
Augustana | 3 | 2021-22 | 4 | 2021-22 | 1 | 2016 |
Minnesota–Morris | 3 | 1993-94 | — | — | — | — |
Southwest Minnesota State | 2 | 2008-09 | 2 | 2017-18 | 2 | 2017 |
Michigan Tech | 2 | 1979-80 | — | — | — | — |
Wayne State | 1 | 1999-00 | 2 | 2020-21 | 1 | 2000 |
Sioux Falls | 0 | N/A | 2 | 2022-23 | 0 | N/A |
- NSIC All-Time Standings (1932–33 to 2021–22)
School | W | L | Pct | Tournament | |
---|---|---|---|---|---|
W | L | ||||
Augustana | 204 | 91 | .692 | 16 | 12 |
Northern State | 477 | 228 | .685 | 35 | 14 |
St. Cloud State | 496 | 285 | .635 | 16 | 12 |
Minnesota State | 421 | 242 | .635 | 21 | 11 |
Minnesota–Duluth | 477 | 323 | .596 | 17 | 14 |
Winona State | 598 | 531 | .530 | 31 | 17 |
MSU-Moorhead | 574 | 565 | .504 | 19 | 20 |
Sioux Falls | 104 | 103 | .502 | 7 | 8 |
Upper Iowa | 160 | 175 | .478 | 10 | 12 |
Southwest Minnesota State | 389 | 432 | .474 | 27 | 19 |
Wayne State | 201 | 248 | .448 | 10 | 20 |
Minot State | 128 | 170 | .430 | 2 | 9 |
Bemidji State | 487 | 661 | .424 | 10 | 17 |
Minnesota–Morris | 196 | 289 | .404 | 0 | 3 |
Michigan Tech | 95 | 166 | .364 | 0 | 0 |
Mary | 121 | 212 | .363 | 4 | 12 |
Concordia–St. Paul | 158 | 289 | .353 | 4 | 17 |
Minnesota–Crookston | 79 | 370 | .176 | 1 | 10 |
- NSIC Regular Season Champions
|
|
|
North Division | South Division | NSIC Overall | ||||
---|---|---|---|---|---|---|
Year | School | Record | School | Record | School | Record |
2012-13 | St. Cloud State | 15-7 | Minnesota State | 18-4 | Minnesota State | 18-4 |
2013-14 | Bemidji State MSU-Moorhead St. Cloud State |
15-7 15-7 15-7 |
Minnesota State | 19-3 | Minnesota State | 19-3 |
2014-15 | MSU-Moorhead | 20-2 | Augustana | 20-2 | Augustana MSU-Moorhead |
20-2 |
2015-16 | MSU-Moorhead | 19-3 | Augustana | 21-1 | Augustana | 21-1 |
2016-17 | MSU-Moorhead | 19-3 | Southwest Minnesota State | 17-5 | MSU-Moorhead | 19-3 |
2017-18 | Northern State | 20-2 | Southwest Minnesota State | 17-5 | Northern State | 20-2 |
2018-19 | Northern State | 18-4 | Minnesota State Augustana Wayne State |
14-8 | Northern State | 18-4 |
2019-20 | Northern State | 18-4 | Sioux Falls | 17-5 | Northern State | 18-4 |
2020-21 | Northern State | 13-1 | Wayne State | 10-4 | No team awarded (*) | |
2021-22 | Minnesota Duluth | 16-4 | Augustana | 17-2 | Augustana | 17-2 |
2022-23 | Northern State | 19-3 | Sioux Falls | 13-9 | Northern State | 19-3 |
(*)-Due to the COVID-19 pandemic, no regular season conference champion was awarded during the 2020-21 season, only the winner of the North and South division were awarded.
- NSIC Tournament Champions
Year | School |
---|---|
2000 | Wayne State |
2001 | Winona State |
2002 | Minnesota–Duluth |
2003 | Minnesota–Duluth |
2004 | Northern State |
2005 | Northern State |
2006 | Winona State |
2007 | Winona State |
2008 | Winona State |
2009 | St. Cloud State |
2010 | St. Cloud State |
2011 | Winona State |
