List of minor planets: 59001–60000
The following is a partial list of minor planets, running from minor-planet number 59001 through 60000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
59001–59100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
59001 Senftenberg | 1998 SZ35 | Senftenberg | September 26, 1998 | Kleť | J. Tichá, M. Tichý | RAF | 2.7 km | MPC · JPL |
59002 | 1998 SZ36 | — | September 21, 1998 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
59003 | 1998 SL43 | — | September 23, 1998 | Xinglong | SCAP | NYS | 1.1 km | MPC · JPL |
59004 | 1998 SO43 | — | September 25, 1998 | Xinglong | SCAP | THM | 6.1 km | MPC · JPL |
59005 | 1998 SW54 | — | September 16, 1998 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
59006 | 1998 SX58 | — | September 17, 1998 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
59007 | 1998 SF63 | — | September 26, 1998 | Xinglong | SCAP | NYS | 4.9 km | MPC · JPL |
59008 | 1998 SS63 | — | September 30, 1998 | Xinglong | SCAP | · | 4.3 km | MPC · JPL |
59009 | 1998 SZ65 | — | September 20, 1998 | La Silla | E. W. Elst | V | 1.9 km | MPC · JPL |
59010 | 1998 SX67 | — | September 19, 1998 | Socorro | LINEAR | RAF | 2.3 km | MPC · JPL |
59011 | 1998 SD71 | — | September 21, 1998 | La Silla | E. W. Elst | · | 1.5 km | MPC · JPL |
59012 | 1998 SW71 | — | September 21, 1998 | La Silla | E. W. Elst | · | 8.2 km | MPC · JPL |
59013 | 1998 SL72 | — | September 21, 1998 | La Silla | E. W. Elst | · | 3.5 km | MPC · JPL |
59014 | 1998 SC74 | — | September 21, 1998 | La Silla | E. W. Elst | NYS | 1.3 km | MPC · JPL |
59015 | 1998 SH74 | — | September 21, 1998 | La Silla | E. W. Elst | · | 2.4 km | MPC · JPL |
59016 | 1998 SX76 | — | September 26, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
59017 | 1998 ST77 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
59018 | 1998 SH80 | — | September 26, 1998 | Socorro | LINEAR | ERI | 3.6 km | MPC · JPL |
59019 | 1998 SM83 | — | September 26, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
59020 | 1998 SX86 | — | September 26, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
59021 | 1998 SN94 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
59022 | 1998 SC100 | — | September 26, 1998 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
59023 | 1998 SV103 | — | September 26, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
59024 | 1998 SB106 | — | September 26, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
59025 | 1998 SX110 | — | September 26, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
59026 | 1998 SS111 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
59027 | 1998 SO115 | — | September 26, 1998 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
59028 | 1998 SV117 | — | September 26, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
59029 | 1998 SP118 | — | September 26, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
59030 | 1998 SB122 | — | September 26, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59031 | 1998 SM124 | — | September 26, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
59032 | 1998 SG125 | — | September 26, 1998 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
59033 | 1998 SQ127 | — | September 26, 1998 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
59034 | 1998 SO128 | — | September 26, 1998 | Socorro | LINEAR | HEN | 2.2 km | MPC · JPL |
59035 | 1998 SF134 | — | September 26, 1998 | Socorro | LINEAR | NYS | 4.2 km | MPC · JPL |
59036 | 1998 SD135 | — | September 26, 1998 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
59037 | 1998 SU140 | — | September 26, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59038 | 1998 SG147 | — | September 20, 1998 | La Silla | E. W. Elst | · | 1.9 km | MPC · JPL |
59039 | 1998 SS156 | — | September 26, 1998 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
59040 | 1998 SR160 | — | September 26, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
59041 | 1998 SS161 | — | September 26, 1998 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
59042 | 1998 SW162 | — | September 26, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
59043 | 1998 SF167 | — | September 27, 1998 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
59044 | 1998 SV169 | — | September 18, 1998 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
59045 Gérardlemaitre | 1998 TR2 | Gérardlemaitre | October 13, 1998 | Caussols | ODAS | · | 2.3 km | MPC · JPL |
59046 | 1998 TW17 | — | October 13, 1998 | Višnjan Observatory | K. Korlević | MAS | 2.1 km | MPC · JPL |
59047 | 1998 TO19 | — | October 15, 1998 | Xinglong | SCAP | · | 2.1 km | MPC · JPL |
59048 | 1998 TH22 | — | October 13, 1998 | Kitt Peak | Spacewatch | MAS | 1.5 km | MPC · JPL |
59049 | 1998 TC31 | — | October 10, 1998 | Anderson Mesa | LONEOS | L4 | 25 km | MPC · JPL |
59050 | 1998 TB33 | — | October 14, 1998 | Anderson Mesa | LONEOS | 3:2 | 15 km | MPC · JPL |
59051 | 1998 TJ33 | — | October 14, 1998 | Anderson Mesa | LONEOS | NYS · | 3.9 km | MPC · JPL |
59052 | 1998 TV34 | — | October 14, 1998 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
59053 | 1998 UU1 | — | October 20, 1998 | Kitt Peak | Spacewatch | NYS | 1.3 km | MPC · JPL |
59054 | 1998 UY5 | — | October 22, 1998 | Caussols | ODAS | · | 4.8 km | MPC · JPL |
59055 | 1998 UQ7 | — | October 22, 1998 | Višnjan Observatory | K. Korlević | EUN | 3.1 km | MPC · JPL |
59056 | 1998 UK16 | — | October 22, 1998 | Višnjan Observatory | K. Korlević | HEN | 2.1 km | MPC · JPL |
59057 | 1998 UO18 | — | October 25, 1998 | Oizumi | T. Kobayashi | NYS | 1.8 km | MPC · JPL |
59058 | 1998 UA19 | — | October 27, 1998 | Višnjan Observatory | K. Korlević | · | 6.2 km | MPC · JPL |
59059 | 1998 UZ22 | — | October 30, 1998 | Višnjan Observatory | K. Korlević | · | 4.5 km | MPC · JPL |
59060 | 1998 UE25 | — | October 18, 1998 | La Silla | E. W. Elst | · | 1.4 km | MPC · JPL |
59061 | 1998 UP25 | — | October 18, 1998 | La Silla | E. W. Elst | · | 1.6 km | MPC · JPL |
59062 | 1998 US25 | — | October 18, 1998 | La Silla | E. W. Elst | · | 1.7 km | MPC · JPL |
59063 | 1998 UC32 | — | October 27, 1998 | Xinglong | SCAP | · | 3.1 km | MPC · JPL |
59064 | 1998 UB33 | — | October 28, 1998 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
59065 | 1998 UB43 | — | October 28, 1998 | Socorro | LINEAR | SUL | 6.6 km | MPC · JPL |
59066 | 1998 VY | — | November 10, 1998 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
59067 | 1998 VS1 | — | November 9, 1998 | Caussols | ODAS | MAR | 2.5 km | MPC · JPL |
59068 | 1998 VZ1 | — | November 9, 1998 | Caussols | ODAS | · | 3.2 km | MPC · JPL |
59069 | 1998 VX3 | — | November 11, 1998 | Caussols | ODAS | · | 1.8 km | MPC · JPL |
59070 | 1998 VG6 | — | November 11, 1998 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 2.6 km | MPC · JPL |
59071 | 1998 VX7 | — | November 10, 1998 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
59072 | 1998 VV9 | — | November 10, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
59073 | 1998 VL13 | — | November 10, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
59074 | 1998 VN13 | — | November 10, 1998 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
59075 | 1998 VT13 | — | November 10, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59076 | 1998 VT14 | — | November 10, 1998 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
59077 | 1998 VT15 | — | November 10, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
59078 | 1998 VT19 | — | November 10, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
59079 | 1998 VY19 | — | November 10, 1998 | Socorro | LINEAR | 3:2 | 18 km | MPC · JPL |
59080 | 1998 VU21 | — | November 10, 1998 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
59081 | 1998 VJ24 | — | November 10, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
59082 | 1998 VJ25 | — | November 10, 1998 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
59083 | 1998 VZ25 | — | November 10, 1998 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
59084 | 1998 VD26 | — | November 10, 1998 | Socorro | LINEAR | · | 10 km | MPC · JPL |
59085 | 1998 VK29 | — | November 10, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59086 | 1998 VJ31 | — | November 14, 1998 | Oizumi | T. Kobayashi | · | 3.2 km | MPC · JPL |
59087 Maccacaro | 1998 VT33 | Maccacaro | November 15, 1998 | Sormano | P. Sicoli, F. Manca | · | 2.6 km | MPC · JPL |
59088 | 1998 VW35 | — | November 9, 1998 | Xinglong | SCAP | · | 1.9 km | MPC · JPL |
59089 | 1998 VF38 | — | November 10, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
59090 | 1998 VZ41 | — | November 14, 1998 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
59091 | 1998 VJ42 | — | November 15, 1998 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
59092 | 1998 VT42 | — | November 15, 1998 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
59093 | 1998 VE47 | — | November 14, 1998 | Kitt Peak | Spacewatch | · | 6.2 km | MPC · JPL |
59094 | 1998 VM49 | — | November 11, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59095 | 1998 WK | — | November 16, 1998 | Prescott | P. G. Comba | · | 2.6 km | MPC · JPL |
59096 | 1998 WT3 | — | November 18, 1998 | Kushiro | S. Ueda, H. Kaneda | · | 4.2 km | MPC · JPL |
59097 | 1998 WD5 | — | November 20, 1998 | Valinhos | P. R. Holvorcem | NYS | 1.3 km | MPC · JPL |
59098 | 1998 WN7 | — | November 20, 1998 | Valinhos | P. R. Holvorcem | · | 6.8 km | MPC · JPL |
59099 | 1998 WS10 | — | November 21, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
59100 | 1998 WA11 | — | November 21, 1998 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
59101–59200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
59101 | 1998 WB13 | — | November 21, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59102 | 1998 WC14 | — | November 21, 1998 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
59103 | 1998 WF15 | — | November 21, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
59104 | 1998 WQ17 | — | November 21, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
59105 | 1998 WP20 | — | November 18, 1998 | Socorro | LINEAR | MAS | 2.0 km | MPC · JPL |
59106 | 1998 WF23 | — | November 18, 1998 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
59107 | 1998 WF27 | — | November 17, 1998 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
59108 | 1998 WG27 | — | November 17, 1998 | Kitt Peak | Spacewatch | NYS | 4.9 km | MPC · JPL |
59109 | 1998 WT28 | — | November 21, 1998 | Kitt Peak | Spacewatch | V | 1.6 km | MPC · JPL |
59110 | 1998 WR31 | — | November 29, 1998 | Burlington | T. Handley | · | 2.7 km | MPC · JPL |
59111 | 1998 WZ33 | — | November 23, 1998 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
59112 | 1998 WN35 | — | November 18, 1998 | Kitt Peak | Spacewatch | 3:2 | 18 km | MPC · JPL |
59113 | 1998 XQ | — | December 10, 1998 | Kleť | Kleť Obs. | · | 3.4 km | MPC · JPL |
59114 | 1998 XQ2 | — | December 7, 1998 | San Marcello | A. Boattini, L. Tesi | · | 1.8 km | MPC · JPL |
59115 | 1998 XG3 | — | December 8, 1998 | Xinglong | SCAP | · | 2.8 km | MPC · JPL |
59116 | 1998 XL3 | — | December 9, 1998 | Oizumi | T. Kobayashi | · | 1.8 km | MPC · JPL |
59117 | 1998 XQ3 | — | December 9, 1998 | Oizumi | T. Kobayashi | · | 6.2 km | MPC · JPL |
59118 | 1998 XS5 | — | December 8, 1998 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
59119 | 1998 XU5 | — | December 8, 1998 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
59120 | 1998 XT8 | — | December 11, 1998 | Gekko | T. Kagawa | NYS | 1.4 km | MPC · JPL |
59121 | 1998 XR10 | — | December 15, 1998 | Caussols | ODAS | MAS | 2.1 km | MPC · JPL |
59122 | 1998 XJ15 | — | December 15, 1998 | Caussols | ODAS | WIT | 2.4 km | MPC · JPL |
59123 | 1998 XN16 | — | December 14, 1998 | Socorro | LINEAR | PHO | 4.6 km | MPC · JPL |
59124 | 1998 XJ19 | — | December 10, 1998 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
59125 | 1998 XK20 | — | December 10, 1998 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
59126 | 1998 XE25 | — | December 13, 1998 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
59127 | 1998 XP25 | — | December 13, 1998 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
59128 | 1998 XA26 | — | December 14, 1998 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
59129 | 1998 XC27 | — | December 15, 1998 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
59130 | 1998 XU34 | — | December 14, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
59131 | 1998 XA38 | — | December 14, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
59132 | 1998 XM39 | — | December 14, 1998 | Socorro | LINEAR | RAF | 3.5 km | MPC · JPL |
59133 | 1998 XM41 | — | December 14, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
59134 | 1998 XR43 | — | December 14, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
59135 | 1998 XN46 | — | December 14, 1998 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
59136 | 1998 XZ49 | — | December 14, 1998 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
59137 | 1998 XY50 | — | December 14, 1998 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
59138 | 1998 XC52 | — | December 14, 1998 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
59139 | 1998 XS59 | — | December 15, 1998 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
59140 | 1998 XN60 | — | December 15, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
59141 | 1998 XE61 | — | December 13, 1998 | Kitt Peak | Spacewatch | ERI | 4.1 km | MPC · JPL |
59142 | 1998 XD62 | — | December 15, 1998 | Kitt Peak | Spacewatch | PAD | 3.7 km | MPC · JPL |
59143 | 1998 XT72 | — | December 14, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
59144 | 1998 XN73 | — | December 14, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
59145 | 1998 XX73 | — | December 14, 1998 | Socorro | LINEAR | JUN | 2.0 km | MPC · JPL |
59146 | 1998 XC74 | — | December 14, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
59147 | 1998 XG77 | — | December 14, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59148 | 1998 XB78 | — | December 15, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
59149 | 1998 XA84 | — | December 15, 1998 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
59150 | 1998 XV90 | — | December 15, 1998 | Socorro | LINEAR | HYG | 8.8 km | MPC · JPL |
59151 | 1998 XK96 | — | December 12, 1998 | Mérida | O. A. Naranjo | EUT | 1.6 km | MPC · JPL |
59152 | 1998 XN97 | — | December 8, 1998 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
59153 | 1998 XV97 | — | December 11, 1998 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
59154 | 1998 XP98 | — | December 13, 1998 | Kitt Peak | Spacewatch | KOR | 2.7 km | MPC · JPL |
59155 | 1998 XL99 | — | December 15, 1998 | Caussols | ODAS | HYG | 4.4 km | MPC · JPL |
59156 | 1998 YC3 | — | December 17, 1998 | Oizumi | T. Kobayashi | FLO | 2.2 km | MPC · JPL |
59157 | 1998 YC4 | — | December 19, 1998 | Oizumi | T. Kobayashi | · | 2.2 km | MPC · JPL |
59158 | 1998 YQ4 | — | December 20, 1998 | Catalina | CSS | PHO | 3.4 km | MPC · JPL |
59159 | 1998 YX7 | — | December 24, 1998 | Prescott | P. G. Comba | V | 1.5 km | MPC · JPL |
59160 | 1998 YF8 | — | December 24, 1998 | Oizumi | T. Kobayashi | · | 11 km | MPC · JPL |
59161 | 1998 YL10 | — | December 27, 1998 | Prescott | P. G. Comba | · | 1.7 km | MPC · JPL |
59162 | 1998 YX10 | — | December 18, 1998 | Caussols | ODAS | · | 5.0 km | MPC · JPL |
59163 | 1998 YX11 | — | December 26, 1998 | Oizumi | T. Kobayashi | · | 1.6 km | MPC · JPL |
59164 | 1998 YG12 | — | December 27, 1998 | Oizumi | T. Kobayashi | NYS | 1.8 km | MPC · JPL |
59165 | 1998 YY13 | — | December 19, 1998 | Kitt Peak | Spacewatch | KOR | 3.3 km | MPC · JPL |
59166 | 1998 YZ18 | — | December 25, 1998 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
59167 | 1998 YC19 | — | December 25, 1998 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
59168 | 1998 YU19 | — | December 25, 1998 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
59169 | 1998 YJ26 | — | December 16, 1998 | Socorro | LINEAR | FLO | 3.4 km | MPC · JPL |
59170 | 1998 YA27 | — | December 16, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
59171 | 1999 AP2 | — | January 9, 1999 | Oizumi | T. Kobayashi | · | 3.6 km | MPC · JPL |
59172 | 1999 AE3 | — | January 10, 1999 | Baton Rouge | W. R. Cooney Jr. | · | 2.1 km | MPC · JPL |
59173 | 1999 AC5 | — | January 11, 1999 | Oizumi | T. Kobayashi | · | 3.6 km | MPC · JPL |
59174 | 1999 AT5 | — | January 12, 1999 | Oizumi | T. Kobayashi | · | 4.5 km | MPC · JPL |
59175 | 1999 AF6 | — | January 15, 1999 | Kitt Peak | Spacewatch | · | 7.3 km | MPC · JPL |
59176 | 1999 AP7 | — | January 11, 1999 | Višnjan Observatory | K. Korlević | ERI | 3.0 km | MPC · JPL |
59177 | 1999 AT7 | — | January 11, 1999 | Gekko | T. Kagawa | · | 2.5 km | MPC · JPL |
59178 | 1999 AF8 | — | January 13, 1999 | Oizumi | T. Kobayashi | · | 4.8 km | MPC · JPL |
59179 | 1999 AG8 | — | January 13, 1999 | Oizumi | T. Kobayashi | V | 2.2 km | MPC · JPL |
59180 | 1999 AP12 | — | January 7, 1999 | Kitt Peak | Spacewatch | NYS | 1.3 km | MPC · JPL |
59181 | 1999 AB13 | — | January 7, 1999 | Kitt Peak | Spacewatch | ERI | 3.3 km | MPC · JPL |
59182 | 1999 AR13 | — | January 8, 1999 | Kitt Peak | Spacewatch | GEF | 2.8 km | MPC · JPL |
59183 | 1999 AP15 | — | January 9, 1999 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
59184 | 1999 AR15 | — | January 9, 1999 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
59185 | 1999 AT15 | — | January 9, 1999 | Kitt Peak | Spacewatch | V | 2.5 km | MPC · JPL |
59186 | 1999 AK16 | — | January 9, 1999 | Kitt Peak | Spacewatch | NYS | 1.4 km | MPC · JPL |
59187 | 1999 AP17 | — | January 11, 1999 | Kitt Peak | Spacewatch | MAS | 1.4 km | MPC · JPL |
59188 | 1999 AJ18 | — | January 11, 1999 | Kitt Peak | Spacewatch | NYS | 2.0 km | MPC · JPL |
59189 | 1999 AU19 | — | January 13, 1999 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
59190 | 1999 AZ21 | — | January 15, 1999 | Višnjan Observatory | K. Korlević | ERI | 5.9 km | MPC · JPL |
59191 | 1999 AS24 | — | January 15, 1999 | Caussols | ODAS | V | 2.4 km | MPC · JPL |
59192 | 1999 AU30 | — | January 14, 1999 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
59193 | 1999 AJ31 | — | January 14, 1999 | Kitt Peak | Spacewatch | MAS | 1.6 km | MPC · JPL |
59194 | 1999 BV1 | — | January 18, 1999 | Višnjan Observatory | K. Korlević | NYS | 1.5 km | MPC · JPL |
59195 | 1999 BG2 | — | January 19, 1999 | Catalina | CSS | · | 6.3 km | MPC · JPL |
59196 | 1999 BN2 | — | January 19, 1999 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
59197 | 1999 BN3 | — | January 20, 1999 | Kleť | Kleť Obs. | NYS | 970 m | MPC · JPL |
59198 | 1999 BT3 | — | January 19, 1999 | Višnjan Observatory | K. Korlević | · | 1.8 km | MPC · JPL |
59199 | 1999 BH6 | — | January 20, 1999 | Caussols | ODAS | V | 1.9 km | MPC · JPL |
59200 | 1999 BS7 | — | January 21, 1999 | Višnjan Observatory | K. Korlević | FLO | 1.9 km | MPC · JPL |
59201–59300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
59201 | 1999 BW7 | — | January 21, 1999 | Višnjan Observatory | K. Korlević | · | 1.2 km | MPC · JPL |
59202 | 1999 BB8 | — | January 21, 1999 | Višnjan Observatory | K. Korlević | FLO | 1.8 km | MPC · JPL |
59203 | 1999 BC9 | — | January 22, 1999 | Višnjan Observatory | K. Korlević | EUN | 3.8 km | MPC · JPL |
59204 | 1999 BF9 | — | January 22, 1999 | Višnjan Observatory | K. Korlević | · | 4.7 km | MPC · JPL |
59205 | 1999 BD10 | — | January 23, 1999 | Višnjan Observatory | K. Korlević | · | 1.9 km | MPC · JPL |
59206 | 1999 BE10 | — | January 23, 1999 | Višnjan Observatory | K. Korlević | NYS | 2.2 km | MPC · JPL |
59207 | 1999 BD11 | — | January 20, 1999 | Caussols | ODAS | · | 1.7 km | MPC · JPL |
59208 | 1999 BW12 | — | January 24, 1999 | Višnjan Observatory | K. Korlević | · | 1.8 km | MPC · JPL |
59209 | 1999 BD13 | — | January 24, 1999 | Višnjan Observatory | K. Korlević | V | 2.2 km | MPC · JPL |
59210 | 1999 BJ13 | — | January 25, 1999 | Višnjan Observatory | K. Korlević | · | 2.6 km | MPC · JPL |
59211 | 1999 BS13 | — | January 20, 1999 | Caussols | ODAS | MAS | 1.7 km | MPC · JPL |
59212 | 1999 BU13 | — | January 20, 1999 | Caussols | ODAS | · | 1.9 km | MPC · JPL |
59213 | 1999 BO14 | — | January 25, 1999 | High Point | D. K. Chesney | · | 2.4 km | MPC · JPL |
59214 | 1999 BX14 | — | January 20, 1999 | Uenohara | N. Kawasato | NYS · | 4.1 km | MPC · JPL |
59215 | 1999 BC15 | — | January 21, 1999 | Višnjan Observatory | K. Korlević | V | 1.9 km | MPC · JPL |
59216 | 1999 BG15 | — | January 25, 1999 | Višnjan Observatory | K. Korlević | · | 4.3 km | MPC · JPL |
59217 | 1999 BK19 | — | January 16, 1999 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
59218 | 1999 BE20 | — | January 16, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
59219 | 1999 BJ23 | — | January 18, 1999 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
59220 | 1999 BX25 | — | January 18, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
59221 | 1999 BU29 | — | January 18, 1999 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
59222 | 1999 BT31 | — | January 19, 1999 | Kitt Peak | Spacewatch | NYS | 1.6 km | MPC · JPL |
59223 | 1999 BV32 | — | January 19, 1999 | Kitt Peak | Spacewatch | FLO | 1.8 km | MPC · JPL |
59224 | 1999 BS34 | — | January 19, 1999 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
59225 | 1999 CC | — | February 4, 1999 | Oizumi | T. Kobayashi | · | 2.7 km | MPC · JPL |
59226 | 1999 CE | — | February 4, 1999 | Oizumi | T. Kobayashi | V | 2.6 km | MPC · JPL |
59227 | 1999 CG | — | February 4, 1999 | Oizumi | T. Kobayashi | · | 2.2 km | MPC · JPL |
59228 | 1999 CH | — | February 4, 1999 | Oizumi | T. Kobayashi | V | 2.7 km | MPC · JPL |
59229 | 1999 CQ | — | February 5, 1999 | Oizumi | T. Kobayashi | NYS | 1.6 km | MPC · JPL |
59230 | 1999 CY | — | February 5, 1999 | Oizumi | T. Kobayashi | FLO | 2.5 km | MPC · JPL |
59231 | 1999 CZ | — | February 5, 1999 | Oizumi | T. Kobayashi | · | 2.3 km | MPC · JPL |
59232 Sfiligoi | 1999 CA1 | Sfiligoi | February 6, 1999 | Farra d'Isonzo | Farra d'Isonzo | · | 4.3 km | MPC · JPL |
59233 | 1999 CH1 | — | February 6, 1999 | Oizumi | T. Kobayashi | · | 3.6 km | MPC · JPL |
59234 | 1999 CR1 | — | February 7, 1999 | Oizumi | T. Kobayashi | MAR | 2.7 km | MPC · JPL |
59235 | 1999 CV1 | — | February 7, 1999 | Oizumi | T. Kobayashi | · | 3.0 km | MPC · JPL |
