1924 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1924 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 69th United States Congress. They were held for the most part on November 4, 1924, while Maine held theirs on September 8. They coincided with the election to a full term of President Calvin Coolidge, who had replaced Warren Harding following his death.
Coolidge's popularity helped his Republican Party to gain a net 22 seats from the opposition Democratic Party, cementing their majority. The burgeoning economy and Republican pro-business policies caused the party to gain popularity. An internal split somewhat reduced House gains, as a progressive faction of the party continued to antagonize party leadership.
In the early stages of the election, there were fears that the Republicans would be swamped at the polls due to several scandals in the administration of President Warren Harding. However, after the chief executive's death, his incidents were painted as personal problems that did not reflect the state of the party. The populist Farmer–Labor Party also gained a seat in Minnesota.
Special elections
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 2 | Edward C. Little | Republican | 1916 | Incumbent died June 27, 1924. New member elected November 4, 1924. Republican hold. Winner was not a candidate for the next term; see below. |
|
Maryland 5 | Sydney Emanuel Mudd II | Republican | 1914 | Incumbent died October 11, 1924. New member elected November 4, 1924. Democratic gain. Winner also elected to the next term; see below. |
|
Overall results
[edit]183 | 6 | 246 |
Democratic | [b] | Republican |
Source: Election Statistics – Office of the Clerk
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (special) | Incumbent re-elected. |
|
Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent re-elected. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | Miles C. Allgood | Democratic | 1922 | Incumbent re-elected. |
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arizona at-large | Carl Hayden | Democratic | 1911 (special) | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent re-elected. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 5 | Heartsill Ragon | Democratic | 1922 | Incumbent re-elected. |
|
Arkansas 6 | James B. Reed | Democratic | 1923 (special) | Incumbent re-elected. |
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | John E. Raker | Democratic | 1910 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | Mae Nolan | Republican | 1922 | Incumbent retired. Republican hold. |
|
California 6 | James H. MacLafferty | Republican | 1922 | Incumbent lost renomination. Republican hold. |
|
California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. |
|
California 8 | Arthur M. Free | Republican | 1920 | Incumbent re-elected. |
Others
|
California 9 | Walter F. Lineberger | Republican | 1921 (special) | Incumbent re-elected. |
|
California 10 | John D. Fredericks | Republican | 1923 (special) | Incumbent re-elected. |
|
California 11 | Phil Swing | Republican | 1920 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Colorado 1 | William N. Vaile | Republican | 1918 | Incumbent re-elected. |
|
Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. |
|
Colorado 3 | Guy U. Hardy | Republican | 1918 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Connecticut 1 | E. Hart Fenn | Republican | 1920 | Incumbent re-elected. |
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. |
Others
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent re-elected. |
|
Connecticut 5 | Patrick B. O'Sullivan | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Delaware at-large | William H. Boyce | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent lost renomination. Democratic hold. |
|
Florida 3 | John H. Smithwick | Democratic | 1918 | Incumbent re-elected. |
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Georgia 1 | R. Lee Moore | Democratic | 1922 | Incumbent lost renomination. Democratic hold. |
|
Georgia 2 | Frank Park | Democratic | 1912 | Incumbent lost renomination. Democratic hold. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 5 | William D. Upshaw | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 6 | James W. Wise | Democratic | 1914 | Incumbent retired. Democratic hold. |
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. |
|
Georgia 9 | Thomas M. Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. |
|
Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent re-elected. |
Others
|
Illinois 2 | Morton D. Hull | Republican | 1923 (special) | Incumbent re-elected. |
|
Illinois 3 | Elliott W. Sproul | Republican | 1920 | Incumbent re-elected. |
|
Illinois 4 | Thomas A. Doyle | Democratic | 1923 (special) | Incumbent re-elected. |
Others
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | James R. Buckley | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Illinois 7 | M. Alfred Michaelson | Republican | 1920 | Incumbent re-elected. |
Others
|
Illinois 8 | Stanley H. Kunz | Democratic | 1920 | Incumbent re-elected. |
Others
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
Others
|
Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. |
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent re-elected. |
|
Illinois 12 | Charles Eugene Fuller | Republican | 1914 | Incumbent re-elected. |
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent retired. Republican hold. |
Others
|
Illinois 14 | William J. Graham | Republican | 1916 | Incumbent resigned June 7, 1924. Republican hold. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. |
|
Illinois 16 | William E. Hull | Republican | 1922 | Incumbent re-elected. |
|
Illinois 17 | Frank H. Funk | Republican | 1920 | Incumbent re-elected. |
|
Illinois 18 | William P. Holaday | Republican | 1922 | Incumbent re-elected. |
|
Illinois 19 | Allen F. Moore | Republican | 1920 | Incumbent retired. Republican hold. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 21 | J. Earl Major | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Illinois 22 | Edward E. Miller | Republican | 1922 | Incumbent retired. Republican hold. |
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. |
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. |
|
Illinois at-large | Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. |
Others
|
Illinois at-large | Henry R. Rathbone | Republican | 1922 | Incumbent re-elected. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Indiana 1 | William E. Wilson | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Indiana 2 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 3 | Frank Gardner | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 4 | Harry C. Canfield | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 5 | Everett Sanders | Republican | 1916 | Incumbent retired. Republican hold. |
|
Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent re-elected. |
|
Indiana 7 | Merrill Moores | Republican | 1914 | Incumbent lost renomination. Republican hold. |
|
Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. |
|
Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. |
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. |
|
Indiana 11 | Samuel E. Cook | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Indiana 12 | Louis W. Fairfield | Republican | 1916 | Incumbent lost renomination. Republican hold. |
|
Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Iowa 1 | William F. Kopp | Republican | 1920 | Incumbent re-elected. |
|
Iowa 2 | Harry E. Hull | Republican | 1914 | Incumbent lost renomination. Republican hold. |
|
Iowa 3 | Thomas J. B. Robinson | Republican | 1922 | Incumbent re-elected. |
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
|
Iowa 5 | Cyrenus Cole | Republican | 1921 (special) | Incumbent re-elected. |
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. |
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. |
|
Iowa 8 | Hiram Kinsman Evans | Republican | 1923 (special) | Incumbent retired. Republican hold. |
|
Iowa 9 | William R. Green | Republican | 1910 | Incumbent re-elected. |
|
Iowa 10 | L. J. Dickinson | Republican | 1918 | Incumbent re-elected. |
|
Iowa 11 | William D. Boies | Republican | 1918 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent re-elected. |
|
Kansas 2 | Edward C. Little | Republican | 1916 | Incumbent died June 27, 1924. Democratic gain. Winner was not elected to finish the term. |
|
Kansas 3 | William H. Sproul | Republican | 1922 | Incumbent re-elected. |
|
Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. |
|
Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. |
|
Kansas 6 | Hays B. White | Republican | 1918 | Incumbent re-elected. |
|
Kansas 7 | Jasper N. Tincher | Republican | 1918 | Incumbent re-elected. |
|
Kansas 8 | William A. Ayres | Democratic | 1914 1920 (lost) 1922 |
Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Kentucky 1 | Alben W. Barkley | Democratic | 1912 | Incumbent re-elected. |
|
Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Incumbent re-elected. |
|
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. |
|
Kentucky 5 | Maurice Thatcher | Republican | 1922 | Incumbent re-elected. |
|
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. |
|
Kentucky 7 | Joseph W. Morris | Democratic | 1923 (special) | Incumbent retired. Democratic hold. |
|
Kentucky 8 | Ralph W. E. Gilbert | Democratic | 1920 | Incumbent re-elected. |
|
Kentucky 9 | Fred M. Vinson | Democratic | 1924 (special) | Incumbent re-elected. |
|
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. |
|
Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Louisiana 1 | James O'Connor | Democratic | 1918 | Incumbent re-elected. |
|
Louisiana 2 | James Z. Spearing | Democratic | 1924 (special) | Incumbent re-elected. |
|
Louisiana 3 | Whitmell P. Martin | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. |
|
Louisiana 5 | Riley J. Wilson | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 6 | George K. Favrot | Democratic | 1920 | Incumbent lost renomination. Democratic hold. |
|
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected. |
|
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent re-elected. |
|
Maine 2 | Wallace H. White | Republican | 1916 | Incumbent re-elected. |
|
Maine 3 | John E. Nelson | Republican | 1922 | Incumbent re-elected. |
|
Maine 4 | Ira G. Hersey | Republican | 1916 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | Millard Tydings | Democratic | 1922 | Incumbent re-elected. |
|
Maryland 3 | John P. Hill | Republican | 1920 | Incumbent re-elected. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 5 | Sydney Emanuel Mudd II | Republican | 1914 | Incumbent died. Democratic gain. |
|
Maryland 6 | Frederick N. Zihlman | Republican | 1916 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Massachusetts 3 | Calvin Paige | Republican | 1913 (special) | Incumbent retired. Republican hold. |
|
Massachusetts 4 | Samuel Winslow | Republican | 1912 | Incumbent retired. Republican hold. |
|
Massachusetts 5 | John Jacob Rogers | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 6 | A. Piatt Andrew | Republican | 1921 (special) | Incumbent re-elected. |
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. |
|
Massachusetts 8 | Frederick W. Dallinger | Republican | 1914 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Massachusetts 9 | Charles L. Underhill | Republican | 1920 | Incumbent re-elected. |
|
Massachusetts 10 | Peter Francis Tague | Democratic | 1914 1919 (special) |
Incumbent lost re-election as an Independent. Democratic hold. |
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent re-elected. |
|
Massachusetts 13 | Robert Luce | Republican | 1918 | Incumbent re-elected. |
|
Massachusetts 14 | Louis A. Frothingham | Republican | 1920 | Incumbent re-elected. |
|
Massachusetts 15 | William S. Greene | Republican | 1898 | Incumbent died. Republican hold. |
|
Massachusetts 16 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Michigan 1 | Robert H. Clancy | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Michigan 2 | Earl C. Michener | Republican | 1918 | Incumbent re-elected. |
|
Michigan 3 | Arthur B. Williams | Republican | 1923 (special) | Incumbent re-elected. |
|
Michigan 4 | John C. Ketcham | Republican | 1920 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Grant M. Hudson | Republican | 1922 | Incumbent re-elected. |
|
Michigan 7 | Louis C. Cramton | Republican | 1912 | Incumbent re-elected. |
|
Michigan 8 | Bird J. Vincent | Republican | 1922 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Frank D. Scott | Republican | 1914 | Incumbent re-elected. |
|
Michigan 12 | W. Frank James | Republican | 1914 | Incumbent re-elected. |
|
Michigan 13 | Clarence J. McLeod | Republican | 1922 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Minnesota 1 | Sydney Anderson | Republican | 1910 | Incumbent retired. Republican hold. |
|
Minnesota 2 | Frank Clague | Republican | 1920 | Incumbent re-elected. |
|
Minnesota 3 | Charles Russell Davis | Republican | 1902 | Incumbent lost renomination. Republican hold. |
|
Minnesota 4 | Oscar Keller | Republican | 1918 | Incumbent re-elected. |
|
Minnesota 5 | Walter Newton | Republican | 1918 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1916 | Incumbent re-elected. |
|
Minnesota 7 | Ole J. Kvale | Farmer–Labor | 1922 | Incumbent re-elected. |
|
Minnesota 8 | Oscar Larson | Republican | 1920 | Incumbent retired. Farmer–Labor gain. |
|
Minnesota 9 | Knud Wefald | Farmer–Labor | 1922 | Incumbent re-elected. |
|
Minnesota 10 | Thomas D. Schall | Republican | 1914 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Bill G. Lowrey | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 3 | William Y. Humphreys | Democratic | 1923 (special) | Incumbent retired. Democratic hold. |
|
Mississippi 4 | T. Jeff Busby | Democratic | 1922 | Incumbent re-elected. |
|
Mississippi 5 | Ross A. Collins | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 6 | T. Webber Wilson | Democratic | 1922 | Incumbent re-elected. |
|
Mississippi 7 | Percy Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James W. Collier | Democratic | 1908 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | Ralph F. Lozier | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 3 | Jacob L. Milligan | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 4 | Charles L. Faust | Republican | 1920 | Incumbent re-elected. |
|
Missouri 5 | Henry L. Jost | Democratic | 1922 | Incumbent retired. Republican gain. |
|
Missouri 6 | Clement C. Dickinson | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 7 | Samuel C. Major | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 8 | Sidney C. Roach | Republican | 1920 | Incumbent lost re-election. Democratic gain. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Cleveland A. Newton | Republican | 1918 | Incumbent re-elected. |
|
Missouri 11 | Harry B. Hawes | Democratic | 1920 | Incumbent re-elected. |
Others
|
Missouri 12 | Leonidas C. Dyer | Republican | 1914 | Incumbent re-elected. |
|
Missouri 13 | J. Scott Wolff | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Missouri 14 | James F. Fulbright | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Missouri 15 | Joe J. Manlove | Republican | 1922 | Incumbent re-elected. |
|
Missouri 16 | Thomas L. Rubey | Democratic | 1922 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Montana 1 | John M. Evans | Democratic | 1922 | Incumbent re-elected. |
|
Montana 2 | Scott Leavitt | Republican | 1922 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Nebraska 1 | John H. Morehead | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 2 | Willis G. Sears | Republican | 1922 | Incumbent re-elected. |
|
Nebraska 3 | Edgar Howard | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 4 | Melvin O. McLaughlin | Republican | 1918 | Incumbent re-elected. |
|
Nebraska 5 | Ashton C. Shallenberger | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 6 | Robert G. Simmons | Republican | 1922 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Nevada at-large | Charles L. Richards | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New Hampshire 1 | William N. Rogers | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New Hampshire 2 | Edward Hills Wason | Republican | 1914 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New Jersey 1 | Francis F. Patterson Jr. | Republican | 1920 | Incumbent re-elected. |
|
New Jersey 2 | Isaac Bacharach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 3 | Elmer H. Geran | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New Jersey 4 | Charles Browne | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New Jersey 5 | Ernest R. Ackerman | Republican | 1918 | Incumbent re-elected. |
|
New Jersey 6 | Randolph Perkins | Republican | 1920 | Incumbent re-elected. |
|
New Jersey 7 | George N. Seger | Republican | 1922 | Incumbent re-elected. |
|
New Jersey 8 | Frank J. McNulty | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New Jersey 9 | Daniel F. Minahan | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New Jersey 10 | Frederick R. Lehlbach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 11 | John J. Eagan | Democratic | 1922 | Incumbent lost renomination. Democratic hold. |
|
New Jersey 12 | Charles F. X. O'Brien | Democratic | 1920 | Incumbent retired. Democratic hold. |
Others
|
New Mexico
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New Mexico at-large | John Morrow | Democratic | 1922 | Incumbent re-elected. |
|
New York
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New York 1 | Robert L. Bacon | Republican | 1922 | Incumbent re-elected. |
|
New York 2 | John J. Kindred | Democratic | 1920 | Incumbent re-elected. |
|
New York 3 | George W. Lindsay | Democratic | 1922 | Incumbent re-elected. |
|
New York 4 | Thomas H. Cullen | Democratic | 1918 | Incumbent re-elected. |
|
New York 5 | Loring M. Black Jr. | Democratic | 1922 | Incumbent re-elected. |
Others
|
New York 6 | Charles I. Stengle | Democratic | 1922 | Incumbent retired. Democratic hold. |
|
New York 7 | John F. Quayle | Democratic | 1922 | Incumbent re-elected. |
|
New York 8 | William E. Cleary | Democratic | 1922 | Incumbent re-elected. |
|
New York 9 | David J. O'Connell | Democratic | 1922 | Incumbent re-elected. |
|
New York 10 | Emanuel Celler | Democratic | 1922 | Incumbent re-elected. |
|
New York 11 | Anning S. Prall | Democratic | 1923 (special) | Incumbent re-elected. |
|
New York 12 | Samuel Dickstein | Democratic | 1922 | Incumbent re-elected. |
|
New York 13 | Christopher D. Sullivan | Democratic | 1916 | Incumbent re-elected. |
|
New York 14 | Nathan D. Perlman | Republican | 1920 | Incumbent re-elected. |
|
New York 15 | John J. Boylan | Democratic | 1922 | Incumbent re-elected. |
|
New York 16 | John J. O'Connor | Democratic | 1923 (special) | Incumbent re-elected. |
|
New York 17 | Ogden L. Mills | Republican | 1920 | Incumbent re-elected. |
|
New York 18 | John F. Carew | Democratic | 1912 | Incumbent re-elected. |
|
New York 19 | Sol Bloom | Democratic | 1923 (special) | Incumbent re-elected. |
|
New York 20 | Fiorello La Guardia | Republican | 1922 | Incumbent re-elected as a Socialist. Socialist gain.[c] |
|
New York 21 | Royal H. Weller | Democratic | 1922 | Incumbent re-elected. |
Others
|
New York 22 | Anthony J. Griffin | Democratic | 1918 | Incumbent re-elected. |
|
New York 23 | Frank Oliver | Democratic | 1922 | Incumbent re-elected. |
|
New York 24 | Benjamin L. Fairchild | Republican | 1923 (special) | Incumbent re-elected. |
|
New York 25 | J. Mayhew Wainwright | Republican | 1922 | Incumbent re-elected. |
|
New York 26 | Hamilton Fish Jr. | Republican | 1920 | Incumbent re-elected. |
|
