Swimming at the 2004 Summer Olympics – Women's 100 metre butterfly
Appearance
Women's 100 metre butterfly at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 14, 2004 (heats & semifinals) August 15, 2004 (final) | ||||||||||||
Competitors | 38 from 30 nations | ||||||||||||
Winning time | 57.72 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The women's 100 metre butterfly event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 14 and 15.[1]
Australia's Petria Thomas, who finished fourth in Sydney, won her first individual gold medal in this event, outside the Olympic record time of 57.72 seconds. The silver medal was awarded to Poland's Otylia Jędrzejczak, who trailed behind Thomas by 0.12 of a second, in an outstanding time of 57.84. Defending Olympic champion and world record holder Inge de Bruijn of the Netherlands, on the other hand, took home the bronze at 57.99 seconds.[2][3]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Inge de Bruijn (NED) | 56.61 | Sydney, Australia | 17 September 2000 |
Olympic record | Inge de Bruijn (NED) | 56.61 | Sydney, Australia | 17 September 2000 |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Otylia Jędrzejczak | Poland | 58.10 | Q |
2 | 5 | Martina Moravcová | Slovakia | 58.66 | Q |
3 | 3 | Jenny Thompson | United States | 58.91 | Q |
4 | 6 | Rachel Komisarz | United States | 59.34 | |
5 | 2 | Ambra Migliori | Italy | 59.53 | |
5 | 8 | Yuko Nakanishi | Japan | 59.53 | |
7 | 1 | Mette Jacobsen | Denmark | 59.72 | |
8 | 7 | Natalya Sutyagina | Russia | 59.79 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Inge de Bruijn | Netherlands | 57.50 | Q |
2 | 4 | Petria Thomas | Australia | 57.93 | Q |
3 | 3 | Jessicah Schipper | Australia | 58.63 | Q |
4 | 1 | Alena Popchanka | Belarus | 58.97 | Q |
5 | 6 | Junko Onishi | Japan | 59.24 | Q |
5 | 2 | Malia Metella | France | 59.28 | |
7 | 8 | Anna-Karin Kammerling | Sweden | 59.33 | |
8 | 7 | Zhou Yafei | China | 59.48 |
Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
5 | Petria Thomas | Australia | 57.72 | ||
3 | Otylia Jędrzejczak | Poland | 57.84 | ||
4 | Inge de Bruijn | Netherlands | 57.99 | ||
4 | 6 | Jessicah Schipper | Australia | 58.22 | |
5 | 7 | Jenny Thompson | United States | 58.72 | |
6 | 2 | Martina Moravcová | Slovakia | 58.96 | |
7 | 1 | Alena Popchanka | Belarus | 59.06 | |
8 | 8 | Junko Onishi | Japan | 59.83 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Thomas, Stephen (15 August 2004). "Petria Thomas Takes the 100 Fly, Inky Relegated to the Bronze with Mistimed Finish". Swimming World Magazine. Archived from the original on 3 December 2005. Retrieved 20 March 2013.
- ^ "Petria Thomas beats Inge de Bruijn for Gold in the 100 metres butterfly". ABC News Australia. 16 August 2004. Retrieved 20 March 2013.