Masashi Motoyama
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Masashi Motoyama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | June 20, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kitakyushu, Fukuoka, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Higashi Fukuoka High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2015 | Kashima Antlers | 365 | (38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Giravanz Kitakyushu | 50 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | Kelantan United | 23 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Japan U-20 | 7 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Japan U-23 | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2006 | Japan | 28 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 December 2020 |
Masashi Motoyama (本山 雅志, Motoyama Masashi, born June 20, 1979) is a Japanese football player.[1] He played for Japan national team.
Club career
[edit]Motoyama was born in Kitakyushu on June 20, 1979. After graduating from high school, he joined J1 League club Kashima Antlers in 1998. He debuted in July 1998[1] and he played many matches from 1999 season. In 2000, Antlers won the champions all three major title in Japan; J1 League, J.League Cup and Emperor's Cup first time in J1 League history. The club also won the champions 2001 J1 League for 2 years in a row. In 2002, he was given the number "10" shirt as Bismarck successor. Antlers also won the champions in 2002 J.League Cup.
In 2007 season, he played all 34 matches[1] and Antlers won the champions in J1 League for the first time in 6 years. Antlers also won the champions in 2007 Emperor's Cup. Antlers won the champions in J1 League for 3 years in a row (2007-2009).
From 2010 season, although his opportunity to play decreased, Antlers won the champions 2010 Emperor's Cup, 2011 and 2012 J.League Cup. In 2015, he could only play 6 matches[1] and he left the club end of 2015 season.[2]
In 2016, Motoyama moved to his local club Giravanz Kitakyushu in J2 League.[3] He played many matches in 2016 season. However Giravanz was finished at the bottom place of 22 clubs and was relegated to J3 League. From 2017 season, he could not play many matches for injuries. At the end of 2019 season, he opted to retire after not appearing at all for Giravanz that year.[4]
Motoyama came out of retirement when it was announced at the end of 2020 that he would play for Malaysia Premier League team Kelantan United F.C., making this his first team outside of Japan.[5]
International career
[edit]In April 1999, Motoyama was selected Japan U-20 national team for 1999 World Youth Championship.[6] At this tournament, he played all 7 matches as left side midfielder and Japan won the 2nd place.
On June 18, 2000, Motoyama debuted for Japan national team under manager Philippe Troussier against Bolivia.[7]
In September 2000, Motoyama was selected Japan U-23 national team for 2000 Summer Olympics. He played 3 matches as substitute midfielder.[6]
In September 2003, Motoyama played for Japan under manager Zico for the first time in 3 years.[7] After that, he played many matches as substitute. In 2004, he was selected Japan for 2004 Asian Cup. He played 4 matches[7] and Japan won the champions. He was also member of Japan for 2005 Confederations Cup. He played 28 games for Japan until 2006.[7]
Career statistics
[edit]Club
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | AFC | Total | |||||||
1998 | Kashima Antlers | J1 League | 1 | 0 | 4 | 3 | 0 | 0 | - | 5 | 3 | |
1999 | 18 | 0 | 0 | 0 | 2 | 0 | - | 20 | 0 | |||
2000 | 18 | 6 | 5 | 0 | 3 | 1 | - | 26 | 7 | |||
2001 | 21 | 3 | 3 | 2 | 3 | 0 | - | 27 | 5 | |||
2002 | 24 | 3 | 4 | 2 | 7 | 1 | - | 35 | 6 | |||
2003 | 20 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 29 | 6 | ||
2004 | 24 | 3 | 2 | 0 | 0 | 0 | - | 26 | 3 | |||
2005 | 32 | 5 | 3 | 1 | 0 | 0 | - | 35 | 6 | |||
2006 | 27 | 2 | 4 | 1 | 7 | 0 | - | 38 | 3 | |||
2007 | 34 | 2 | 5 | 1 | 9 | 4 | - | 48 | 7 | |||
2008 | 32 | 3 | 1 | 0 | 2 | 0 | 7 | 3 | 42 | 6 | ||
2009 | 27 | 2 | 3 | 0 | 2 | 0 | 6 | 1 | 38 | 3 | ||
2010 | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 22 | 3 | ||
2011 | 13 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 20 | 0 | ||
2012 | 17 | 3 | 3 | 0 | 6 | 0 | - | 25 | 3 | |||
2013 | 24 | 0 | 2 | 0 | 7 | 1 | - | 34 | 1 | |||
2014 | 12 | 0 | 0 | 0 | 2 | 1 | - | 14 | 1 | |||
2015 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | ||
Total | 365 | 38 | 53 | 12 | 57 | 9 | 21 | 4 | 496 | 63 | ||
2016 | Giravanz Kitakyushu | J2 League | 36 | 0 | 2 | 0 | - | - | 38 | 0 | ||
2017 | J3 League | 5 | 0 | 0 | 0 | - | - | 5 | 0 | |||
2018 | 9 | 0 | - | - | - | 9 | 0 | |||||
2019 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
Total | 50 | 0 | 2 | 0 | - | - | 52 | 0 | ||||
Career total | 415 | 38 | 55 | 12 | 57 | 9 | 21 | 4 | 548 | 63 |
International
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 3 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 3 | 0 |
2004 | 12 | 0 |
2005 | 8 | 0 |
2006 | 2 | 0 |
Total | 28 | 0 |
Appearances in major competitions
[edit]Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
Japan | 1999 FIFA World Youth Championship | U-20 | 7 | 0 | 1 | 2nd Place |
Japan | 2004 AFC Asian Cup | Senior | 0 | 4 | 0 | Champions |
Honours
[edit]Kashima Anthers
- J1 League - 1998, 2000, 2001, 2007, 2008, 2009
- Emperor's Cup - 2000, 2007
- J.League Cup - 2000, 2002
- Japanese Super Cup - 2009
Japan
- FIFA World Youth Championship - 1999 (Runner-up)
- AFC Asian Cup - 2004
Individual
- AFC U-19 Championship Top Scorer - 1998
- FIFA World Youth Championship Best Eleven - 1999
References
[edit]- ^ a b c d Masashi Motoyama at J.League (archive) (in Japanese)
- ^ Kashima Antlers(in Japanese)
- ^ J.League
- ^ "本山 雅志 選手 契約満了のお知らせ".
- ^ T. Avineshwaran (31 December 2020). "Samurai to Red Warrior". thestar.com.my. Retrieved 10 September 2022.
- ^ a b Masashi Motoyama – FIFA competition record (archived)
- ^ a b c d e Japan National Football Team Database
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2019 (NSK MOOK)", 9 February 2019, Japan, ISBN 978-4905411628 (p. 271 out of 289)
- ^ Giravanz Kitakyushu(in Japanese)
External links
[edit]- Masashi Motoyama – FIFA competition record (archived)
- Masashi Motoyama at National-Football-Teams.com
- Japan National Football Team Database
- Masashi Motoyama at Soccerway
- Masashi Motoyama at J.League (archive) (in Japanese)
- Profile at Giravanz Kitakyushu
- 1979 births
- Living people
- Association football people from Fukuoka Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- J3 League players
- Kashima Antlers players
- Giravanz Kitakyushu players
- Olympic footballers for Japan
- Footballers at the 2000 Summer Olympics
- 2004 AFC Asian Cup players
- 2005 FIFA Confederations Cup players
- AFC Asian Cup-winning players
- Men's association football midfielders
- Kelantan Darul Naim F.C. players