Jump to content

Football at the 2004 Summer Olympics – Men's team squads

From Wikipedia, the free encyclopedia

The following is a list of squads for each nation competing in men's football at the 2004 Summer Olympics in Athens. Each nation must submit a squad of 18 players, 15 of whom must be born on or after 1 January 1981, and three of whom can be older dispensation players.

Group A

[edit]

Greece

[edit]

The following is the Greek squad in the men's football tournament of the 2004 Summer Olympics.[1]

Head coach: Stratos Apostolakis

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Georgios Ambaris (1982-04-23)23 April 1982 (aged 22) 2 0 Greece Iraklis Thessaloniki
2 2DF Aris Galanopoulos (1981-09-13)13 September 1981 (aged 22) 1 0 Greece Kalamata F.C.
3 3MF Panagiotis Lagos (1985-07-18)18 July 1985 (aged 19) 3 0 Greece Iraklis Thessaloniki
4 2DF Evangelos Moras (1981-08-26)26 August 1981 (aged 22) 3 0 Greece AEK Athens
5 2DF Spyros Vallas (1981-08-26)26 August 1981 (aged 22) 3 0 Greece Olympiacos
6 3MF Ieroklis Stoltidis* (1975-02-02)2 February 1975 (aged 29) 3 1 Greece Olympiacos
7 4FW Anestis Agritis (1981-04-16)16 April 1981 (aged 23) 1 0 Greece Egaleo
8 3MF Konstantinos Nebegleras* (1975-04-14)14 April 1975 (aged 29) 3 0 Greece Iraklis Thessaloniki
9 4FW Dimitris Salpingidis (1981-08-18)18 August 1981 (aged 22) 3 0 Greece PAOK
10 4FW Nikolaos Mitrou (1983-07-10)10 July 1983 (aged 21) 2 0 Greece Panionios
11 4FW Dimitrios Papadopoulos (1981-10-20)20 October 1981 (aged 22) 3 1 Greece Panathinaikos
12 2DF Christos Karypidis (1982-12-02)2 December 1982 (aged 21) 0 0 Greece PAOK
13 3MF Fanouris Goundoulakis (1981-07-13)13 July 1981 (aged 23) 0 0 Greece Panionios
14 3MF Georgios Fotakis (1981-10-29)29 October 1981 (aged 22) 1 0 Greece Egaleo
15 3MF Miltiadis Sapanis* (1976-01-28)28 January 1976 (aged 28) 3 0 Greece Panathinaikos
16 2DF Loukas Vyntra (1981-02-05)5 February 1981 (aged 23) 3 0 Greece Panathinaikos
17 3MF Giannis Taralidis (1981-05-17)17 May 1981 (aged 23) 3 2 Greece Olympiacos
18 1GK Kleopas Giannou (1982-05-04)4 May 1982 (aged 22) 1 0 Greece Olympiacos

* Over-aged player.

Mali

[edit]

The following is the Malian squad in the men's football tournament of the 2004 Summer Olympics.[2]

Head coach: Cheick Oumar Kone

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Fousseiny Tangara* (1978-06-12)12 June 1978 (aged 26) 0 0 France FC Mantes
2 3MF Mamadi Berthe (1983-01-17)17 January 1983 (aged 21) 0 0 France Sedan
3 2DF Adama Tamboura (1985-05-18)18 May 1985 (aged 19) 0 0 Mali Djoliba AC
4 2DF Moussa Coulibaly (1981-09-15)15 September 1981 (aged 22) 0 0 Mali AS Bamako
5 2DF Boubacar Koné (1984-08-21)21 August 1984 (aged 19) 0 0 Mali AS Bamako
6 2DF Boucader Diallo (1984-09-14)14 September 1984 (aged 19) 0 0 Mali Stade Malien
7 4FW Tenema N'Diaye (1981-02-13)13 February 1981 (aged 23) 0 0 Tunisia CS Sfaxien
8 3MF Abdou Traore (1981-08-05)5 August 1981 (aged 23) 0 0 Mali Djoliba AC
9 3MF Rafan Sidibé (1984-03-12)12 March 1984 (aged 20) 0 0 Mali Stade Malien
10 3MF Mintou Doucoure (1982-07-19)19 July 1982 (aged 22) 0 0 Mali JS Centre Setif Keita
11 4FW Sédonoudé Abouta (1981-01-01)1 January 1981 (aged 23) 0 0 Mali Djoliba AC
12 2DF Drissa Diakité (1985-02-18)18 February 1985 (aged 19) 0 0 Mali Djoliba AC
13 4FW Dramane Traoré (1982-06-17)17 June 1982 (aged 22) 0 0 Egypt Ismaily SC
14 2DF Mohamed Sissoko (1985-01-22)22 January 1985 (aged 19) 0 0 Spain Valencia
15 3MF Jimmy Kébé (1984-01-19)19 January 1984 (aged 20) 0 0 France Lens
16 1GK Soumbeïla Diakité (1984-08-25)25 August 1984 (aged 19) 0 0 Mali Stade Malien
17 4FW Mamadou Diallo (1982-04-17)17 April 1982 (aged 22) 0 0 Algeria USM Alger
18 1GK Cheick Bathily (1982-10-10)10 October 1982 (aged 21) 0 0 Mali Djoliba AC

* Over-aged player.

Mexico

[edit]

The following is the Mexican squad in the men's football tournament of the 2004 Summer Olympics.[3]

Head coach: Argentina Ricardo La Volpe

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK José de Jesús Corona (1981-01-26)26 January 1981 (aged 23) 5 0 Mexico Tecos UAG
2 2DF Francisco Rodríguez (1981-10-20)20 October 1981 (aged 22) 5 0 Mexico Chivas
3 2DF Mario Pérez (1982-06-17)17 June 1982 (aged 22) 5 0 Mexico Necaxa
4 2DF Ismael Rodríguez (1981-01-10)10 January 1981 (aged 23) 2 0 Mexico Monterrey
5 3MF Israel López* (1974-09-29)29 September 1974 (aged 29) 0 0 Mexico Club Toluca
6 2DF Aarón Galindo (1982-05-08)8 May 1982 (aged 22) 5 0 Mexico Cruz Azul
7 3MF Sinha* (1976-05-23)23 May 1976 (aged 28) 0 0 Mexico Club Toluca
8 2DF Diego Martínez (1981-02-15)15 February 1981 (aged 23) 5 3 Mexico Necaxa
9 4FW Omar Bravo* (1980-03-04)4 March 1980 (aged 24) 0 0 Mexico Chivas
10 3MF Luis Ernesto Pérez (1981-01-12)12 January 1981 (aged 23) 5 2 Mexico Monterrey
11 4FW Rafael Márquez Lugo (1981-11-02)2 November 1981 (aged 22) 5 3 Mexico Morelia
12 2DF Gonzalo Pineda (1982-10-19)19 October 1982 (aged 21) 3 0 Mexico UNAM Pumas
13 4FW Sergio Amaury Ponce (1981-08-13)13 August 1981 (aged 23) 3 0 Mexico Club Toluca
14 4FW Juan Pablo García (1981-11-24)24 November 1981 (aged 22) 3 1 Mexico Atlas
15 2DF Hugo Sánchez Guerrero (1981-08-08)8 August 1981 (aged 23) 2 0 Mexico UANL Tigres
16 3MF Ismael Íñiguez (1981-07-23)23 July 1981 (aged 23) 3 1 Mexico UNAM Pumas
17 3MF Gerardo Espinoza (1981-10-03)3 October 1981 (aged 22) 5 0 Mexico Dorados
18 1GK Guillermo Ochoa (1985-07-13)13 July 1985 (aged 19) 0 0 Mexico Club América

* Over-aged player.

South Korea

[edit]

The following is the South Korean squad in the men's football tournament of the 2004 Summer Olympics.[4]

Head coach: Kim Ho-kon

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Kim Young-kwang (1983-06-28)28 June 1983 (aged 21) 18 0 South Korea Jeonnam Dragons
2 2DF Choi Won-kwon (1981-11-08)8 November 1981 (aged 22) 22 0 South Korea FC Seoul
3 2DF Kim Chi-gon (1983-07-29)29 July 1983 (aged 21) 11 0 South Korea FC Seoul
4 3MF Park Yong-ho (1981-03-25)25 March 1981 (aged 23) 19 1 South Korea FC Seoul
5 2DF Cho Byung-kuk (1981-07-01)1 July 1981 (aged 23) 22 0 South Korea Suwon Samsung Bluewings
6 2DF Yoo Sang-chul* (1971-10-18)18 October 1971 (aged 32) 0 0 Japan Yokohama F. Marinos
7 3MF Kim Do-heon (1982-07-14)14 July 1982 (aged 22) 23 2 South Korea Suwon Samsung Bluewings
8 4FW Chung Kyung-ho* (1980-05-22)22 May 1980 (aged 24) 0 0 South Korea Ulsan Hyundai Horangi
9 4FW Lee Chun-soo (1981-07-09)9 July 1981 (aged 23) 3 1 Spain Real Sociedad
10 4FW Choi Sung-kuk (1983-02-08)8 February 1983 (aged 21) 21 2 South Korea Ulsan Hyundai Horangi
11 4FW Choi Tae-uk (1981-03-13)13 March 1981 (aged 23) 22 10 South Korea Incheon United
12 3MF Park Kyu-seon (1981-09-24)24 September 1981 (aged 22) 18 0 South Korea Jeonbuk Hyundai Motors
13 3MF Kim Dong-jin (1982-01-29)29 January 1982 (aged 22) 23 3 South Korea FC Seoul
14 3MF Kim Jung-woo (1982-05-09)9 May 1982 (aged 22) 20 1 South Korea Ulsan Hyundai Horangi
15 2DF Lee Jung-youl (1981-08-16)16 August 1981 (aged 22) 5 0 South Korea FC Seoul
16 4FW Namkung Do (1982-06-04)4 June 1982 (aged 22) 9 0 South Korea Jeonbuk Hyundai Motors
17 4FW Cho Jae-jin (1981-07-09)9 July 1981 (aged 23) 22 7 Japan Shimizu S-Pulse
18 1GK Kim Jee-hyuk (1981-10-26)26 October 1981 (aged 22) 3 0 South Korea Busan I'Cons

* Over-aged player.

Group B

[edit]

Ghana

[edit]

The following is the Ghanaian squad in the men's football tournament of the 2004 Summer Olympics.[5]

Head coach: Portugal Mariano Barreto

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK George Owu (1982-06-17)17 June 1982 (aged 22) 0 0 Ghana Asante Kotoko
2 3MF Nasir Lamine (1985-02-07)7 February 1985 (aged 19) 0 0 Ghana Ashanti Gold
3 4FW Baffour Gyan* (1980-07-02)2 July 1980 (aged 24) 0 0 Russia Dynamo Moscow
4 2DF Emmanuel Osei (1982-05-23)23 May 1982 (aged 22) 0 0 Turkey Akçaabat Sebatspor
5 2DF John Mensah (1982-11-29)29 November 1982 (aged 21) 0 0 Italy Chievo Verona
6 2DF Emmanuel Pappoe (1981-03-03)3 March 1981 (aged 23) 0 0 Israel F.C. Ashdod
7 3MF Abubakari Yahuza (1983-08-08)8 August 1983 (aged 21) 0 0 Ghana King Faisal Babes
8 4FW Charles Asampong Taylor (1981-06-17)17 June 1981 (aged 23) 0 0 Ghana Asante Kotoko
9 4FW Kwadwo Poku (1985-05-05)5 May 1985 (aged 19) 0 0 Denmark Midtjylland
10 3MF Stephen Appiah (1980-12-24)24 December 1980 (aged 23) 0 0 Italy Juventus
11 2DF Patrick Villars (1984-05-21)21 May 1984 (aged 20) 0 0 Israel Maccabi Petah Tikva
12 4FW Asamoah Gyan (1985-11-22)22 November 1985 (aged 18) 0 0 Italy Udinese
13 3MF Razak Pimpong (1982-12-30)30 December 1982 (aged 21) 0 0 Denmark Midtjylland
14 2DF John Paintsil (1981-06-15)15 June 1981 (aged 23) 0 0 Israel Maccabi Tel Aviv
15 2DF Daniel Coleman (1984-01-01)1 January 1984 (aged 20) 0 0 Ghana Hearts of Oak
16 4FW William Kwabena Tiero (1980-12-03)3 December 1980 (aged 23) 0 0 Ghana Asante Kotoko
17 3MF Yussif Chibsah (1983-12-30)30 December 1983 (aged 20) 0 0 Ghana Asante Kotoko
18 1GK Mohammed Alhassan (1984-01-09)9 January 1984 (aged 20) 0 0 Ghana Asante Kotoko

* Over-aged player.

Italy

[edit]

The following is the Italian squad in the men's football tournament of the 2004 Summer Olympics.[6]

Head coach: Claudio Gentile

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Marco Amelia (1982-04-02)2 April 1982 (aged 22) 20 0 Italy Livorno
2 2DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 19) 7 1 Italy Livorno
3 2DF Emiliano Moretti (1981-06-11)11 June 1981 (aged 23) 21 0 Italy Parma
4 2DF Matteo Ferrari* (1979-12-05)5 December 1979 (aged 24) 60 0 Italy Parma
5 2DF Daniele Bonera (1981-05-31)31 May 1981 (aged 23) 32 0 Italy Parma
6 3MF Daniele De Rossi (1983-07-24)24 July 1983 (aged 21) 12 2 Italy Roma
7 3MF Giampiero Pinzi (1981-03-11)11 March 1981 (aged 23) 30 2 Italy Udinese
8 3MF Angelo Palombo (1981-09-25)25 September 1981 (aged 22) 17 0 Italy Sampdoria
9 4FW Alberto Gilardino (1982-07-05)5 July 1982 (aged 22) 37 15 Italy Parma
10 3MF Andrea Pirlo* (1979-05-19)19 May 1979 (aged 25) 59 17 Italy AC Milan
11 4FW Giuseppe Sculli (1981-03-23)23 March 1981 (aged 23) 20 9 Italy Juventus
12 3MF Andrea Gasbarroni (1981-08-06)6 August 1981 (aged 23) 10 2 Italy Juventus
13 2DF Andrea Barzagli (1981-05-08)8 May 1981 (aged 23) 11 0 Italy Palermo
14 2DF Cesare Bovo (1983-01-14)14 January 1983 (aged 21) 9 1 Italy Roma
15 3MF Marco Donadel (1983-04-21)21 April 1983 (aged 21) 9 0 Italy AC Milan
16 4FW Simone Del Nero (1981-08-04)4 August 1981 (aged 23) 8 0 Italy Brescia
17 3MF Giandomenico Mesto (1982-05-25)25 May 1982 (aged 22) 7 0 Italy Reggina
18 1GK Ivan Pelizzoli (1980-11-18)18 November 1980 (aged 23) 19 0 Italy Roma

* Over-aged player.

Japan

[edit]

The following is the Japanese squad in the men's football tournament of the 2004 Summer Olympics.[7]

Head coach: Masakuni Yamamoto

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Hitoshi Sogahata* (1979-08-02)2 August 1979 (aged 25) 4 0 Japan Kashima Antlers
2 2DF Marcus Tulio Tanaka (1981-04-24)24 April 1981 (aged 23) 0 0 Japan Urawa Red Diamonds
3 2DF Teruyuki Moniwa (1981-09-08)8 September 1981 (aged 22) 3 0 Japan FC Tokyo
4 2DF Daisuke Nasu (1981-10-10)10 October 1981 (aged 22) 0 0 Japan Yokohama F. Marinos
5 3MF Yuki Abe (1981-09-06)6 September 1981 (aged 22) 0 0 Japan JEF United Ichihara
6 3MF Yasuyuki Konno (1983-01-25)25 January 1983 (aged 21) 0 0 Japan FC Tokyo
7 3MF Kōji Morisaki (1981-05-09)9 May 1981 (aged 23) 0 0 Japan Sanfrecce Hiroshima
8 3MF Shinji Ono* (1979-09-27)27 September 1979 (aged 24) 42 4 Netherlands Feyenoord
9 4FW Daiki Takamatsu (1981-09-08)8 September 1981 (aged 22) 0 0 Japan Oita Trinita
10 3MF Daisuke Matsui (1981-05-11)11 May 1981 (aged 23) 1 0 Japan Kyoto Purple Sanga
11 4FW Tatsuya Tanaka (1982-11-27)27 November 1982 (aged 21) 0 0 Japan Urawa Red Diamonds
12 2DF Naoya Kikuchi (1984-11-24)24 November 1984 (aged 19) 0 0 Japan Júbilo Iwata
13 3MF Yūichi Komano (1981-06-25)25 June 1981 (aged 23) 0 0 Japan Sanfrecce Hiroshima
14 3MF Naohiro Ishikawa (1981-05-12)12 May 1981 (aged 23) 2 0 Japan FC Tokyo
15 2DF Yūhei Tokunaga (1983-09-25)25 September 1983 (aged 20) 0 0 Japan Waseda University
16 4FW Yoshito Ōkubo (1982-06-09)9 June 1982 (aged 22) 15 0 Japan Cerezo Osaka
17 4FW Sōta Hirayama (1985-06-06)6 June 1985 (aged 19) 0 0 Japan University of Tsukuba
18 1GK Takaya Kurokawa (1981-04-07)7 April 1981 (aged 23) 0 0 Japan Shimizu S-Pulse

* Over-aged player.

Paraguay

[edit]

The following is the Paraguayan squad in the men's football tournament of the 2004 Summer Olympics.[8]

Head coach: Carlos Jara Saguier

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Rodrigo Romero (1982-11-08)8 November 1982 (aged 21) 0 0 Paraguay Nacional Asunción
2 2DF Emilio Martinez (1981-04-10)10 April 1981 (aged 23) 8 0 Paraguay Libertad
3 2DF Julio Manzur (1981-06-22)22 June 1981 (aged 23) 8 0 Paraguay Guaraní
4 2DF Carlos Gamarra* (1971-02-17)17 February 1971 (aged 33) 11 5 Italy Inter Milan
5 2DF José Devaca (1982-09-18)18 September 1982 (aged 21) 8 1 Paraguay Cerro Porteño
6 2DF Celso Esquivel (1981-03-20)20 March 1981 (aged 23) 0 0 Argentina San Lorenzo
7 4FW Pablo Giménez (1981-06-29)29 June 1981 (aged 23) 8 1 Paraguay Guaraní
8 3MF Edgar Barreto (1984-07-15)15 July 1984 (aged 20) 8 0 Netherlands NEC Nijmegen
9 4FW Fredy Barreiro (1982-03-27)27 March 1982 (aged 22) 8 2 Paraguay Libertad
10 3MF Diego Figueredo (1982-04-28)28 April 1982 (aged 22) 8 2 Spain Real Valladolid
11 2DF Aureliano Torres (1982-06-16)16 June 1982 (aged 22) 8 1 Paraguay Guaraní
12 2DF Pedro Benitez (1981-03-23)23 March 1981 (aged 23) 0 0 Paraguay Cerro Porteño
13 3MF Julio César Enciso* (1974-08-05)5 August 1974 (aged 30) 0 0 Paraguay Olimpia Asunción
14 4FW Julio González (1981-08-26)26 August 1981 (aged 22) 8 2 Paraguay Nacional Asunción
15 2DF Ernesto Cristaldo (1984-03-16)16 March 1984 (aged 20) 0 0 Paraguay Cerro Porteño
16 3MF Osvaldo Diaz (1981-12-22)22 December 1981 (aged 22) 8 1 Paraguay Guaraní
17 4FW José Cardozo* (1971-03-14)14 March 1971 (aged 33) 6 2 Mexico Toluca
18 1GK Diego Barreto (1981-07-16)16 July 1981 (aged 23) 8 0 Paraguay Cerro Porteño

* Over-aged player.

Group C

[edit]

Argentina

[edit]

The following is the Argentine squad in the men's football tournament of the 2004 Summer Olympics.[9]

Head coach: Marcelo Bielsa

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Willy Caballero (1981-09-28)28 September 1981 (aged 22) 8 0 Argentina Boca Juniors
2 2DF Roberto Ayala* (1973-04-14)14 April 1973 (aged 31) 90 5 Spain Valencia
3 2DF Nicolás Burdisso (1981-04-12)12 April 1981 (aged 23) 10 0 Italy Inter Milan
4 2DF Fabricio Coloccini (1982-01-22)22 January 1982 (aged 22) 7 0 Italy Milan
5 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 20) 13 0 Argentina River Plate
6 2DF Gabriel Heinze* (1978-04-19)19 April 1978 (aged 26) 13 0 England Manchester United
7 4FW Javier Saviola (1981-12-11)11 December 1981 (aged 22) 18 4 Spain Barcelona
8 4FW César Delgado (1981-08-18)18 August 1981 (aged 22) 19 2 Mexico Cruz Azul
9 4FW Luciano Figueroa (1981-05-19)19 May 1981 (aged 23) 10 5 Mexico Cruz Azul
10 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 20) 13 2 Argentina Boca Juniors
11 3MF Kily González* (1974-08-04)4 August 1974 (aged 30) 55 8 Italy Inter Milan
12 4FW Mauro Rosales (1981-02-24)24 February 1981 (aged 23) 14 0 Argentina Newell's Old Boys
13 3MF Nicolás Medina (1982-02-17)17 February 1982 (aged 22) 5 0 England Sunderland
14 2DF Clemente Rodríguez (1981-07-31)31 July 1981 (aged 23) 13 0 Russia Spartak Moscow
15 3MF Andrés D'Alessandro (1981-04-15)15 April 1981 (aged 23) 16 3 Germany Wolfsburg
16 3MF Lucho González (1981-01-19)19 January 1981 (aged 23) 20 4 Argentina River Plate
17 4FW Mariano González (1981-05-05)5 May 1981 (aged 23) 17 1 Italy Palermo
18 1GK Germán Lux (1982-06-07)7 June 1982 (aged 22) 0 0 Argentina River Plate
21 2DF Leandro Fernández[n 1] (1983-01-30)30 January 1983 (aged 21) 0 0 Argentina Newell's Old Boys

* Over-aged player.

Notes
  1. ^ Replaces Nicolás Burdisso who was injured during the competition

Australia

[edit]

The following is the Australian squad in the men's football tournament of the 2004 Summer Olympics.[10]

Head coach: Frank Farina

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Brad Jones (1982-03-19)19 March 1982 (aged 22) 4 0 England Middlesbrough
2 2DF Jade North (1982-01-07)7 January 1982 (aged 22) 38 5 Australia Perth Glory
3 2DF Shane Cansdell-Sherriff (1982-11-10)10 November 1982 (aged 21) 21 4 Denmark Aarhus GF
4 2DF Craig Moore* (1975-12-12)12 December 1975 (aged 28) 60 3 Scotland Rangers
5 3MF Jon McKain (1982-09-21)21 September 1982 (aged 21) 16 2 Romania FC National Bucharest
6 2DF Adrian Madaschi (1982-07-11)11 July 1982 (aged 22) 19 3 Scotland Partick Thistle
7 3MF Ahmad Elrich (1981-05-30)30 May 1981 (aged 23) 35 7 Australia Parramatta Power
8 3MF Luke Wilkshire (1981-10-02)2 October 1981 (aged 22) 22 5 England Bristol City
9 4FW John Aloisi* (1976-02-05)5 February 1976 (aged 28) 38 18 Spain Osasuna
10 3MF Tim Cahill* (1979-12-06)6 December 1979 (aged 24) 4 6 England Millwall
11 4FW Alex Brosque (1983-10-12)12 October 1983 (aged 20) 22 5 Australia Marconi Stallions
12 2DF David Tarka (1983-02-11)11 February 1983 (aged 21) 19 1 England Nottingham Forest
13 3MF Carl Valeri (1984-08-14)14 August 1984 (aged 19) 34 3 Italy Inter Milan
14 4FW Brett Holman (1984-03-27)27 March 1984 (aged 20) 18 7 Netherlands Excelsior Rotterdam
15 3MF Anthony Danze (1984-03-15)15 March 1984 (aged 20) 21 8 Australia Perth Glory
16 3MF Spase Dilevski (1985-05-13)13 May 1985 (aged 19) 25 2 England Tottenham Hotspur
17 3MF Ryan Griffiths (1981-08-21)21 August 1981 (aged 22) 8 2 Australia Newcastle United Jets
18 1GK Eugene Galeković (1981-06-12)12 June 1981 (aged 23) 6 0 Australia South Melbourne FC

* Over-aged player.

Serbia and Montenegro

[edit]

The following is the Serbia and Montenegrin squad in the men's football tournament of the 2004 Summer Olympics.[11]

Head coach: Vladimir Petrović

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Nikola Milojević (1981-04-16)16 April 1981 (aged 23) 7 0 Serbia and Montenegro FK Hajduk Kula
2 2DF Milan Biševac (1983-08-31)31 August 1983 (aged 20) 4 0 Serbia and Montenegro Red Star Belgrade
3 2DF Bojan Neziri (1982-02-26)26 February 1982 (aged 22) 5 0 Ukraine Metalurh Donetsk
4 2DF Milan Stepanov (1983-04-02)2 April 1983 (aged 21) 0 0 Serbia and Montenegro FK Vojvodina
5 2DF Đorđe Jokić (1981-01-20)20 January 1981 (aged 23) 19 1 Serbia and Montenegro OFK Belgrade
6 2DF Marko Baša (1982-12-29)29 December 1982 (aged 21) 11 1 Serbia and Montenegro OFK Belgrade
7 3MF Dejan Milovanović (1984-01-21)21 January 1984 (aged 20) 13 3 Serbia and Montenegro Red Star Belgrade
8 3MF Goran Lovré (1982-03-23)23 March 1982 (aged 22) 11 1 Belgium Anderlecht
9 4FW Andrija Delibašić (1981-04-24)24 April 1981 (aged 23) 24 7 Spain Mallorca
10 4FW Simon Vukčević (1986-01-29)29 January 1986 (aged 18) 3 1 Serbia and Montenegro FK Partizan
11 3MF Igor Matić (1981-06-22)22 June 1981 (aged 23) 17 4 Serbia and Montenegro OFK Belgrade
12 3MF Branimir Petrović (1982-06-26)26 June 1982 (aged 22) 5 2 Serbia and Montenegro FK Partizan
13 2DF Marko Lomić (1983-09-13)13 September 1983 (aged 20) 0 0 Serbia and Montenegro FK Železnik
14 2DF Branko Lazarević (1984-05-14)14 May 1984 (aged 20) 0 0 Serbia and Montenegro FK Vojvodina
15 3MF Miloš Krasić (1984-11-01)1 November 1984 (aged 19) 7 1 Russia CSKA Moscow
16 4FW Nikola Nikezić (1981-06-13)13 June 1981 (aged 23) 3 0 Serbia and Montenegro FK Sutjeska
17 4FW Srđan Radonjić (1981-05-08)8 May 1981 (aged 23) 2 1 Serbia and Montenegro FK Partizan
18 1GK Aleksandar Čanović (1983-02-18)18 February 1983 (aged 21) 0 0 Serbia and Montenegro FK Vojvodina

* Over-aged player.

Tunisia

[edit]

The following is the Tunisian squad in the men's football tournament of the 2004 Summer Olympics.[12]

Head coach: Khemais Labidi

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Khaled Fadhel* (1976-09-29)29 September 1976 (aged 27) 0 0 Tunisia CS Sfaxien
2 2DF Anis Boussaidi (1981-04-10)10 April 1981 (aged 23) 0 0 Tunisia Stade Tunisien
3 2DF Karim Haggui (1984-01-20)20 January 1984 (aged 20) 0 0 France Strasbourg
4 2DF Alaeddine Yahia (1981-09-26)26 September 1981 (aged 22) 0 0 France Guingamp
5 4FW Sabeur Trabelsi (1984-02-18)18 February 1984 (aged 20) 0 0 Tunisia Étoile Sahel
6 3MF Houcine Ragued (1983-02-11)11 February 1983 (aged 21) 0 0 France Paris Saint-Germain
7 2DF Amir Hadj Massaoued (1981-02-08)8 February 1981 (aged 23) 0 0 Tunisia CS Sfaxien
8 2DF Zied Bhairi (1981-02-05)5 February 1981 (aged 23) 0 0 Tunisia Espérance
9 4FW Ali Zitouni (1981-01-11)11 January 1981 (aged 23) 0 0 Tunisia Espérance
10 3MF Khaled Mouelhi (1981-02-13)13 February 1981 (aged 23) 0 0 Tunisia Club Africain
11 4FW Amine Ltaief (1984-07-04)4 July 1984 (aged 20) 0 0 France Créteil
12 2DF Anis Ayari (1982-02-16)16 February 1982 (aged 22) 0 0 Tunisia Stade Tunisien
13 3MF Ouissen Ben Yahia (1984-09-09)9 September 1984 (aged 19) 0 0 Tunisia Club Africain
14 3MF Mejdi Traoui (1983-12-13)13 December 1983 (aged 20) 0 0 Tunisia Étoile Sahel
15 2DF Jose Clayton* (1974-03-21)21 March 1974 (aged 30) 0 0 Tunisia Espérance
16 2DF Issam Merdassi (1981-03-16)16 March 1981 (aged 23) 0 0 Tunisia CS Sfaxien
17 4FW Mohamed Jedidi* (1978-09-10)10 September 1978 (aged 25) 0 0 Tunisia Étoile Sahel
18 1GK Jassem Khaloufi (1981-09-02)2 September 1981 (aged 22) 0 0 Tunisia AS Marsa

* Over-aged player.

Group D

[edit]

Costa Rica

[edit]

The following is the Costa Rican squad in the men's football tournament of the 2004 Summer Olympics.[13]

Head coach: Rodrigo Kenton

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Victor Bolivar (1983-09-03)3 September 1983 (aged 20) 0 0 Costa Rica Municipal Liberia
2 2DF Michael Rodriguez (1981-12-30)30 December 1981 (aged 22) 0 1 Costa Rica Alajuelense
3 2DF Pablo Salazar (1982-11-21)21 November 1982 (aged 21) 0 2 Costa Rica LD Alajuelense
4 2DF Michael Umaña (1982-07-16)16 July 1982 (aged 22) 0 0 Costa Rica Herediano
5 2DF Roy Myrie (1982-08-21)21 August 1982 (aged 21) 0 3 Costa Rica Alajuelense
6 4FW Whayne Wilson* (1975-09-07)7 September 1975 (aged 28) 0 0 Costa Rica Cartaginés
7 4FW Erick Scott (1981-05-29)29 May 1981 (aged 23) 0 10 United States Columbus Crew
8 3MF José Luis López (1981-03-31)31 March 1981 (aged 23) 0 2 Costa Rica Herediano
9 3MF Pablo Brenes (1982-08-04)4 August 1982 (aged 22) 0 1 United States MetroStars
10 3MF Warren Granados (1981-12-06)6 December 1981 (aged 22) 0 3 Costa Rica Alajuelense
11 4FW Álvaro Saborío (1982-03-25)25 March 1982 (aged 22) 0 11 Costa Rica Deportivo Saprissa
12 3MF Leonardo Araya (1982-02-15)15 February 1982 (aged 22) 0 1 Costa Rica Santos de Guápiles
13 2DF Daniel Vallejos (1981-05-27)27 May 1981 (aged 23) 0 0 Costa Rica Herediano
14 2DF José Villalobos (1981-06-05)5 June 1981 (aged 23) 0 0 Costa Rica Cartaginés
15 2DF Júnior Díaz (1983-09-12)12 September 1983 (aged 20) 0 4 Costa Rica Herediano
16 3MF Carlos Hernández (1982-04-09)9 April 1982 (aged 22) 0 0 Costa Rica Alajuelense
17 4FW Jairo Arrieta (1983-08-25)25 August 1983 (aged 20) 0 0 Costa Rica Brujas
18 1GK Neighel Drummond (1982-02-02)2 February 1982 (aged 22) 0 0 Costa Rica Alajuelense

* Over-aged player.

Iraq

[edit]

The following is the Iraqi squad in the men's football tournament of the 2004 Summer Olympics.[14]

Head coach: Adnan Hamad

No. Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Noor Sabri (1984-06-18)18 June 1984 (aged 20) 0 0 Iraq Al-Talaba
2 2DF Saad Attiya (1987-02-26)26 February 1987 (aged 17) 0 0 Iraq Al-Zawraa
3 2DF Bassim Abbas (1982-07-01)1 July 1982 (aged 22) 0 0 Iraq Al-Talaba
4 2DF Haidar Abdul-Jabar* (1976-08-25)25 August 1976 (aged 27) 0 0 Syria Al-Ittihad Aleppo
5 3MF Nashat Akram (1984-09-12)12 September 1984 (aged 19) 0 0 Saudi Arabia Al Shabab
