Smartwings Hungary
Appearance
| |||||||
Founded | 2001 | ||||||
---|---|---|---|---|---|---|---|
Operating bases | |||||||
Fleet size | 1 | ||||||
Destinations | 12 | ||||||
Parent company | Smartwings | ||||||
Headquarters | Budapest, Hungary | ||||||
Website | www |
Smartwings Hungary Kft., formerly named Travel Service Hungary, is an airline based in Budapest, Hungary, operating charter flights out of Budapest Ferenc Liszt International Airport. It was founded in 2001[2] and is a subsidiary of Smartwings from the Czech Republic.
Destinations
[edit]As of August 2018, Smartwings Hungary offers flights to the following seasonal charter destinations:
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Bulgaria | Burgas | Burgas Airport | Seasonal | |
Egypt | Hurghada | Hurghada International Airport | Seasonal | |
Sharm el-Sheikh | Sharm El Sheikh International Airport | Seasonal | ||
Greece | Corfu | Corfu International Airport | Seasonal | |
Heraklion | Heraklion International Airport | Seasonal | ||
Rhodes | Rhodes International Airport | Seasonal | ||
Zakynthos | Zakynthos International Airport | Seasonal | ||
Hungary | Budapest | Budapest Ferenc Liszt International Airport | Base | |
Debrecen | Debrecen International Airport | Focus city | ||
Spain | Barcelona | Josep Tarradellas Barcelona–El Prat Airport | Seasonal | |
Palma de Mallorca | Palma de Mallorca Airport | Seasonal | ||
Turkey | Antalya | Antalya Airport | Seasonal |
Fleet
[edit]Smartwings Hungary fleet consists of the following aircraft (as of March 2022).[3] Smartwings Hungary also uses aircraft of their parent company Smartwings to cover its flights.
Aircraft | In Service | Orders | Passengers | Notes | ||
---|---|---|---|---|---|---|
C | Y | Total | ||||
Boeing 737-800 | 1 | — | – | 189 | 189 | |
Total | 1 | — |
References
[edit]- ^ "IATA - Airline and Airport Code Search". iata.org. Retrieved 11 April 2015.
- ^ "Airlines in Hungary". airlineupdate.com. Archived from the original on 10 September 2013. Retrieved 29 May 2015.
- ^ "Smartwings Hungary fleet details and history". Planespotters.net. Retrieved 13 March 2022.
External links
[edit]Media related to Smartwings Hungary at Wikimedia Commons